The FedExCup Fall ends its two-week stay in Mexico at the World Wide Technology Championship at Diamante in Los Cabos.
It marks the sixth of eight fall events, and one of the final opportunities for players to secure their 2027 PGA Tour card and qualify for Signature Events.
The 120-player field is highlighted by defending champion Ben Griffin, rising stars Jackson Koivun and Ryan Gerard. Check out the latest odds ahead of the PGA Tour event teeing off on Thursday, November 5 through Sunday, November 8, 2026.
Ryan Gerard | +1200 |
Ben Griffin | +1400 |
Jackson Koivun | +1400 |
Benjamin James | +1800 |
Keith Mitchell | +2800 |
Blades Brown | +3000 |
Harry Hall | +3000 |
Kristoffer Ventura | +3000 |
Chris Kirk | +3300 |
Jackson Suber | +3300 |
Johnny Keefer | +3300 |
Marco Penge | +3300 |
Ben Kholes | +3300 |
Christian Bezuidenhout | +3500 |
Max Greyserman | +3500 |
Top 5 | Top 10 | Top 20 | |
Ryan Gerard | +280 | +150 | -143 |
Ben Griffin | +320 | +162 | -130 |
Jackson Koivun | +320 | +162 | -130 |
Benjamin James | +375 | +190 | -110 |
Keith Mitchell | +550 | +275 | +125 |
Blades Brown | +600 | +300 | +137 |
Harry Hall | +600 | +300 | +137 |
Kristoffer Ventura | +600 | +300 | +137 |
Ben Kohles | +650 | +320 | +145 |
Chris Kirk | +650 | +320 | +145 |
Jackson Suber | +650 | +320 | +145 |
Johnny Keefer | +650 | +320 | +145 |
Marco Penge | +650 | +320 | +145 |
Christiaan Bezuidenhout | +650 | +333 | +145 |
Max Greyserman | +650 | +333 | +145 |
Ryan Gerard | +2200 |
Ben Griffin | +2500 |
Jackson Koivun | +2500 |
Benjamin James | +2800 |
Chris Kirk | +4000 |
Kristoffer Ventura | +4000 |
Ben Kohles | +4000 |
Michael Kim | +4000 |
Keith Mitchell | +4000 |
Marco Penge | +4000 |
Steven Fisk | +4000 |
Harry Hall | +4000 |
Jackson Suber | +4000 |
Blades Brown | +4000 |
Johnny Keefer | +4000 |
Yes -120 | No -120 |
Read the latest PGA Tour news.
All odds were correct at the time of writing and are subject to change.