See how the field stacked up as the 2026 PGA Tour season broke financial records.
During the 2026 PGA Tour season, Scottie Scheffler made history surpassing Tiger Woods as the all-time PGA Tour career earnings leader following his victory at the Tour Championship.
Scheffler clinched his second FedEx Cup title and a $10 million bonus, taking his total career earnings to a record $130.4 million, compared to Tiger Woods' $121.1 million.
Rank | Player | Earnings |
1 | Scottie Scheffler | $30,937,525 |
2 | Cameron Young | $15,068,482 |
3 | Matt Fitzpatrick | $14,679,817 |
4 | Wyndham Clark | $14,661,436 |
5 | Jacob Bridgeman | $11,589,508 |
6 | Rory McIlroy | $11,573,749 |
7 | Viktor Hovland | $11,495,826 |
8 | Chris Gotterup | $10,446,028 |
9 | Ryan Gerard | $10,306,498 |
10 | Si Woo Kim | $10,271,694 |
11 | Collin Morikawa | $10,034,478 |
12 | Sam Burns | $9,356,540 |
13 | Ludvig Aberg | $8,854,414 |
14 | Akshay Bhatia | $8,401,049 |
15 | Xander Schauffele | $8,290,575 |
16 | Russell Henley | $8,153,228 |
17 | Tommy Fleetwood | $7,714,605 |
18 | Min Woo Lee | $7,678,395 |
19 | Kristoffer Reitan | $6,828,739 |
20 | Patrick Cantlay | $6,492,346 |
21 | Alex Fitzpatrick | $6,377,756 |
22 | Hideki Matsuyama | $6,180,807 |
23 | J.T. Poston | $6,166,154 |
24 | Ryan Fox | $5,913,659 |
25 | Alex Smalley | $5,817,408 |
26 | Gary Woodland | $5,626,379 |
27 | Justin Rose | $5,620,356 |
28 | Aaron Rai | $5,406,602 |
29 | Robert MacIntyre | $5,352,960 |
30 | Tom Kim | $5,352,960 |
31 | Adam Scott | $5,271,268 |
32 | Kurt Kitayama | $5,241,558 |
33 | J.J. Spaun | $5,099,908 |
34 | Rickie Fowler | $4,991,736 |
35 | Nicolai Hojgaard | $4,914,868 |
36 | Michael Brennan | $4,907,418 |
37 | Bud Cauley | $4,573,948 |
38 | Sepp Straka | $4,432,187 |
39 | Alex Noren | $4275,215 |
40 | Ben Griffin | $4,183,407 |
41 | Justin Thomas | $4,035,441 |
42 | Maverick McNealy | $3,991,177 |
43 | Jake Knapp | $3,974,296 |
44 | Sungjae Im | $3,938,077 |
45 | Michael Thorbjornsen | $3,895,891 |
46 | Nico Echavarria | $3,874,029 |
47 | Ryo Histasune | $3,787,654 |
48 | Keith Mitchell | $3,580,447 |
49 | Daniel Berger | $3,325,228 |
50 | Jordan Spieth | $3,292,574 |
Read the latest PGA Tour news.