After 21 weeks of meaningful NFL football, the Super Bowl is finally upon us.
The New England Patriots will represent the AFC after they defeated the Los Angeles Chargers, Houston Texans, and Denver Broncos in the playoffs, while the Seattle Seahawks came out of the NFC after trouncing the San Francisco 49ers in the Divisional and outlasting the Los Angeles Rams in the Conference Championship.
It's a rematch of Super Bowl XLIX which famously concluded in a goal-line pick from Patriots' cornerback Malcolm Butler late in the 4th quarter which sealed the victory Bill Belichick and co.
11 years later and the Seahawks have a chance for revenge, albeit with the two organizations looking vastly different.
Mike Macdonald, in his second season leading the Seattle Seahawks will face off against Mike Vrabel in his first year being the head man with the Patriots.
They're both terrific defensive minds who have overperformed expectations so early into their tenure. The defenses are built similarly - behemoths in the interior of the defensive line stop the run and generate pressure, talented cornerbacks shut down receivers, and fast and violent linebackers close holes quickly.
Interior linemen Byron Murphy II and Leonard Williams lead the Seahawks with seven sacks each, while Harold Landry III and K'Lavon Chaisson had the most sacks for New England in the regular season, though DT's Milton Williams and Christian Barmore have been leading the pass rush in the playoffs.
Offensively, quarterbacks Sam Darnold and Drake Maye can make every throw in the book.
Darnold completed 67.7% of passes for 4,048 yards, and 25 touchdowns, though he did throw 14 interceptions and fumbled the ball a league-leading 11 times.
Against a fast Patriots defense that has forced seven turnovers in three playoff games, Darnold will need to remain calm.
Luckily for him, he has an elite receiver in Jaxon Smith-Njigba who led the NFL with 1,793 yards, and scored 10 times. Speedster Rashid Shaheed, and running back Kenneth Walker III provide plenty of explosive plays that they can create for themselves.
On the Patriots side, Stefon Diggs led the receiving corps with 1,013 yards, while Hunter Henry led the team with seven receiving touchdowns.
Mack Hollins and Kayshon Boutte are big bodies that can change a game with a contested catch deep. Running back Rhamondre Stevenson is a bruiser who has alleviated his early-season fumble concerns, and fellow RB TreVeyon Henderson can take any rush to the house.
Let's take a look at the main betting markets for the big game:
New England Patriots | Seattle Seahawks | |
Money | +190 | -230 |
Spread | +4.5 -110 | -4.5 -110 |
Total O/U | O 45.5 -110 | U 45.5 -110 |
Drake Maye | Sam Darnold | |
Passing Yards | O/U 221.5 -110/-110 | O/U 230.5 -110/-110 |
Passing TDs | O/U 1.5 +100/-130 | O/U 1.5 -140/+110 |
Passing Attempts | O/U 31.5 -110/-120 | O/U 30.5 -115/-115 |
Passing Completions | O/U 19.5 -125/-105 | O/U 20.5 -105/-125 |
Interceptions | O/U 0.5 -135/+105 | O/U 0.5 -140/+110 |
Kenneth Walker III | Rhamondre Stevenson | TreVeyon Henderson | |
Rushing Yards | O/U 72.5 -110/110 | O/U 51.5 -110/-110 | O/U 16.5 -110/-110 |
Rushing Attempts | O/U 18.5 -110/-110 | O/U 14.5 -125/-105 | O/U 5.5 +115/-145 |
Longest Rush | O/U 14.5 -115/-115 | O/U 11.5 -115/-115 | O/U 7.5 -115/-115 |
Stefon Diggs | Hunter Henry | Kayshon Boutte | Mack Hollins | |
Receiving Yards | O/U 44.5 -110/-110 | O/U 36.5 -110/-110 | O/U 29.5 -110/-110 | O/U 27.5 -110/-110 |
Receptions | O/U 4.5 -105/-125 | O/U 3.5 -115/-115 | O/U 2.5 +105/-135 | O/U 2.5 -110/-120 |
Longest Reception | O/U 17.5 -115/-115 | O/U 16.5 -120/-110 | O/U 17.5 -115/-115 | O/U 15.5 -115/-115 |
Jaxon Smith-Njigba | Cooper Kupp | AJ Barner | Rashid Shaheed | |
Receiving Yards | O/U 93.5 -110/-110 | O/U 29.5 -110/-110 | O/U 26.5 -110/-110 | O/U 20.5 -110/-110 |
Receptions | O/U 6.5 -145/+115 | O/U 2.5 -155/+122 | O/U 2.5 -145/+115 | O/U 1.5 -150/+120 |
Longest Reception | O/U 27.5 -115/-115 | O/U 15.5 -120/-110 | O/U 13.5 -115/-115 | O/U 14.5 -115/-115 |
First TD | Anytime TD | |
Rhamondre Stevenson | +1000 | +160 |
Hunter Henry | +1400 | +225 |
Stefon Diggs | +1400 | +240 |
Kayshon Boutte | +1800 | +300 |
Drake Maye | +2000 | +325 |
Mack Hollins | +2000 | +350 |
Demario Douglas | +3300 | +550 |
TreVeyon Henderson | +3300 | +550 |
First TD | Anytime TD | |
Kenneth Walker III | +325 | -180 |
Jaxon Smith-Njigba | +550 | +100 |
AJ Barner | +1400 | +240 |
Cooper Kupp | +1400 | +260 |
Rashid Shaheed | +2000 | +350 |
George Holani | +2500 | +450 |
Jake Bobo | +5000 | +1000 |
Sam Darnold | +5000 | +1000 |
Read the latest Super Bowl news on site.
Odds written in this article were correct at time of writing and are subject to change. Odds not available in all states.