Halfway across the world, the San Francisco 49ers and Los Angeles Rams will battle for an early lead in the vaunted NFC West division in Melbourne, Australia on Thursday night.
Both teams also look much different than they did last year. The Niners added Mike Evans, De'Zhaun Stribling, Christian Kirk, and lost Jauan Jennings and Ricky Pearsall at receiver, while also bringing back linebacker Dre Greenlaw.
Of course, the Rams went all-in this offseason after coming up short in the NFC Championship game last year. Their defense struggled a bit rushing the passer and covering receivers one-on-one, so they added two of the best talents in those respective position groups in the league: Myles Garrett and Trent McDuffie. They also got legendary defensive tackle Aaron Donald to come out of retirement, but he'll be inactive for the game as he continues to ramp up in L.A.
The Niners will heavily feature Christian McCaffrey and the play-action game, while the Rams will look to feed Puka Nacua and Davante Adams on the offensive side of the ball. It should be a wonderful second game to the NFL season and feature some touchdowns between the two uber-talented teams.
Below is a look at the odds for touchdown scorers tonight, including first TD scorer, 2+ TD scorers, and passing touchdowns. Be sure to also check out our partner authors' expert betting picks and predictions for 49ers vs. Rams on site.
Player | Anytime TD | First TD | 2+ TDs |
Christian McCaffrey | -145 | +375 | +350 |
Kyren Williams | -130 | +425 | +425 |
Puka Nacua | +125 | +650 | +850 |
Davante Adams | +125 | +700 | +900 |
Blake Corum | +170 | +900 | +1500 |
Mike Evans | +210 | +1100 | +2000 |
George Kittle | +280 | +1500 | +3300 |
Deebo Samuel | +375 | +2000 | +5000 |
De'Zhaun Stribling | +390 | +2000 | +6000 |
Colby Parkinson | +425 | +2200 | +6500 |
Terrance Ferguson | +450 | +2200 | +8000 |
Tyler Higbee | +550 | +2800 | +10000 |
Brock Purdy | +600 | +3000 | +12500 |
Demarcus Robinson | +950 | +4000 | +12500 |
Jake Tonges | +750 | +4000 | +12500 |
Kaelon Black | +1000 | +5000 | +12500 |
Kyle Juszczyk | +1100 | +5000 | +12500 |
+1100 | +5000 | +12500 | |
Tutu Atwell | +1200 | +6000 | +12500 |
Xavier Smith | +1200 | +6000 | +12500 |
Davis Allen | +1200 | +6000 | +12500 |
Max Klare | +1400 | +6500 | +12500 |
Jordan James | +1400 | +6500 | +12500 |
1+ | 2+ | 3+ | 4+ | |
Matthew Stafford | -500 | +122 | +500 | +1500 |
Brock Purdy | -600 | +100 | +425 | +1300 |
Read more NFL news on site.