Read the final medal table and chart following a phenomenal two weeks at the 2026 Winter Olympics in Italy.
Rank | Nation | Gold | Silver | Bronze |
1. | Norway | 18 | 12 | 11 |
2. | United States | 12 | 12 | 9 |
3. | Netherlands | 10 | 7 | 3 |
4. | Italy | 10 | 6 | 14 |
5. | Germany | 8 | 10 | 8 |
6. | France | 8 | 9 | 6 |
7. | Sweden | 8 | 6 | 4 |
8. | Switzerland | 6 | 9 | 8 |
9. | Austria | 5 | 8 | 5 |
10. | Japan | 5 | 7 | 12 |
EVENT | GOLD | SILVER | BRONZE |
Men's Downhill | Franjo von Allmen (Switzerland) | Giovanni Franzoni (Italy) | Dominik Paris (Italy) |
Women's Downhill | Breezy Johnson (USA) | Emma Aicher (Germany) | Sofia Goggia (Italy) |
Men's Team Combined Slalom | Switzerland - Franjo von Allmen, Tanguy Nef | Austria - Vincent Kriechmayr, Manuel Feller | |
Women's Team Combined Slalom | Austria - Ariane Raedler, Katharina Huber | Germany - Kira Weidle-Winkelmann, Emma Aicher | USA - Jacqueline Wiles, Paula Moltzan |
Men's Super-G | Franjo von Allmen (Switzerland) | Ryan Cochran-Siegle (USA) | Marco Odermatt (Switzerland) |
Women's Super-G | Federica Brignone (Italy) | Romane Miradoli (France) | Cornelia Huetter (Austria) |
Men's Giant Slalom | Lucas Pinheiro Braathen (Brazil) | Marco Odermatt (Switzerland) | Loic Meillard (Switzerland) |
Women's Giant Slalom | Federica Brignone (Italy) | Sara Hector (Sweden) | Thea Louise Stjernesund (Norway) |
Men's Slalom | Loic Meillard (Switzerland) | Fabio Gstrein (Austria) | Henrik Kristoffersen (Norway) |
Women's Slalom | Mikaela Shiffrin (USA) | Camille Rast (Swizterland) | Anna Swenn Larsson (Sweden) |
EVENT | GOLD | SILVER | BRONZE |
Mixed Relay 4 x 6km (Men & Women) | France | Italy | Germany |
Men's 20km Individual | Johan-Olav Botn (Norway) | Eric Perrot (France) | Sturla Holm Laegreid (Norway) |
Women's 15km Individual | Julia Simon (France) | Lou Jeanmonnot (France) | Lora Hristova (Bulgaria) |
Men's 10km Sprint | Quentin Fillot Maillet (France) | Vetle Sjaastad Christiansen (Norway) | Sturla Holm Laegreid (Norway) |
Women's 7.5km Sprint | Maren Kirkeeide (Norway) | Oceane Michelon (France) | Lou Jeanmonnot (France) |
Men's 12.5km Pursuit | Martin Ponsiluoma (Sweden) | Sturla Holm Laegreid (Norway) | Emilein Jacquelin (France) |
Women's 10km Pursuit | Lisa Vittozzi (Italy) | Maren Kirkeeide (Norway) | Suvi Minkkenen (Finland) |
Men's 4 x 7.5km Relay | France | Norway | Sweden |
Women's 4 x 6km Relay | France | Sweden | Norway |
Men's 15km Mass Start | Johannes Dale-Skjevdal (Norway) | Sturla Holm Laegreid (Norway) | Quentin Fillot Maillet (France) |
Women's 12.5km Mass Start | Oceane Michelon (France) | Julia Simon (France) | Tereza Vobornikova (Czechia) |
EVENT | GOLD | SILVER | BRONZE |
Women's Monobob | Elana Meyers Taylor (USA) | Laura Nolte (Germany) | Kaillie Armbruster Humphries (USA) |
2-man | Germany | Germany | Germany |
2-woman | Germany | Germany | United States |
4-man | Germany | Germany | Switzerland |
EVENT | GOLD | SILVER | BRONZE |
Women's 10km + 10km Skiathlon | Frida Karlsson (Sweden) | Ebba Andersson (Sweden) | Heidi Weng (Norway) |
Men's 10km + 10km Skiathlon | Johannes Hoesflot Klaebo (Norway) | Mathis Desloges (France) | Martin Loewstroem Nyenget (Norway) |
Women's Sprint Classic | Linn Svahn (Sweden) | Jonna Sundling (Sweden) | Maja Dahlqvist (Sweden) |
Men's Sprint Classic | Johannes Hoesflot Klaebo (Norway) | Ben Ogden (USA) | Oskar Opstad Vike (Norway) |
Women's 10km Interval Start Free | Frida Karlsson (Sweden) | Ebba Andersson (Sweden) | Jessie Diggins (USA) |
Men's 10km Interval Start Free | Johannes Hoesflot Klaebo (Norway) | Mathis Desloges (France) | Einar Hedegart (Norway) |
Women's 4 x 7.5km Relay | Norway | Sweden | Finland |
Men's 4 x 7.5km Relay | Norway | France | Italy |
Women's Team Sprint Free | Sweden | Switzerland | Germany |
Men's Team Sprint Free | Norway | United States | Italy |
Men's 50km Mass Start Classic | Johannes Hoesflot Klaebo (Norway) | Martin Loewstroem Nyenget (Norway) | Emil Iversen (Norway) |
Women's 50km Mass Start Classic | Ebba Andersson (Sweden) | Heidi Weng (Norway) | Nadja Kaelin (Switzerland) |
EVENT | GOLD | SILVER | BRONZE |
Mixed Doubles | Sweden | United States | Italy |
Men's | Canada | Great Britain | Switzerland |
Women's | Sweden | Switzerland | Canada |
EVENT | GOLD | SILVER | BRONZE |
Team Event - Men Single Skating - Free Skating | United States | Japan | Italy |
Ice Dance - Free Dance | France | United States | Canada |
Men Single Skating - Free Skating | Mikhail Shaidorov (Kazakhstan) | Yuma Kagiyama (Japan) | Shun Sato (Japan) |
Pair Skating - Free Skating | Japan | Georgia | Germany |
Women Single Skating - Free Skating | Alysa Liu (USA) | Kaori Sakamoto (Japan) | Ami Nakai (Japan) |
EVENT | GOLD | SILVER | BRONZE |
Women's Freeski Slopestyle | Mathilde Gremaud (Switzerland) | Eileen Gu (China) | Megan Oldham (Canada) |
Men's Freeski Slopestyle | Birk Ruud (Norway) | Alex Hall (USA) | Luca Harrington (New Zealand) |
Women's Moguls | Elizabeth Lemley (USA) | Jaelin Kauf (USA) | Perrine Laffont (France) |
Men's Moguls | Cooper Woods (Australia) | Mikael Kingsbury (Canada) | Ikuma Horishima (Japan) |
Women's Dual Moguls | Jakara Anthony (Australia) | Jaelin Kauf (USA) | Elizabeth Lemley (USA) |
Men's Dual Moguls | Mikael Kingsbury (Canada) | Ikuma Horishima (Japan) | Matt Graham (Australia) |
Women's Freeski Big Air | Megan Oldham (Canada) | Eileen Gu (China) | Flora Tabanelli (Italy) |
Men's Freeski Big Air | Tormod Frostad (Norway) | Mac Forehand (USA) | Matej Svancer (Austria) |
Women's Aerials | Mengtao Xu (China) | Danielle Scott (Australia) | Qi Shao (China) |
Men's Aerials | Xindi Wang (China) | Noe Roth (Switzerland) | Tianma Li (China) |
Women's Ski Cross | Daniela Maier (Germany) | Fanny Smith (Switzerland) | Sandra Naeslund (Sweden) |
Men's Freeski Halfpipe | Alex Ferreira (USA) | Henry Sildaru (Estonia) | Brenden Mackay (Canada) |
Mixed Team Aerials | United States | Switzerland | China |
Men's Ski Cross | Simone Deromedis (Italy) | Federico Tomasoni (Italy) | Alex Fiva (Switzerland) |
Women's Freeski Halfpipe | Eileen Gu (China) | Li Fanghui (China) | Zoe Atkin (Great Britain) |
EVENT | GOLD | SILVER | BRONZE |
Women's | United States | Canada | Switzerland |
Men's | United States | Canada | Finland |
EVENT | GOLD | SILVER | BRONZE |
Men's Singles | Max Langenhan (Germany) | Jonas Mueller (Austria) | Dominik Fischnaller (Italy) |
Women's Singles | Julia Taubitz (Germany) | Elina Bota (Latvia) | Ashley Farquharson (USA) |
Women's Doubles | Italy | Germany | Austria |
Men's Doubles | Italy | Austria | Germany |
Team Relay | Germany | Austria | Italy |
EVENT | GOLD | SILVER | BRONZE |
Gundersen Normal Hill/10km, Cross-Country | Jens Luraas Oftebro (Norway) | Johannes Lamparter (Austria) | Eero Hirvonen (Finland) |
Gundersen Large Hill/10km, Cross-Country | Jens Luraas Oftebro (Norway) | Johannes Lamparter (Austria) | Ilkka Herola (Finland) |
Team Sprint | Norway | Finland | Austria |
EVENT | GOLD | SILVER | BRONZE |
Mixed Team Relay | Italy | Canada | Belgium |
Women's 500m | Xandra Velzeboer (Netherlands) | Arianna Fontana (Italy) | Courtney Sarault (Canada) |
Men's 1000m | Jens van 't Wout (Netherlands) | Long Sun (China) | Jongun Rim (South Korea) |
Men's 1500m | Jens van 't Wout (Netherlands) | Daeheon Hwang (South Korea) | Roberts Kruzbergs (Latvia) |
Women's 1000m | Xandra Velzeboer (Netherlands) | Courtney Sarault (Canada) | Gilli Kim (South Korea) |
Women's 3000m Relay | South Korea | Italy | Canada |
Men's 500m | Steven Dubois (Canada) | Melle van 't Wout (Netherlands) | Jens van 't Wout (Netherlands) |
Men's 5000m Relay | Netherlands | South Korea | Italy |
Women's 1500m | Gilli Kim (South Korea) | Minjeong Choi (South Korea) | Corinne Stoddard (USA) |
EVENT | GOLD | SILVER | BRONZE |
Men's | Matt Weston (Great Britain) | Axel Jungk (Germany) | Christopher Grotheer (Germany) |
Women's | Janine Flock (Austria) | Susanne Kreher (Germany) | Jacqueline Pfeifer (Germany) |
Mixed Team | Great Britain | Germany | Germany |
EVENT | GOLD | SILVER | BRONZE |
Women's Normal Hill Individual | Anna Odine Stroem (Norway) | Nika Prevc (Slovakia) | Nozomi Maruyama (Japan) |
Men's Normal Hill Individual | Philipp Raimund (Germany) | Kacper Tomasiak (Poland) | Ren Nikaidō (Japan) |
Mixed Team | Slovenia | Norway | Japan |
Men's Long Hill Individual | Domen Prevc (Slovenia) | Ren Nikaido (Japan) | Kacper Tomasiak (Poland) |
Women's Long Hill Individual | Anna Odine Stroem (Norway) | Eirin Maria Kvandal (Norway) | Nika Prevc (Slovakia) |
Men's Super Team | Austria | Poland | Norway |
EVENT | GOLD | SILVER | BRONZE |
Women's Sprint | Marianne Fatton (Switzerland) | Emily Harrop (France) | Ana Alonso Rodriguez (Spain) |
Men's Sprint | Oriol Cardona Coll (Spain) | Nikita Filippov | Thibault Anselmet (France) |
Mixed Relay | France | Switzerland | Spain |
EVENT | GOLD | SILVER | BRONZE |
Men's Snowboard Big Air | Kira Kimura (Japan) | Ryoma Kimata (Japan) | Yiming Su (China) |
Women's Parallel Giant Slalom | Zuzana Maderova (Czechia) | Sabine Payer (Austria) | Lucia Dalmasso (Italy) |
Men's Parallel Giant Slalom | Benjamin Karl (Austria) | Sangkyum Kim (South Korea) | Tervel Zamfirov (Bulgaria) |
Women's Snowboard Big Air | Kokomo Murase (Japan) | Zoi Sadowski Synnott (New Zealand) | Seungeun Yu (South Korea) |
Men's Snowboard Cross | Alessandro Haemmerle (Austria) | Eliot Grondin (Canada) | Jakob Dusek (Austria) |
Women's Snowboard Halfpipe | Gaon Choi (South Korea) | Chloe Kim (USA) | Mitsuki Ono (Japan) |
Women's Snowboard Cross | Josie Baff (Australia) | Eva Adamczykova (Czechia) | Michela Moioli (Italy) |
Men's Snowboard Halfpipe | Yuto Totsuka (Japan) | Scotty James (Australia) | Ryusei Yamada (Japan) |
Mixed Team Snowboard Cross | Great Britain | Italy | France |
Women's Snowboard Slopestyle | Mari Fukada (Japan) | Zoi Sadowski Synnott (New Zealand) | Kokomo Murase (Japan) |
Men's Snowboard Slopestyle | Yiming Su (China) | Taiga Hasewaga (South Korea) | Jake Canter (USA) |
EVENT | GOLD | SILVER | BRONZE |
Women's 3000m | Francesca Lollobrigida (Italy) | Ragne Wiklund (Norway) | Valerie Maltais (Canada) |
Men's 5000m | Sander Eitrem (Norway) | Metodej Jilek (Czechia) | Riccardo Lorello (Italy) |
Women's 1000m | Jutta Leerdam (Netherlands) | Femke Kok (Netherlands) | Miho Takagi (Japan) |
Men's 1000m | Jordan Stolz (USA) | Jenning de Boo (Netherlands) | Zhongyan Ning (China) |
Women's 5000m | Francesca Lollobrigida (Italy) | Merel Conijn (Netherlands) | Ragne Wiklund (Norway) |
Men's 10000m | Metodej Jilek (Czechia) | Vladimir Semirunniy (Poland) | Jorrit Bergsma (Netherlands) |
Men's 500m | Jordan Stolz (USA) | Jenning de Boo (Netherlands) | Laurent Dubreuil (Canada) |
Women's 500m | Femke Kok (Netherlands) | Jutta Leerdam (Netherlands) | Miho Takagi (Japan) |
Men's Team Pursuit | Italy | United States | China |
Women's Team Pursuit | Canada | Netherlands | Japan |
Men's 1500m | Zhongyan Ning (China) | Jordan Stolz (USA) | Kjeld Nuis (Netherlands) |
Women's 1500m | Antoinette Rijpma-de Jong (Netherlands) | Ragne Wiklund (Norway) | Valerie Maltais (Canada) |
Men's Mass Start | Jorrit Bergsma (Netherlands) | Viktor Hald Thorup (Norway) | Andrea Giovannini (Italy) |
Women's Mass Start | Marijke Grounewoud (Netherlands) | Ivanie Blondin (Canada) | Mia Manganello (USA) |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.