UFC Fight Night closes out the UFC's October schedule with an action-packed card on Halloween night.
Main Card Start Time | 8:00 p.m. ET / 6:00 p.m. MDT |
Date | Saturday, October 31, 2026 |
Location | Meta APEX, Las Vegas, Nevada |
Streaming | Paramount+ |
The UFC lightweight division is likely to see a shake-up in its rankings as veteran contender Renato Moicano takes on surging prospect Tom Nolan in Las Vegas.
Moicano, a former lightweight title challenger, holds a 21-7-1 record and is ranked No. 12. Nolan enters the bout at 11-1-0 on a five-fight winning streak. A statement victory over a battle-tested veteran like Moicano would be the biggest milestone of Nolan's career and could earn him a top 10 rank in the division.
It sets the stage for an exciting 12-fight card, one that fans will not want to miss, with all the action streaming live on Paramount+.
Renato Moicano | Tom Nolan | |
Money Line | -120 | +100 |
Spread (Judges Scorecard) | -5.5 +110 | +5.5 -140 |
Round (Over/Under) | O 2.5 +100 | U 2.5 -130 |
Randy Brown | Jacobe Smith | |
Money Line | +220 | -275 |
Spread (Judges Scorecard) | +3.5 +180 | -3.5 -235 |
Round (Over/Under) | O 1.5 +110 | U 1.5 -140 |
Ode Osbourne | Cody Durden | |
Money Line | -105 | -115 |
Spread (Judges Scorecard) | +3.5 -210 | -3.5 +160 |
Round (Over/Under) | O 2.5 +100 | U 2.5 -130 |
Yana Santos | Luana Santos | |
Money Line | +210 | -260 |
Spread (Judges Scorecard) | +3.5 -120 | -3.5 -110 |
Round (Over/Under) | O 2.5 -350 | U 2.5 +255 |
Jean-Paul Lebosnoyani | Farman Hasanov | |
Money Line | -300 | +240 |
Spread (Judges Scorecard) | -3.5 -210 | +3.5 +160 |
Round (Over/Under) | O 2.5 +110 | U 2.5 -140 |
Frances Marshall | Dakota Hope | |
Money Line | -245 | +200 |
Spread (Judges Scorecard) | -3.5 -115 | +3.5 -115 |
Round (Over/Under) | O 2.5 -165 | U 2.5 +130 |
Rodrigo Sezinando | Theodor Berggren | |
Money Line | -170 | +140 |
Spread (Judges Scorecard) | -3.5 -140 | +3.5 +110 |
Round (Over/Under) | O 1.5 -135 | U 1.5 +105 |
Julian Erosa | Jeongyeong Lee | |
Money Line | +140 | -170 |
Spread (Judges Scorecard) | +3.5 +100 | -3.5 -130 |
Round (Over/Under) | O 1.5 -105 | U 1.5 -125 |
Zachary Reese | Mickey Gall | |
Money Line | -300 | +240 |
Spread (Judges Scorecard) | -3.5 -330 | +3.5 +240 |
Round (Over/Under) | O 1.5 -145 | U 1.5 -185 |
Nick Klein | Joseph Kropschot | |
Money Line | +265 | -330 |
Spread (Judges Scorecard) | +3.5 +195 | -3.5 -260 |
Round (Over/Under) | O 1.5 -115 | U 1.5 -115 |
Talita Alencar | Piera Rodriguez | |
Money Line | +240 | -300 |
Spread (Judges Scorecard) | +3.5 -120 | -3.5 -110 |
Round (Over/Under) | O 2.5 -290 | U 2.5 +200 |
Lucia Szabova | Tainara Lisboa | |
Money Line | -650 | +475 |
Spread (Judges Scorecard) | -3.5 -340 | +3.5 +250 |
Round (Over/Under) | O 2.5 +105 | U 2.5 -135 |
All odds written in this article were correct at the time of writing and are subject to change.
Read the latest UFC news.