Discover the full fight card odds for UFC 329, featuring Conor McGregor vs. Max Holloway in Las Vegas on Saturday, July 11.
For the first time in five years, Conor McGregor will step back inside the Octagon and face Max Holloway once again - more than a decade after their first meeting.
The long-awaited rematch headlines UFC 329, one of the UFC's biggest cards of the year.
The event also showcases a co-main event lightweight clash between Paddy Pimblett and Beniot Saint-Denis.
For No. 6 ranked Paddy Pimblett an upset victory could propel him up the lightweight rankings after his interim loss to Justin Gaethje in January.
Meanwhile, Beniot Saint-Denis will look to strengthen his position inside the top five with another statement win.
Beyond the main event, the bantamweight and flyweight matchups feature top-10 contenders, creating pivotal divisional battles throughout the card.
Fans can expect an action packed night as UFC 329 delivers a lineup filled with star power, high stakes and compelling matchups.
For more information read UFC 329: McGregor vs. Holloway 2 Preview.
Welterweight Bout | ||
Money Line | +175 | -210 |
Spread (Judges Scorecard) | +5.5 +122 | -5.5 -155 |
Round: Over/Under | O 2.5 +110 | U 2.5 -140 |
Lightweight Bout | Benoit Saint-Denis | Paddy Pimblett |
Money Line | -140 | +120 |
Spread (Judges Scorecard) | -3.5 -115 | +3.5 -115 |
Round: Over/Under | O 1.5 -145 | U 1.5 +115 |
Bantamweight Bout | Cory Sandhagen | Mario Bautista |
Money Line | -135 | +115 |
Spread (Judges Scorecard) | -3.5 +122 | +3.5 -155 |
Round: Over/Under | O 2.5 -270 | U 2.5 +200 |
Flyweight Bout | Brandon Royval | |
Money Line | +180 | -220 |
Spread (Judges Scorecard) | +3.5 -120 | -3.5 -110 |
Round: Over/Under | O 2.5 -185 | U 2.5 +145 |
Lightweight Bout | King Green | Terrance McKinney |
Money Line | +120 | -145 |
Spread (Judges Scorecard) | +3.5 +100 | -3.5 -130 |
Round: Over/Under | O 1.5 +270 | U 1.5 -370 |
Light Heavyweight Bout | Robert Whittaker | Nikita Krylov |
Money Line | -135 | +115 |
Spread (Judges Scorecard) | -3.5 +115 | +3.5 -145 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Heavyweight Bout | Gable Steveson | Elisha Ellison |
Money Line | -2500 | +1100 |
Spread (Judges Scorecard) | -3.5 -2000 | +3.5 +875 |
Round: Over/Under | O 1.5 +350 | U 1.5 -500 |
Bantamweight Bout | Cody Garbrandt | Adrian Yanez |
Money Line | +325 | -425 |
Spread (Judges Scorecard) | -3.5 -235 | +3.5 +180 |
Round: Over/Under | O 2.5 +100 | U 2.5 -130 |
Featherweight Bout | Luke Riley | Kai Kamaka III |
Money Line | -275 | +225 |
Spread (Judges Scorecard) | -3.5 -130 | +3.5 +100 |
Round: Over/Under | O 2.5 -200 | U 2.5 +155 |
Women's Flyweight Bout | Tracy Cortez | Cong Wang |
Money Line | -110 | -110 |
Spread (Judges Scorecard) | -3.5 +240 | +3.5 -330 |
Round: Over/ Under | O 2.5 -300 | U 2.5 +225 |
Middleweight Bout | Damian Pinas | Cesar Almeida |
Money Line | -240 | +195 |
Spread (Judges Scorecard) | -3.5 -170 | +3.5 +135 |
Round: Over/ Under | O 1.5 -120 | U 1.5 -110 |
Bantamweight Bout | Farid Basharat | John Garza |
Money Line | -600 | +450 |
Spread (Judges Scorecard) | -3.5 -190 | +3.5 +150 |
Round: Over/ Under | O 2.5 -120 | U 2.5 -110 |
Middleweight Bout | Ryan Gandra | Zachary Reese |
Money Line | -130 | +110 |
Spread (Judges Scorecard) | -3.5 -115 | +3.5 -115 |
Round: Over/ Under | O 1.5 +140 | U 1.5 -180 |
Flyweight Bout | Alessandro Costa | Cody Durden |
Money Line | -250 | +205 |
Spread (Judges Scorecard) | -3.5 -180 | +3.5 +140 |
Round: Over/ Under | O 2.5 +100 | U 2.5 -130 |
Odds last updated July 9th.
Read the latest UFC news.
Read Conor McGregor Returns to the Octagon: A Look Back at his Historic Career.
All odds written in this article were correct at the time of writing and are subject to change.