Monday Night Football features one of the NFL's longest-standing rivalries, as the Cowboys take on the Eagles in Philadelphia tonight.
Both teams enter with 2-4 records and have made disappointing starts. The Eagles season has been defined by injuries, quarterback Jalen Hurts is expected to miss the remainder of the season after being diagnosed with blood clots.
The likely difference maker in tonight's Week 7 matchup could come down to how effectively the Eagles' depleted offense can exploit the Cowboy's struggling rush defense that has allowed 149.8 yards per game.
Dak Prescott has not been consistently dominant but has shown sparks of potential recording 10 passing touchdowns so far this season. CeeDee Lamb leads the team with four receiving touchdowns, followed by Jake Ferguson with three. Javonte Williams leads the Cowboys' backfield with 317 rushing yards and seven rushing touchdowns from 85 carries.
The Eagles' offense could see Saquon Barkley return tonight, which should make their running game more explosive. With their top two receivers, DeVonta Smith and Dontayvion Wicks unavailable, Tanner McKee will likely rely on the run game adding extra pressure on the Cowboys struggling defense.
Check out the odds for each player to score a touchdown below, provided by bet365:
Player | Anytime TD | First TD | 2+ TDs |
Javonte Williams (DAL) | -180 | +325 | +270 |
Saquon Barkley (PHI) | +100 | +575 | +625 |
CeeDee Lamb (DAL) | +115 | +625 | +800 |
George Pickens (DAL) | +160 | +850 | +1300 |
Dallas Goedert (PHI) | +185 | +1000 | +1650 |
Jake Ferguson (DAL) | +250 | +1400 | +2800 |
Darius Cooper (PHI) | +250 | +1400 | +2800 |
Makai Lemon (PHI) | +280 | +1600 | +3500 |
Ryan Flournoy (DAL) | +350 | +1800 | +5000 |
Dak Prescott (DAL) | +550 | +2800 | +10000 |
Dameon Pierce (PHI) | +550 | +3000 | +10000 |
Brevyn Spann-Ford (DAL) | +700 | +3500 | +12500 |
Jonathan Mingo (DAL) | +900 | +4000 | +12500 |
Tanner McKee (PHI) | +850 | +4000 | +12500 |
Marquise Brown (PHI) | +850 | +4000 | +12500 |
Camden Brown (DAL) | +1000 | +5000 | +12500 |
Tyler Goodson (DAL) | +1000 | +5000 | +12500 |
Grant Calcaterra (PHI) | +1000 | +5000 | +12500 |
Hunter Luepke (DAL) | +1100 | +6000 | +12500 |
Luke Schoonmaker (DAL) | +1100 | +6000 | +12500 |
Emari Demercado (DAL) | +1100 | +6000 | +12500 |
Elijah Moore (PHI) | +1200 | +6500 | +12500 |
Johnny Mundt (PHI) | +1400 | +8000 | +12500 |
Eli Stowers (PHI) | +1600 | +8000 | +12500 |
Britain Covey (PHI) | +1800 | +10000 | +12500 |
1+ | 2+ | 3+ | 4+ | |
Dak Prescott (DAL) | -1000 | -145 | +275 | +850 |
Tanner McKee (PHI) | -450 | +160 | +600 | - |
DAL Cowboys -150 | PHI Eagles +110 |
All odds in this article were correct at the time of writing and are subject to change.
Read the latest NFL news.