The Associated Press (AP) NFL Offensive Player of the Year (OPOY) award is handed out annually to the best offensive player in the league, voted on by a group of nationwide sportswriters.
While the Most Valuable Player (MVP) award is typically a quarterback award, the OPOY award is becoming more and more inclusive of top wide receivers and running backs. Patrick Mahomes was the last quarterback to win the award in 2018.
Following the 2025 season, the Seattle Seahawks' wide receiver Jaxon Smith-Njigba won the OPOY by leading the NFL with 1,793 receiving yards and 10 touchdowns. He became the second player in Seahawks history to win the award after running back Shaun Alexander in 2005
Odds will display when markets are available.
Year | Position | Player | Team | |
2025 | WR | Jaxon Smith-Njigba | Seattle Seahawks | |
2024 | RB | Saquon Barkley | Philadelphia Eagles | |
2023 | RB | Christian McCaffrey | San Francisco 49ers | |
2022 | WR | Justin Jefferson | Minnesota Vikings | |
2021 | WR | Cooper Kupp | Los Angeles Rams | |
2020 | RB | Derrick Henry | Tennessee Titans | |
2019 | WR | Michael Thomas | New Orleans Saints | |
2018 | QB | Patrick Mahomes | Kansas City Chiefs | |
2017 | RB | Todd Gurley | Los Angeles Rams | |
2016 | QB | Matt Ryan | Atlanta Falcons | |
2015 | QB | Cam Newton | Carolina Panthers | |
2014 | RB | DeMarco Murray | Dallas Cowboys | |
2013 | QB | Peyton Manning | Denver Broncos | |
2012 | RB | Adrian Peterson | Minnesota vikings | |
2011 | QB | Drew Brees | New Orleans Saints | |
2010 | QB | Tom Brady | New England Patriots | |
2009 | RB | Chris Johnson | Tennessee Titans | |
2008 | QB | Drew Brees | New Orleans Saints | |
2007 | QB | Tom Brady | New England Patriots | |
2006 | RB | LaDainian Tomlinson | San Diego Chargers | |
2005 | RB | Shaun Alexander | Seattle Seahawks | |
2004 | QB | Peyton Manning | Indianapolis Colts | |
2003 | RB | Jamal Lewis | Baltimore Ravens | |
2002 | RB | Priest Holmes | Kansas City Chiefs | |
2001 | RB | Marshall Faulk | St. Louis Rams | |
2000 | RB | Marshall Faulk | St. Louis Rams | |
1999 | RB | Marshall Faulk | St. Louis Rams | |
1998 | RB | Terrell Davis | Denver Broncos | |
1997 | RB | Barry Sanders | Detroit Lions | |
1996 | RB | Terrell Davis | Denver Broncos | |
1995 | QB | Brett Favre | Green Bay Packers | |
1994 | RB | Barry Sanders | Detroit Lions | |
1993 | WR | Jerry Rice | San Francisco 49ers | |
1992 | QB | Steve Young | San Francisco 49ers | |
1991 | RB | Thurman Thomas | Buffalo Bills | |
1990 | QB | Warren Moon | Houston Oilers | |
1989 | QB | Joe Montana | San Francisco 49ers | |
1988 | RB | Roger Craig | San Francisco 49ers | |
1987 | WR | Jerry Rice | San Francisco 49ers | |
1986 | RB | Eric Dickerson | Los Angeles Rams | |
1985 | RB | Marcus Allen | Los Angeles Raiders | |
1984 | QB | Dan Marino | Miami Dolphins | |
1983 | QB | Joe Theismann | Washington Redskins | |
1982 | QB | Dan Fouts | San Diego Chargers | |
1981 | QB | Ken Anderson | Cincinnati Bengals | |
1980 | RB | Earl Campbell | Houston Oilers | |
1979 | RB | Earl Campbell | Houston Oilers | |
1978 | RB | Earl Campbell | Houston Oilers | |
1977 | RB | Walter Payton | Chicago Bears | |
1976 | QB | Bert Jones | Baltimore Colts | |
1975 | QB | Fran Tarkenton | Minnesota Vikings | |
1974 | QB | Ken Stabler | Oakland Raiders | |
1973 | RB | O.J. Simpson | Buffalo Bills | |
1972 | RB | Larry Brown | Washington Redskins | |
Marshall Faulk and Earl Campbell are tied for the most NFL Offensive Player of the year awards in NFL history, with three wins each.
Campbell won three consecutive OPOY awards between 1978-1980 while playing for the Houston Oilers. Faulk's three OPOY awards also came in consecutive seasons (1999-2001). Faulk won each award while playing for the St. Louis Rams.
Six players have won the award twice, including Jerry Rice, Barry Sanders, Terrell Davis, Tom Brady, Drew Brees, and Peyton Manning.
Larry Brown won the first Offensive Player of the Year award in 1972.
Brown was the running back for the Washington Redskins, and rushed for 1,216 yards (101.3 yards per game) and eight touchdowns in 12 games in his OPOY season. He also caught 32 passes for 473 yards and four touchdowns.
Read the latest NFL news on site.