The Butterfield Bermuda Championship is apart of the FedExCup Fall series taking place from October 22 - 25, 2026.
Port Royal Golf Course in Southampton, Bermuda, will host the 120-player field, with competitors searching for a share of the $6 million purse and 500 FedExCup points.
Defending champion Adam Schenk enters the field looking to become the first player to successfully defend a title in Bermuda history but sits 163rd in the standings facing a competitive field.
At the final qualifier in Florida on October 12, Adam Long, Willie Mack III, Matt Anderson, and Austin Lemieux earned their places in the field.
As the PGA Tour hits the midpoint of the Fall Series, the stakes continue to rise for players on the bubble as they look to secure their status for the 2027 PGA Tour Season.
Benjamin James | +1100 |
Chris Kirk | +2200 |
Corey Conners | +2200 |
Eric Cole | +2200 |
Kevin Roy | +2200 |
Andrew Novak | +2800 |
Austin Smotherman | +2800 |
Denny McCarthy | +2800 |
Kevin Yu | +2800 |
Seamus Power | +2800 |
Rico Hoey | +3000 |
Ben Kohles | +3000 |
David Ford | +3300 |
Kris Ventura | +3300 |
Neal Shipley | +3300 |
Benjamin James | +2200 |
Chris Kirk | +3300 |
Corey Conners | +3300 |
Eric Cole | +3300 |
Kevin Roy | +3300 |
Seamus Power | +3500 |
Austin Smotherman | +3500 |
Andrew Novak | +3500 |
Kevin Yu | +3500 |
Denny McCarthy | +3500 |
Ben Kohles | +4000 |
Rico Hoey | +4000 |
Neal Shipley | +4000 |
Zac Blair | +4000 |
Taylor Pendrith | +4000 |
Yes +150 | No -200 |
All odds were correct at the time of writing and are subject to change.
Read the latest PGA Tour news.