The Winter Olympics heads to northern Italy with Milan and Cortina serving as hosts for the 2026 edition.
There will be a total of 116 medals on offer across 16 events including bobsleigh, ski jumping and curling. Norway are by a distance the most successful nation in the history of the Winter Olympics as the only nation to have surpassed 400 medals, and they'll surpass 150 gold medals at the 2026 Games.
The United States are the next most successful in terms of both golds and total medals with 114 golds and 330 medals. Germany are the only other nation to have cleared 100 gold medals, and that's excluding the combined 50 won by East and West Germany prior to unification.
Austria's 251 medals puts them third on the table, though they trail Canada and the former Soviet Union in terms of golds.
The United Kingdom have won 12 golds in the Winter Olympics, most famously with Torvill and Dean in Sarajevo in 1984.
Take a look at the complete medal table prior to the 2026 Games below.
Gold | Silver | Bronze | Total | |
Norway | 148 | 134 | 124 | 406 |
United States | 114 | 121 | 95 | 330 |
Germany | 105 | 97 | 65 | 267 |
Austria | 71 | 89 | 91 | 251 |
Canada | 77 | 72 | 76 | 225 |
Soviet Union | 78 | 57 | 59 | 194 |
Sweden | 65 | 51 | 61 | 177 |
Finland | 45 | 65 | 65 | 175 |
Switzerland | 63 | 47 | 58 | 168 |
Netherlands | 53 | 49 | 45 | 147 |
Italy | 42 | 43 | 56 | 141 |
France | 42 | 41 | 55 | 138 |
Russia | 45 | 39 | 34 | 118 |
East Germany | 39 | 36 | 35 | 110 |
South Korea | 33 | 30 | 16 | 79 |
China | 22 | 32 | 23 | 77 |
Japan | 17 | 29 | 30 | 76 |
West Germany | 11 | 15 | 13 | 39 |
Great Britain | 12 | 5 | 17 | 34 |
Czech Republic | 10 | 11 | 13 | 34 |
ROC | 5 | 12 | 15 | 32 |
Czechoslovakia | 2 | 8 | 15 | 25 |
Slovenia | 4 | 8 | 12 | 24 |
Poland | 7 | 7 | 9 | 23 |
Unified Team | 9 | 6 | 8 | 23 |
Belarus | 8 | 7 | 5 | 20 |
Australia | 6 | 7 | 6 | 19 |
United Team of Germany | 8 | 6 | 5 | 19 |
Olympic Athletes from Russia | 2 | 6 | 9 | 17 |
Croatia | 4 | 6 | 1 | 11 |
Hungary | 2 | 2 | 6 | 10 |
Liechtenstein | 2 | 2 | 6 | 10 |
Latvia | 1 | 3 | 6 | 10 |
Slovakia | 4 | 5 | 1 | 10 |
Ukraine | 3 | 2 | 4 | 9 |
Belgium | 2 | 2 | 4 | 8 |
Estonia | 4 | 2 | 2 | 8 |
Kazakhstan | 1 | 3 | 4 | 8 |
Bulgaria | 1 | 2 | 3 | 6 |
New Zealand | 2 | 2 | 2 | 6 |
Spain | 1 | 1 | 3 | 5 |
Yugoslavia | 0 | 3 | 1 | 4 |
Luxembourg | 0 | 2 | 0 | 2 |
North Korea | 0 | 1 | 1 | 2 |
Romania | 0 | 0 | 1 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Uzbekistan | 1 | 0 | 0 | 1 |
WINTER OLYMPICS
2026 Winter Olympics: Venues & Cities Guide
The 2026 Winter Olympics is being hosted by the Italian cities of Milan and Cortina d'Ampezzo and we've assembled a full guide to all the venues.
Jaquob Crooke
05 Feb 26