There have been 22 editions of the Commonwealth Games since the inaugural event back in 1930.
Only six nations have competed in every Commonwealth Games and they all feature in the top 10 of the all-time medal table: Australia, Canada, England, New Zealand, Scotland and Wales.
Given Australia's illustrious Olympic pedigree, it's of little surprise that the nation heads the all-time charts. They're the only nation to achieve more than 1,000 gold medals in the Commonwealth Games, which they accomplished at Birmingham 2022.
They're trailed by England in the medal table, who have achieved more bronze medals than any other nation. England and Australia are the only nations to achieve over 2,000 total medals at the Commonwealth Games.
Canada are perched comfortably in third with 1,647 medals, of which 510 are gold. They topped the medal table at a single Games just once, in 1978. By comparison, Australia have topped the medal table at a single Games on 14 occasions, while England have finished top of the pile in six editions.
India and New Zealand rank fourth and fifth respectively. The Kiwi's have accumulated more medals overall than India, but are ranked behind them due to the number of gold medals India have won.
Three African nations feature in the top 10 including South Africa, Kenya and Nigeria.
There are 13 current Commonwealth members who are yet to achieve a medal: Anguilla, Antigua & Barbuda, Belize, Brunei, Falkland Islands, Gibraltar, Maldives, Montserrat, Rwanda, Saint Helena, Sierra Leone, Turks & Caicos Islands, and Tuvalu.
Rank | Gold | Silver | Bronze | Total | |
1 | Australia | 1,001 | 832 | 763 | 2,596 |
2 | England | 773 | 783 | 766 | 2,322 |
3 | Canada | 510 | 548 | 589 | 1,647 |
4 | India | 203 | 190 | 171 | 564 |
5 | New Zealand | 179 | 232 | 296 | 707 |
6 | South Africa | 137 | 132 | 147 | 416 |
7 | Scotland | 132 | 143 | 227 | 502 |
8 | Kenya | 91 | 80 | 87 | 258 |
9 | Nigeria | 82 | 84 | 105 | 271 |
10 | Wales | 75 | 104 | 155 | 334 |
11 | Malaysia | 69 | 78 | 91 | 238 |
12 | Jamaica | 59 | 47 | 55 | 161 |
13 | Singapore | 41 | 31 | 37 | 109 |
14 | Northern Ireland | 37 | 46 | 59 | 142 |
15 | Pakistan | 27 | 27 | 28 | 82 |
16 | Cyprus | 25 | 16 | 23 | 64 |
17 | Uganda | 19 | 16 | 25 | 60 |
18 | Ghana | 15 | 20 | 28 | 63 |
19 | Trinidad and Tobago | 13 | 23 | 26 | 62 |
20 | Bahamas | 11 | 14 | 13 | 38 |
21 | Cameroon | 11 | 12 | 17 | 40 |
22 | Nauru | 10 | 11 | 10 | 31 |
23 | Samoa | 6 | 12 | 11 | 29 |
24 | Zimbabwe | 6 | 9 | 14 | 29 |
25 | Tanzania | 6 | 7 | 11 | 24 |
26 | Zambia | 5 | 13 | 24 | 42 |
27 | Papua New Guinea | 5 | 8 | 2 | 15 |
28 | Botswana | 5 | 6 | 8 | 19 |
29 | Namibia | 5 | 4 | 15 | 24 |
30 | Hong Kong | 5 | 2 | 10 | 17 |
31 | Sri Lanka | 4 | 9 | 11 | 24 |
32 | Fiji | 4 | 7 | 12 | 23 |
33 | Guyana | 4 | 6 | 6 | 16 |
34 | Barbados | 3 | 4 | 8 | 15 |
35 | Isle of Man | 3 | 3 | 6 | 12 |
36 | Bermuda | 3 | 2 | 3 | 8 |
37 | Grenada | 3 | 2 | 2 | 7 |
38 | Mozambique | 2 | 4 | 3 | 9 |
39 | Bangladesh | 2 | 4 | 2 | 8 |
40 | Saint Vincent and the Grenadines | 2 | 0 | 1 | 3 |
41 | British Virgin Islands | 2 | 0 | 0 | 2 |
42 | Mauritius | 1 | 9 | 8 | 18 |
43 | Guernsey | 1 | 4 | 3 | 8 |
44 | Saint Lucia | 1 | 1 | 3 | 5 |
45 | Lesotho | 1 | 1 | 1 | 3 |
46 | Jersey | 1 | 0 | 3 | 4 |
47 | Cayman Islands | 1 | 0 | 1 | 2 |
48 | Kiribati | 1 | 0 | 0 | 1 |
Saint Kitts and Nevis | 1 | 0 | 0 | 1 | |
50 | Seychelles | 0 | 3 | 4 | 7 |
51 | Rhodesia and Nyasaland | 0 | 2 | 5 | 7 |
52 | Dominica | 0 | 2 | 1 | 3 |
53 | Malta | 0 | 1 | 6 | 7 |
54 | Swaziland | 0 | 1 | 3 | 4 |
55 | The Gambia | 0 | 1 | 1 | 2 |
56 | Ireland | 0 | 1 | 0 | 1 |
57 | Malawi | 0 | 0 | 3 | 3 |
Tonga | 0 | 0 | 3 | 3 | |
Vanuatu | 0 | 0 | 3 | 3 | |
60 | Norfolk Island | 0 | 0 | 2 | 2 |
61 | Cook Islands | 0 | 0 | 1 | 1 |
Niue | 0 | 0 | 1 | 1 | |
Solomon Islands | 0 | 0 | 1 | 1 |
*Correct as of 17/07/2026