The Commonwealth Games is back for another exciting chapter with Glasgow set to host the 2026 Games this summer.
Featuring more than 7,000 athletes across 16 sports and para-sports, the Commonwealth Games welcomes 74 participating nations for 10 days of sporting excellence.
England are one of a select few nations to have competed at every Games since the inaugural 1930 edition and will make their 23rd appearance in Glasgow in 20226.
Read on for a full comprehensive list of male and female athletes who will be competing for England in Glasgow this summer.
Read our full 2026 Commonwealth Games Venue Guide on site.
Name | Event |
|---|---|
Louie Hinchliffe | 100 metres |
Zharnel Hughes | 200 metres |
Ben Pattison | 800 metres |
Max Burgin | 800 metres |
Alex Botterill | 800 metres |
Elliot Giles | Mile |
Archie Davis | Mile |
Scott Beattie | 10,000 metres |
Tade Ojora | 110 metres hurdles |
Sam Bennett | 110 metres hurdles |
Jake Minshull | 400 metres hurdles |
Josh Faulds | 400 metres hurdles |
Seamus Derbyshire | 400 metres hurdles |
Kristian Imroth | 3000 metres chase |
Zak Seddon | 3000 metres chase |
Nethaneel Mitchell-Blake | 4 x 100 metres relay |
Elliot Jones | 4 x 100 metres relay |
Jona Efoloko | 4 x 100 metres relay |
Romell Glave | 4 x 100 metres relay |
Kimani Jack | High jump |
Owen Heard | Pole vault |
Jake Norris | Hammer throw |
Scott Lincoln | Shot put |
Ben East | Javelin throw |
Lawrence Okoye | Discus throw |
Sammy Ball | Decathlon |
Lewis Church | Decathlon |
Name | Event |
|---|---|
Amy Hunt | 100 metres |
Imani-Lara Lansiquot | 100 metres |
Daryll Neita | 100 metres |
Success Eduan | 200 metres |
Yemi Mary John | 400 metres |
Amber Anning | 400 metres |
Georgia Hunter Bell | 800 metres |
Revée Walcott-Nolan | Mile |
Katie Snowden | Mile |
Hannah Nuttall | 5000 metres |
Innes FitzGerald | 5000 metres |
Izzy Fry | 10,000 metres |
Poppy Tank | 10,000 metres |
Emma Nwofor | 100 metres hurdles |
Emily Newnham | 400 metres hurdles |
Lina Nielsen | 400 metres hurdles |
Elise Thorner | 3000 metres chase |
Dina Asher-Smith | 4 x 100 metres relay |
Aleeya Sibbons | 4 x 100 metres relay |
Jazmin Sawyers | Long jump |
Lucy Hadaway | Long jump |
Molly Palmer | Long jump |
Georgina Forde-Wells | Triple jump |
Morgan Lake | High jump |
Gemma Tutton | Pole vault |
Charlotte Payne | Hammer throw |
Jade O'Dowda | Heptathlon |
Ellen Barber | Heptathlon |
Katarina Johnson-Thompson | Heptathlon |
Name | Event |
|---|---|
Laviai Nielsen | Mixed 4 x 400 metres relay |
Poppy Malik | Mixed 4 x 400 metres relay |
Alicia Regis | Mixed 4 x 400 metres relay |
Matt Hudson-Smith | Mixed 4 x 400 metres relay |
Toby Harries | Mixed 4 x 400 metres relay |
Charlie Dobson | Mixed 4 x 400 metres relay |
Name | Event |
|---|---|
Zac Shaw | 100 metres |
Thomas Young | 100 metres |
Karim Chan | 100 metres |
Kevin Santos | 100 metres |
Kieran O'Hara | 1500 metres |
Daniel Wolff | 1500 metres |
Danny Sidbury | 1500 metres |
Nathan Maguire | 1500 metres |
Samuel Jose | Long jump |
Dan Greaves | Discus throw |
Taz Nicholls | Shot put |
Name | Event |
|---|---|
Maddie Down | 100 metres |
Sophie Hahn | 100 metres |
Maddie Down | 200 metres |
Sophie Hahn | 200 metres |
Ali Fewins | 200 metres |
Rosie Porter | 200 metres |
Ellis Kottas | 1500 metres |
Elizabeth Dodds | Long jump |
Maddie Down | Long jump |
Ozi Nlewedum | Shot put |
Didi Okoh | Discus throw |
Bebe Jackson | Discus throw |
Name | Event |
|---|---|
Jamell Anderson | Basketball |
Ashley Hamilton | Basketball |
Dwayne Lautier-Ogunleye | Basketball |
Evan Walshe | Basketball |
James Hazell | Wheelchair Basketball |
Tom Harvey | Wheelchair Basketball |
Oscar Knight | Wheelchair Basketball |
Peter Cusack | Wheelchair Basketball |
Name | Event |
|---|---|
Shanice Beckford-Norton | Basketball |
Georgia Gayle | Basketball |
Cheridene Green | Basketball |
Katie Januszewska | Basketball |
Charlotte Moore | Wheelchair Basketball |
Joy Hatzelden | Wheelchair Basketball |
Jade Atkin | Wheelchair Basketball |
Lucy Robinson | Wheelchair Basketball |
Name | Event |
|---|---|
Ellis Trowbridge | 55 kg |
Will Hewitt | 60 kg |
Patris Mughalzai | 65 kg |
Paddy Hewitt | 70 kg |
Dimeji Shittu | 80 kg |
Isaac Okoh | 90 kg |
Damar Thomas | +90 kg |
Name | Event |
|---|---|
Ruby White | 51 kg |
Lauren Mackie | 54 kg |
Elise Glynn | 57 kg |
Lucy Kings-Wheatley | 60 kg |
Sacha Hickey | 65 kg |
Chantelle Reid | 70 kg |
Mary Kate Smith | 75 kg |
Name | Event |
|---|---|
Matthew Richardson | Sprint |
Joe Truman | Sprint |
Matthew Richardson, Joe Truman, Hamish Turnbull, Harry Ledingham-Horn | Team sprint |
Matt Richardson | Keirin |
Joe Truman | Time trial |
Matt Robertson | Time trial |
Josh Charlton | Individual pursuit |
Matt Robertson | Individual pursuit |
Ethan Vernon, Charlie Tanfield, Josh Charlton, Will Tidball, Henry Hobbs | Team pursuit |
Name | Event |
|---|---|
Sophie Capewell | Sprint |
Katy Marchant | Sprint |
Sophie Capewell, Katy Marchant, Rhianna Parris-Smith, Georgette Rand | Team sprint |
Sophie Unwin, Sylvia Misztal (pilot) | Tandem sprint |
Lizzi Jordan, Anna Whitworth-Hay (pilot) | Tandem sprint |
Katy Marchant | Keirin |
Sophie Capewell | Time trial |
Sophie Unwin, Sylvia Misztal (pilot) | Tandem time trial |
Lizzi Jordan, Anna Whitworth-Hay (pilot) | Tandem time trial |
Josie Knight | Individual pursuit |
Morgan Newberry | Individual pursuit |
Josie Knight, Maddie Leech, Sophie Lewis, Grace Lister, Abi Miller | Team pursuit |
Name | Event |
|---|---|
Adam Tobin | Team |
Alex Yolshin-Cash | Team |
Joshua Nathan | Team |
Luke Whitehouse | Team |
Gabriel Langton | Team |
Name | Event |
|---|---|
Abigail Martin | Team |
Alia Leat | Team |
Ruby Stacey | Team |
Shantae-Eve Amankwaah | Team |
Taeja James | Team |
Name | Event |
|---|---|
Charlie Ayre | -60 kg |
Michael Fryer | -66 kg |
Ethan Nairne | -73 kg |
Ben Levy | -73 kg |
Jamal Petgrave | -90 kg |
Max Gregory | -100 kg |
Wesley Greenidge | +100 kg |
Name | Event |
|---|---|
Tatum Keen | -52 kg |
Acelya Toprak | -57 kg |
Lele Nairne | -57 kg |
Jemima Yeats-Brown | -70 kg |
Kelly Paterson-Pollard | -70 kg |
Emma Reid | -78 kg |
Shelly Ludford | -78 kg |
Name | Event |
|---|---|
Sam Tolchard | Singles |
Nick Brett, Jamie Walker | Pairs |
Name | Event |
|---|---|
Katherine Rednall | Singles |
Sian Honnor, Amy Pharaoh | Pairs |
Name | Event |
|---|---|
Joe Peplow, Kieran Rollings | Men's pairs |
Michelle White, Helen Wood | Women's pairs |
Ron Homer, Sally-Ann Lewis-Wall | Mixed pairs |
Attack | Midcourt | Defence |
|---|---|---|
Olivia Tchine | Amy Carter | Fran Williams |
Eleanor Cardwell | Natalie Metcalf | Funmi Fadoju |
Sasha Glasgow | Jessica Shaw | Jayda Pechova |
Lois Pearson | Imogen Allison | Halimat Adio |
Name | Event |
|---|---|
Mark Swan | Lightweight |
Matthew Harding | Heavyweight |
Liam McGarry | Heavyweight |
Name | Event |
|---|---|
Olivia Broome | Lightweight |
Charlotte McGuinness | Lightweight |
Louise Sugden | Heavyweight |
Doaa Shetea | Heavyweight |
Name | Event |
|---|---|
Adam Ramsay-Peaty | 50 m breaststroke, 100 m breaststroke |
Oliver Morgan | 100 m backstroke, 200 m backstroke |
Edward Mildred | 100 m butterfly |
Jacob Mills | 100 m freestyle |
Jack Skerry | 50 m backstroke, 100 m backstroke, 200 m backstroke |
Greg Butler | 200 m breaststroke |
James Guy | 200 m freestyle, 400 m freestyle |
Jacob Whittle | 100 m freestyle |
Gabe Shepherd | 50 m freestyle, 100 m freestyle |
Max Morgan | 50 m breaststroke, 100 m breaststroke, 200 m breaststroke |
Cameron Brooker | 200 m backstroke |
Max Litchfield | 400 m medley |
Luke Greenbank | 200 m backstroke |
Jacob Peters | 100 m butterfly |
Tom Dean | 200 m freestyle, 200 m medley |
Bruce Dee | 50 m freestyle |
William Ellard | 200 m freestyle |
Matthew Redfearn | 50 m freestyle, 100 m freestyle |
Name | Event |
|---|---|
Eva Okaro | 50 m freestyle, 100 m freestyle, 50 m butterfly |
Freya Anderson | 100 m freestyle, 200 m freestyle |
Freya Colbert | 200 m freestyle, 200 m ind. medley, 400 m ind. medley |
Lucy Fox | 400 m freestyle |
Leah Schlosshan | 200 m freestyle, 200 m ind. medley |
Erin Little | 50 m freestyle |
Amelie Blocksidge | 400 m freestyle, 800 m freestyle, 1500 m freestyle |
Lauren Cox | 50 m backstroke, 100 m backstroke |
Abbie Wood | 200 m ind. medley |
Emily Richards | 200 m freestyle |
Amalie Smith | 200 m ind. medley, 400 m ind. medley |
Imogen Clark | 50 m breaststroke |
Darcy Revitt | 50 m freestyle |
Gabrielle Idle-Beavers | 50 m breaststroke |
Alice Tai | 100 m breaststroke |
Brock Whiston | 100 m breaststroke |
Brooklyn Hale | 100 m freestyle, 100 m backstroke |
Evie Lambert | 100 m freestyle, 100 m backstroke |
Georgia Sheffield | 200 m freestyle |
Rebecca Redfern | 50 m freestyle, 100 m freestyle |
Iona Winnifrith | 100 m breaststroke |
Isabella Haynes | 100 m freestyle, 100 m backstroke |
Louise Fiddes | 200 m freestyle |
Poppy Maskill | 200 m freestyle |
Ursula Carroll | 50 m freestyle, 100 m freestyle |
Name | Event |
|---|---|
Kieran Styles | 60 kg |
Jonathan Chin | 71 kg |
Chris Murray | 79 kg |
Christopher Russ | 88 kg |
Joshua Hutton | 94 kg |
Cyrille Tchatchet II | 110 kg |
Andrew Giffiths | +110 kg |
Name | Event |
|---|---|
Tammy Wong | 48 kg |
Noorin Gulam | 53 kg |
Eliza Pratt | 58 kg |
Sarah Davies | 63 kg |
Erin Barton | 69 kg |
Isabella Brown | 77 kg |
Madias Ngake | 86 kg |
Emily Campbell | +86 kg |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.