UFC Shanghai offers plenty for fans to look forward to on what will be an early morning fight card for fans in the United States on Saturday.
The main card is highlighted by a bantamweight showdown that carries significant rank implications, and a co-main event featuring the women's flyweight division.
The bantamweight division is not only crowded but one of the most talent-rich weight classes. This Saturday, Umar Nurmagomedov and Song Yadong will have the opportunity to prove why they are among the best and show how they stand out from the pack.
Both Song Yadong and Denise Gomes enter enter their respective main events as underdogs; a victory for either would mark the biggest win of their careers to date.
There will be 12 bouts across the main card and prelims, fans can stream the action live on Paramount+.
Here are the latest odds heading into UFC Shanghai:
Umar Nurmagomedov | Yadong Song | |
Money Line | -550 | +400 |
Spread (Judges Scorecard) | -5.5 -130 | +5.5 +100 |
Round: Over/Under | O 4.5 -245 | U 4.5 +185 |
Yan Xiaonan | Denise Gomes | |
Money Line | -145 | +120 |
Spread (Judges Scorecard) | -3.5 +182 | +3.5 -240 |
Round: Over/Under | O 2.5 -320 | U 2.5 +235 |
Aori Qileng | Kai Asakura | |
Money Line | +350 | -450 |
Spread (Judges Scorecard) | +3.5 +235 | -3.5 -320 |
Round: Over/Under | O 1.5 -120 | U 1.5 -110 |
Alex Perez | Su Mudaerji | |
Money Line | +180 | -220 |
Spread (Judges Scorecard) | +3.5 -110 | -3.5 -120 |
Round: Over/Under | O 2.5 -105 | U 2.5 -125 |
Ce Liu | Levi Rodrigues Jr. | |
Money Line | -200 | +165 |
Spread (Judges Scorecard) | -3.5 -180 | +3.5 +140 |
Round: Over/Under | O 1.5 +155 | U 1.5 -200 |
Bilal Hasan | Nilson Rojas | |
Money Line | -800 | +550 |
Spread (Judges Scorecard) | -3.5 -400 | +3.5 +290 |
Round: Over/Under | O 1.5 -150 | U 1.5 +120 |
Namsrai Batbayar | Andre Lima | |
Money Line | +220 | -270 |
Spread (Judges Scorecard) | +3.5 +135 | -3.5 -170 |
Round: Over/Under | O 2.5 +122 | U 2.5 -155 |
Rei Tsuruya | Kevin Borjas | |
Money Line | -750 | +525 |
Spread (Judges Scorecard) | -3.5 -370 | +3.5 +270 |
Round: Over/Under | O 2.5 +115 | U 2.5 -145 |
Long Xiao | Francesco Nuzzi | |
Money Line | -180 | +150 |
Spread (Judges Scorecard) | -3.5 -105 | +3.5 -125 |
Round: Over/Under | O 2.5 -145 | U 2.5 +115 |
Jack Jenkins | Sean Woodson | |
Money Line | +125 | -150 |
Spread (Judges Scorecard) | +3.5 -170 | -3.5 +135 |
Round: Over/Under | O 2.5 -200 | U 2.5 +155 |
Lawrence Lui | Hector Santiago | |
Money Line | -280 | +230 |
Spread (Judges Scorecard) | -3.5 -165 | +3.5 +130 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Jingan Xiong | Julia Polastri | |
Money Line | +200 | -245 |
Spread (Judges Scorecard) | +3.5 -160 | -3.5 +125 |
Round: Over/Under | O 2.5 -400 | U 2.5 +290 |
Meng Ding | Cam Nelson | |
Money Line | -145 | +120 |
Spread (Judges Scorecard) | -3.5 -110 | +3.5 -120 |
Round: Over/Under | O 2.5 +100 | U 2.5 -130 |
Read the latest UFC news.
All odds written in this article were correct at the time of writing and are subject to change.