The UFC heads to Serbia for the the first time as Belgrade hosts a 14-Fight card featuring hometown favorite Uros Medic against veteran Daniel Rodriguez in the welterweight main event.
Serbia becomes the 33rd country to host a UFC event, the card is loaded with established names and rising talent eager to make a statement.
The co-main event features Jan Blachowicz vs. Navajo Stirling in a light heavyweight division showdown, while compelling matchups across multiple divisions round out the card, it sets the stage for an action-packed night inside the Octagon.
For more information read UFC Fight Night: Medic vs. Rodriguez Preview.
Welterweight | Uros Medic | Daniel Rodriguez |
Money Line | -425 | +325 |
Spread (Judges Scorecard) | -5.5 -350 | +5.5 +255 |
Round: Over/Under | O 1.5 +155 | U 1.5 -200 |
Light Heavyweight | Jan Blachowicz | Navajo Stirling |
Money Line | +250 | -310 |
Spread (Judges Scorecard) | +3.5 -115 | -3.5 -115 |
Round: Over/Under | O 2.5 -230 | U 2.5 +175 |
Heavyweight | Aleksandar Rakic | Marcin Tybura |
Money Line | -350 | +275 |
Spread (Judges Scorecard) | -3.5 -190 | +3.5 +150 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Middleweight | Dusko Todorovic | Robert Valentin |
Money Line | +135 | -160 |
Spread (Judges Scorecard) | +3.5 +115 | -3.5 -145 |
Round: Over/Under | O 1.5 +100 | U 1.5 -130 |
Middleweight | Vlasto Cepo | Gilbert Urbina |
Money Line | -340 | +270 |
Spread (Judges Scorecard) | -3.5 -320 | +3.5 +235 |
Round: Over/Under | O 1.5 +250 | U 1.5 -340 |
Lightweight | Milos Janicic | Noah Gungon |
Money Line | -105 | -115 |
Spread (Judges Scorecard) | +3.5 -155 | -3.5 +122 |
Round: Over/Under | O 1.5 -140 | U 1.5 +110 |
Lightweight | Ludovit Klein | Tofiq Musayev |
Money Line | -250 | +205 |
Spread (Judges Scorecard) | -3.5 -115 | +3.5 -115 |
Round: Over/Under | O 2.5 -185 | U 2.5 +145 |
Welterweight | Oban Elliott | Michael Oliveira |
Money Line | +280 | -360 |
Spread (Judges Scorecard) | +3.5 +200 | -3.5 -270 |
Round: Over/Under | O 1.5 -155 | U 1.5 +122 |
Bantamweight | Borislav Nikolic | Mark Vologdin |
Money Line | -185 | +155 |
Spread (Judges Scorecard) | -3.5 -115 | +3.5 -115 |
Round: Over/Under | O 2.5 -135 | U 2.5 +105 |
Featherweight | Dennis Buzukja | Bogdan Grad |
Money Line | +170 | -205 |
Spread (Judges Scorecard) | +3.5 -130 | -3.5 +100 |
Round: Over/Under | O 2.5 -155 | U 2.5 +122 |
Lightweight | Mateusz Rebecki | Kyle Prepolec |
Money Line | -650 | +475 |
Spread (Judges Scorecard) | -3.5 -330 | +3.5 +240 |
Round: Over/Under | O 2.5 +115 | U 2.5 -145 |
Women's Bantamweight | Nina Milosevic | Hailey Cowan |
Money Line | -500 | +375 |
Spread (Judges Scorecard) | -3.5 -250 | +3.5 +190 |
Round: Over/Under | O 2.5 -125 | U 2.5 -105 |
Heavyweight | Jovan Leka | Alexander Poppeck |
Money Line | -230 | +190 |
Spread (Judges Scorecard) | -3.5 -145 | +3.5 +115 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Women's Strawweight | Marina Spasic | Stephanie Luciano |
Money Line | +260 | -320 |
Spread (Judges Scorecard) | +3.5 -110 | -3.5 -120 |
Round: Over/Under | O 2.5 -300 | U 2.5 +225 |
Read the latest UFC news.
All odds written in this article were correct at the time of writing and are subject to change.