Joshua Van vs. Alexandre Pantoja 2 will put the UFC flyweight championship in the spotlight at UFC 331.
It marks the ninth time a men's flyweight title fight has headlined a numbered UFC event in the divisions 14-year history. The match gives the 125-pound division an opportunity to take center stage and showcase its top athletes.
The co-main event features lightweights Arman Tsarukyan and Mauricio Ruffy, two athletes looking to make their mark in hopes of securing a title fight soon.
UFC 331 will take place at the Crypto.com Arena in Los Angeles, California, on Saturday, September 19. The main card will begin at 9:00 PM ET.
For more information read UFC 331 Fight Card: Full Lineup, Start Time, How to Watch.
Flyweight | ||
Money Line | -130 | +110 |
Spread (Judges Scorecard) | -5.5 +122 | +5.5 -155 |
Round: Over/Under | O 3.5 +100 | U 3.5 -130 |
Lightweight | Arman Tsarukyan | Mauricio Ruffy |
Money Line | -330 | +265 |
Spread (Judges Scorecard) | -5.5 -200 | +5.5 +155 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Featherweight | Patricio Freire | Doo Ho Choi |
Money Line | +220 | -270 |
Spread (Judges Scorecard) | +3.5 +122 | -3.5 -155 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Heavyweight | Gable Steveson | Sean Sharaf |
Money Line | -2000 | +1000 |
Spread (Judges Scorecard) | -3.5 -1600 | +3.5 +800 |
Round: Over/Under | O 1.5 +350 | U 1.5 -500 |
Light Heavyweight | Alonzo Menifield | Iwo Baraniewski |
Money Line | +200 | -245 |
Spread (Judges Scorecard) | -3.5 -225 | +3.5 +172 |
Round: Over/Under | O 1.5 +210 | U 1.5 -280 |
Bantamweight | Marlon Vera | Charles Jourdain |
Money Line | +175 | -210 |
Spread (Judges Scorecard) | +3.5 -185 | -3.5 +145 |
Round: Over/Under | O 2.5 -245 | U 2.5 +185 |
Heavyweight | Tai Tuivasa | Robelis Despaigne |
Money Line | +500 | -700 |
Spread (Judges Scorecard) | +3.5 +375 | -3.5 -575 |
Round: Over/Under | O 1.5 +210 | U 1.5 -280 |
Featherweight | Michael Aswell Jr. | Joosang Yoo |
Money Line | +195 | -240 |
Spread (Judges Scorecard) | +3.5 -115 | -3.5 -115 |
Round: Over/Under | O 2.5 -210 | U 2.5 +160 |
Middleweight | Ryan Gandra | Ozzy Diaz |
Money Line | -525 | +390 |
Spread (Judges Scorecard) | -3.5 -425 | +3.5 +300 |
Round: Over/Under | O 1.5 +195 | U 1.5 -260 |
Middleweight | Edmen Shahbazyan | Brunno Ferreira |
Money Line | -175 | +145 |
Spread (Judges Scorecard) | -3.5 -125 | +3.5 -105 |
Round: Over/Under | O 1.5 -135 | U 1.5 +105 |
Women's Flyweight | Casey O'Neill | Eduarda Moura |
Money Line | -225 | +185 |
Spread (Judges Scorecard) | -3.5 +100 | +3.5 -130 |
Round: Over/Under | O 2.5 -210 | U 2.5 +160 |
Featherweight | Giga Chikadze | Joanderson Brito |
Money Line | +325 | -425 |
Spread (Judges Scorecard) | +3.5 +220 | -3.5 -290 |
Round: Over/Under | O 1.5 -145 | U 1.5 +115 |
Read the latest UFC news.
How to Bet on UFC: Odds, Markets, and more explained
All odds written in this article were correct at the time of writing and are subject to change.