The New York Liberty host the Minnesota Lynx in Game 2 of their first-round WNBA playoff series.
Jump ahead to the following Player Props:
Breanna Stewart (Liberty)
Sabrina Ionescu (Liberty)
Napheesa Collier (Lynx)
Olivia Miles (Lynx)
Kayla McBride (Lynx)
Spread | Total | Money | |
MIN Lynx | -3.5 -110 | O 173.5 -105 | -160 |
NY Liberty | +3.5 -110 | U 173.5 -115 | +135 |
The Lynx (33–11) were the league’s best team during the regular season and earned the No. 1 seed in the playoffs, but they were stunned by the No. 8-seeded Liberty in Game 1.
New York won Game 1 on the road in Minnesota, 91–75. Breanna Stewart was the star of the game, leading the Liberty in points (34), rebounds (12) and assists (six).
Olivia Miles and the Lynx will look to bounce back tonight in New York, with tip-off scheduled for 8:30 p.m. ET. Miles, a rookie, averaged 19.8 points and 6.0 assists during the regular season but was held to 11 points and just one assist in Game 1 of the playoffs.
Points | 20+ | 25+ | 30+ | 35+ | 40+ |
-300 | +110 | +310 | +800 | +1600 | |
Rebounds | 7+ | 10+ | 13+ | 15+ | 17+ |
-600 | -110 | +375 | +850 | +1600 | |
Assists | 3+ | 5+ | 7+ | 10+ | |
-270 | +200 | +800 | +3500 | ||
Threes | 1+ | 2+ | 3+ | 4+ | 5+ |
-170 | +270 | +875 | +1800 | +3500 | |
Points | 10+ | 15+ | 20+ | 25+ | 30+ |
-750 | -150 | +225 | +650 | +1500 | |
Rebounds | 3+ | 5+ | 7+ | 10+ | |
-400 | +130 | +500 | +1800 | ||
Assists | 3+ | 5+ | 7+ | 10+ | 13+ |
-1100 | -180 | +210 | +1050 | +3500 | |
Threes | 2+ | 3+ | 4+ | 5+ | 6+ |
-225 | +135 | +350 | +800 | +1500 | |
Points | 15+ | 20+ | 25+ | 30+ | 35+ |
-350 | +105 | +350 | +875 | +1800 | |
Rebounds | 5+ | 7+ | 10+ | 13+ | 15+ |
-850 | -200 | +250 | +950 | +1800 | |
Assists | 3+ | 5+ | 7+ | 10+ | |
-130 | +425 | +1500 | +3500 | ||
Threes | 1+ | 2+ | 3+ | 4+ | 5+ |
-380 | +122 | +400 | +950 | +1800 | |
Points | 15+ | 20+ | 25+ | 30+ | 35+ |
-310 | +120 | +375 | +950 | +1800 | |
Rebounds | 3+ | 5+ | 7+ | 10+ | 13+ |
-700 | -125 | +300 | +1300 | +3500 | |
Assists | 5+ | 7+ | 10+ | 13+ | 15+ |
-290 | +130 | +675 | +200 | +3500 | |
Threes | 1+ | 2+ | 3+ | 4+ | 5+ |
-450 | +100 | +320 | +850 | +1700 | |
Points | 15+ | 20+ | 25+ | 30+ | 35+ |
-190 | +170 | +500 | +1100 | +2000 | |
Rebounds | 3+ | 5+ | 7+ | 10+ | |
-145 | +350 | +1200 | +3500 | ||
Assists | 3+ | 5+ | 7+ | ||
+110 | +625 | +1800 | |||
Threes | 2+ | 3+ | 4+ | 5+ | 6+ |
-550 | -170 | +145 | +320 | +675 | |
All odds written in this article were correct at the time of writing and are subject to change.
Read the latest WNBA news on site.
How to bet on Basketball with bet365.
bet365's Injury Protection Rules.