All the latest on Philadelphia Eagles quarterback Jalen Hurts including news, stats, records & history.
Name | Jalen Alexander Hurts |
Age | 24 |
Height | 6-1 |
Weight | 223 lbs |
Birthday | August 7, 1998 |
Birthplace | Houston, Texas |
College | Alabama, Oklahoma |
Drafted | 2020: Round 2, Pick 53 |
Pro Experience | 5 years |
Team(s) | Philadelphia Eagles (2020-) |
Passing Yards | 14,667 |
Passing Touchdowns | 85 |
Rushing Yards | 3,133 |
Rushing Touchdowns | 55 |
Interceptions | 39 |
Passing Yards | 3,858 (2023) |
Passing Touchdowns | 22 (2022) |
Rushing Yards | 784 (2021) |
Rushing Touchdowns | 15 (2023) |
Interceptions | 15 (2023) |
Super Bowl Champion (2024)
Super Bowl LIX MVP (2024)
Second Team All-Pro (2022)
2x Pro Bowl (2022) (2024)
1x Bert Bell Award Winner
National Champion (2017) at Alabama
First Team All-Big 12 (2019) at Oklahoma
Jalen Hurts signed a five-year, $255 million contract with the Eagles on April 17, 2023. Hurts’ average annual salary is $51 million.