Becoming an NBA scoring champion puts a player in rarefied air.
Every single retired player who has won a scoring title is in the Hall of Fame.
From George Mikan all the way to the present, here's the list of every scoring champion in NBA history, plus how many points per game they scored that year and the team they played for.
Season | Player | Points Per Game | Team |
2024/25 | Shai Gilgeous-Alexander | 32.7 | |
2023/24 | Luka Doncic | 33.9 | |
2022/23 | Joel Embiid | 33.1 | |
2021/22 | Joel Embiid | 30.6 | Philadelphia 76ers |
2020/21 | Stephen Curry | 32.0 | |
2019/20 | James Harden | 34.3 | |
2018/19 | James Harden | 36.1 | Houston Rockets |
2017/18 | James Harden | 30.4 | Houston Rockets |
2016/17 | Russell Westbrook | 31.6 | Oklahoma City Thunder |
2015/16 | Stephen Curry | 30.1 | Golden State Warriors |
2014/15 | Russell Westbrook | 28.2 | Oklahoma City Thunder |
2013/14 | Kevin Durant | 32.0 | Oklahoma City Thunder |
2012/13 | Carmelo Anthony | 28.6 | |
2011/12 | Kevin Durant | 28.0 | Oklahoma City Thunder |
2010/11 | Kevin Durant | 27.7 | Oklahoma City Thunder |
2009/10 | Kevin Durant | 30.1 | Oklahoma City Thunder |
2008/09 | Dwyane Wade | 30.2 | |
2007/08 | LeBron James | 30.0 | |
2006/07 | Kobe Bryant | 31.6 | |
2005/06 | Kobe Bryant | 35.4 | Los Angeles Lakers |
2004/05 | Allen Iverson | 30.7 | Philadelphia 76ers |
2003/04 | Tracy McGrady | 28.0 | Orlando Magic |
2002/03 | Tracy McGrady | 32.1 | Orlando Magic |
2001/02 | Allen Iverson | 31.4 | Philadelphia 76ers |
2000/01 | Allen Iverson | 31.1 | Philadelphia 76ers |
1999/00 | Shaquille O'Neal | 29.7 | Los Angeles Lakers |
1998/99 | Allen Iverson | 26.7 | Philadelphia 76ers |
1997/98 | Michael Jordan | 28.7 | Chicago Bulls |
1996/97 | Michael Jordan | 29.6 | Chicago Bulls |
1995/96 | Michael Jordan | 30.4 | Chicago Bulls |
1994/95 | Shaquille O'Neal | 29.3 | Orlando Magic |
1993/94 | David Robinson | 29.8 | San Antonio Spurs |
1992/93 | Michael Jordan | 32.6 | Chicago Bulls |
1991/92 | Michael Jordan | 30.1 | Chicago Bulls |
1990/91 | Michael Jordan | 31.5 | Chicago Bulls |
1989/90 | Michael Jordan | 33.6 | Chicago Bulls |
1988/89 | Michael Jordan | 32.5 | Chicago Bulls |
1987/88 | Michael Jordan | 35.0 | Chicago Bulls |
1986/87 | Michael Jordan | 37.1 | Chicago Bulls |
1985/86 | Dominique Wilkins | 30.3 | Atlanta Hawks |
1984/85 | Bernard King | 32.9 | New York Knicks |
1983/84 | Adrian Dantley | 30.6 | Utah Jazz |
1982/83 | Alex English | 28.4 | Denver Nuggets |
1981/82 | George Gervin | 32.3 | San Antonio Spurs |
1980/81 | Adrian Dantley | 30.6 | Utah Jazz |
1979/80 | George Gervin | 33.1 | San Antonio Spurs |
1978/79 | George Gervin | 29.6 | San Antonio Spurs |
1977/78 | George Gervin | 27.2 | San Antonio Spurs |
1976/77 | Pete Maravich | 31.1 | New Orleans Jazz |
1975/76 | Bob McAdoo | 31.1 | Buffalo Braves |
1974/75 | Bob McAdoo | 34.5 | Buffalo Braves |
1973/74 | Bob McAdoo | 30.5 | Buffalo Braves |
1972/73 | Tiny Archibald | 33.9 | Kansas City-Omaha Kings |
1971/72 | Kareem Abdul-Jabbar | 34.8 | Milwaukee Bucks |
1970/71 | Kareem Abdul-Jabbar | 31.7 | Milwaukee Bucks |
1969/70 | Jerry West | 31.2 | Los Angeles Lakers |
1968/69 | Elvin Hayes | 28.4 | San Diego Rockets |
1967/68 | Oscar Robertson | 29.2 | Cincinnati Royals |
1966/67 | Rick Barry | 35.6 | San Francisco Warriors |
1965/66 | Wilt Chamberlain | 33.5 | Philadelphia 76ers |
1964/65 | Wilt Chamberlain | 34.7 | San Francisco Warriors, Philadelphia 76ers |
1963/64 | Wilt Chamberlain | 36.8 | San Francisco Warriors |
1962/63 | Wilt Chamberlain | 44.8 | San Francisco Warriors |
1961/62 | Wilt Chamberlain | 50.4 | Philadelphia Warriors |
1960/61 | Wilt Chamberlain | 38.4 | Philadelphia Warriors |
1959/60 | Wilt Chamberlain | 37.6 | Philadelphia Warriors |
1958/59 | Bob Pettit | 29.2 | St. Louis Hawks |
1957/58 | George Yardley | 27.8 | Detroit Pistons |
1956/57 | Paul Arizin | 25.6 | Philadelphia Warriors |
1955/56 | Bob Pettit | 25.7 | St. Louis Hawks |
1954/55 | Neil Johnston | 22.6 | Philadelphia Warriors |
1953/54 | Neil Johnston | 24.4 | Philadelphia Warriors |
1952/53 | Neil Johnston | 22.3 | Philadelphia Warriors |
1951/52 | Paul Arizin | 25.4 | Philadelphia Warriors |
1950/51 | George Mikan | 28.4 | Minneapolis Lakers |
1949/50 | George Mikan | 27.4 | Minneapolis Lakers |
1948/49* | George Mikan | 28.3 | Minneapolis Lakers |
1947/48* | Joe Fulks | 22.1 | Philadelphia Warriors |
1946/47* | Joe Fulks | 23.1 | Philadelphia Warriors |
*League was called the Basketball Association of America from 1946-1949
Michael Jordan has the most Scoring Championships in NBA history with 10.
A 14-time All-Star and five-time MVP, MJ won his first scoring title by averaging 37.1 points in his third professional season, and he won his final scoring title with an average of 28.7 points in 1997/98, his age-35 season.
Wilt Chamberlain is second all-time with seven, winning it each season from 1959/60 to 1965/66.
The Golden State Warriors, formerly the Philadelphia Warriors and San Francisco Warriors, are the team with the most scoring titles won by its players with 15.
The Bulls are second with 10, all won by Jordan, the Philadelphia 76ers have eight, and the Los Angeles Lakers (formerly the Minneapolis Lakers) and Oklahoma City Thunder have seven each.
The Thunder used to be known as the Seattle SuperSonics, but each of their players' scoring titles was won after the team debuted in Oklahoma City in 2008/09.