A comprehensive list of every Formula 1 Individual championship winners all-time.
Lewis Hamilton and Michael Schumacher lead all drivers with seven championships all time.
Juan Manuel Fangio has the second most F1 titles, and won all five of his championships in the first eight seasons of F1.
Sebastien Vettel, Alain Prost, and Max Verstappen are all tied for the third most F1 titles with four.
Verstappen has won the past four F1 World Championships, and at just 28-years-old, he has the potential to tie or pass Hamilton and Schumacher in the all-time leaderboards.
Year | Driver | Car |
2025 | Lando Norris | McLaren |
2024 | Max Verstappen | Red Bull |
2023 | Max Verstappen | Red Bull |
2022 | Max Verstappen | Red Bull |
2021 | Max Verstappen | Red Bull |
2020 | Lewis Hamilton | Mercedes |
2019 | Lewis Hamilton | Mercedes |
2018 | Lewis Hamilton | Mercedes |
2017 | Lewis Hamilton | Mercedes |
2016 | Nico Rosberg | Mercedes |
2015 | Lewis Hamilton | Mercedes |
2014 | Lewis Hamilton | Mercedes |
2013 | Sebastien Vettel | Red Bull |
2012 | Sebastien Vettel | Red Bull |
2011 | Sebastien Vettel | Red Bull |
2010 | Sebastien Vettel | Red Bull |
2009 | Jenson Button | Brawn |
2008 | Lewis Hamilton | McLaren |
2007 | Kimi Raikkonen | Ferrari |
2006 | Fernando Alonso | Renault |
2005 | Fernando Alonso | Renault |
2004 | Michael Schumacher | Ferrari |
2003 | Michael Schumacher | Ferrari |
2002 | Michael Schumacher | Ferrari |
2001 | Michael Schumacher | Ferrari |
2000 | Michael Schumacher | Ferrari |
1999 | Mika Hakkinen | McLaren |
1998 | Mika Hakkinen | McLaren |
1997 | Jacques Villeneuve | Williams |
1996 | Damon Hill | Williams |
1995 | Michael Schumacher | Benetton |
1994 | Michael Schumacher | Benetton |
1993 | Alain Prost | Williams |
1992 | Nigel Mansell | Williams |
1991 | Ayrton Senna | McLaren |
1990 | Ayrton Senna | McLaren |
1989 | Alain Prost | McLaren |
1988 | Ayrton Senna | McLaren |
1987 | Nelson Piquet | Williams |
1986 | Alain Prost | McLaren |
1985 | Alain Prost | McLaren |
1984 | Niki Lauda | McLaren |
1983 | Nelson Piquet | Brabham |
1982 | Keke Rosberg | Williams |
1981 | Nelson Piquet | Brabham |
1980 | Alan Jones | Williams |
1979 | Jody Scheckter | Ferrari |
1978 | Mario Andretti | Team Lotus |
1977 | Niki Lauda | Ferrari |
1976 | James Hunt | McLaren |
1975 | Niki Lauda | Ferrari |
1974 | Emerson Fittipaldi | McLaren |
1973 | Jackie Stewart | Tyrrell |
1972 | Emerson Fittipaldi | Team Lotus |
1971 | Jackie Stewart | Tyrrell |
1970 | Jochen Rindt | Team Lotus |
1969 | Jackie Stewart | Matra |
1968 | Graham Hill | Team Lotus |
1967 | Denny Hulme | Brabham |
1966 | Jack Brabham | Brabham |
1965 | Jim Clark | Team Lotus |
1964 | John Surtees | Ferrari |
1963 | Jim Clark | Team Lotus |
1962 | Graham Hill | BRM |
1961 | Phil Hill | Ferrari |
1960 | Jack Brabham | Cooper-Climax |
1959 | Jack Brabham | Cooper-Climax |
1958 | Mike Hawthorn | Ferrari |
1957 | Juan Manuel Fangio | Maserati |
1956 | Juan Manuel Fangio | Ferrari |
1955 | Juan Manuel Fangio | Mercedes |
1954 | Juan Manuel Fangio | Mercedes |
1953 | Alberto Ascari | Ferrari |
1952 | Alberto Ascari | Ferrari |
1951 | Juan Manuel Fangio | Alfa Romeo |
1950 | Nino Farina | Alfa Romeo |
Read the 2025 F1 Championship Standings on site.
Read the latest F1 news on site.