The second day of the NBA gets underway tonight after the first three games were filled with superstars, comebacks and ejections.
Game | Chicago Bulls @ Toronto Raptors |
Date | Wednesday, October 21st |
Tipoff | 7:30 PM ET / 4:30 PM PT |
Location | Scotiabank Arena, Toronto, Ontario |
TV Channel | NBA League Pass |
The Toronto Raptors host the Chicago Bulls at Scotiabank Arena tonight in what will be Kawhi Leonard's first game back in a Raptors uniform since winning the NBA Finals in 2019. Leonard was traded to Toronto from the LA Clippers this offseason amidst major controversy surrounding cap circumvention.
Leonard faced no major punishments and gets to start the new season in a city where he is beloved for bringing home an NBA championship. The Raptors were able to keep their core of Scottie Barnes, RJ Barrett, and Immanuel Quickley together while bolstering their roster by swapping Brandon Ingram for Leonard.
Toronto will face a Chicago team that possesses plenty of talent but remains a relatively unknown commodity. The Bulls' biggest question is whether rookie Caleb Wilson will be an immediate impact player after being selected fourth overall in the 2026 NBA Draft.
Wilson is incredibly athletic, even compared to some of the most elite players in the NBA. He can put the ball on the floor and get to the hoop, but can also stretch the floor and keep defenders honest from behind the arc. The rookie from UNC will have the runway to develop and make mistakes on a team that does not expect to compete for the NBA championship this season.
Check out the odds & player props for the Bulls and Raptors below.
Jump Ahead:
Odds displayed within this article were correct at the time of writing and are subject to change.
Spread | Total | Money | |
CHI Bulls | +10.5 -112 | O 237.5 -112 | +360 |
TOR Raptors | -10.5 -108 | U 237.5 -108 | -470 |
Bulls Point Props
Player | Total Points Line | Over | Under |
Norman Powell | 18.5 | -110 | -115 |
Caleb Wilson | 15.5 | -105 | -120 |
Matas Buzelis | 14.5 | -125 | +100 |
Josh Giddey | 14.5 | -112 | -112 |
Jalen Smith | 12.5 | -105 | -120 |
Raptors Point Props
Player | Total Points Line | Over | Under |
Kawhi Leonard | 25.5 | -120 | -105 |
Scottie Barnes | 18.5 | -120 | -105 |
RJ Barrett | 18.5 | +102 | -130 |
Immanuel Quickley | 15.5 | -120 | -105 |
Collin Murray-Boyles | 10.5 | -105 | -120 |
Market | Line | Over | Under |
Points | 15.5 | -105 | -120 |
Assists | 2.5 | -105 | -120 |
Rebounds | 6.5 | +110 | -140 |
Steals | 0.5 | -155 | +115 |
Blocks | 0.5 | -130 | -105 |
Threes Made | 1.5 | -110 | -115 |
Points & Rebounds | 21.5 | -112 | -112 |
Points, Rebounds & Assists | 24.5 | -110 | -115 |
Steals & Blocks | 1.5 | -110 | -115 |
Market | Line | Over | Under |
Points | 25.5 | -120 | -105 |
Assists | 3.5 | +115 | -145 |
Rebounds | 6.5 | +105 | -135 |
Steals | 1.5 | -110 | -120 |
Blocks | 0.5 | +140 | -190 |
Threes Made | 2.5 | +100 | -125 |
Points & Rebounds | 32.5 | -112 | -112 |
Points, Rebounds & Assists | 35.5 | -120 | -105 |
Steals & Blocks | 1.5 | -200 | +150 |
Read the latest NBA news on site.
NBA Finals Odds & Favorites.
How to Bet on Basketball.