View the latest Los Angeles Clippers stats, schedule, roster, history and more.
Click here to view all the latest Los Angeles Clippers news & updates.
Owner | Steve Ballmer |
General Manager | Mark Hughes |
President | Trent Redden |
Head Coach | Tyronn Lue |
Name | Position | Height | College |
Bradley Beal | G | 6-4 | Florida |
Cam Christie | G | 6-5 | Minnesota |
Grady Dick | G | 6-7 | Kansas |
Kris Dunn | G | 6-3 | Providence |
Darius Garland | G | 6-1 | Vanderbilt |
Riu Hachimura | F | 6-8 | Gonzaga |
Brandon Ingram | F | 6-8 | Duke |
Isaiah Jackson | F | 6-8 | Kentucky |
Derrick Jones Jr. | F | 6-5 | UNLV |
Brook Lopez | C | 7-1 | Stanford |
Nick Martinelli | F | 6-7 | Northwestern |
Baba Miller | F | 6-11 | Cincinnati |
Jordan Miller | F | 6-7 | Miami (FL) |
Yanic Konan Niederhauser | C | 6-10 | Switzerland |
Jalen Pickett | G | 6-2 | Penn State |
Kobe Sanders | G | 6-6 | Nevada |
Max Strus | G | 6-5 | DePaul |
Keaton Wagler | G | 6-5 | Illinois |
PPG | Kawhi Leonard | 27.9 |
RPG | Ivica Zubac | 11.0 |
APG | Darius Garland | 6.4 |
BPG | Brook Lopez | 1.2 |
SPG | Kawhi Leonard | 1.9 |
Championship Titles | 0 |
Playoff Appearances | 19 |
Other Team Names | Buffalo Braves (1970-1978), San Diego Clippers (1978-1984) |
Games Played (regular season): DeAndre Jordan (750)
Games Played (playoffs): DeAndre Jordan (57)
Total points (regular season): Randy Smith (12,735)
Total points (playoffs): Chris Paul (1,125)
Total rebounds (regular season): DeAndre Jordan (7,988)
Total rebounds (playoffs): DeAndre Jordan (645)
Total assists (regular season): Chris Paul (4,023)
Total assists (playoffs): Chris Paul (463)
Total threes made (regular season): Eric Piatkowski (738)
Total threes made (playoffs): Paul George (106)
Read the latest NBA news on site.