The PGA Tour heads to the Twin Cities this week for the 3M Open, where a new champion will look to emerge just days after the final major of the year.
Defending champion Kurt Kitayama returns after capturing the 2025 3M Open with a one stroke victory over Sam Stevens. Kitayama closed with a final-round 65 to secure the win and will be one of the players to watch as he looks to successfully defend his title.
World No. 1 Scottie Scheffler enters as a clear favorite, but with several top names taking the week off - including Jordan Spieth, who withdrew following a missed cut at The Open - the tournament presents a opportunity for the rest of the field.
With FedEx Cup points and a PGA Tour title on the line, it makes for an entertaining week in Minnesota.
Here's a look at the 2026 3M Open Odds:
Scottie Scheffler | +275 |
Kurt Kitayama | +2200 |
Maverick McNealy | +2200 |
Jackson Koivun | +2500 |
Hideki Matsuyama | +2800 |
Keith Mitchell | +2800 |
Jake Knapp | +3000 |
Tom Kim | +3000 |
Corey Conners | +3500 |
Jackson Suber | +4000 |
Doug Ghim | +4500 |
Gary Woodland | +4500 |
Johnny Keefer | +4500 |
Pierceson Coody | +4500 |
Sungjae Im | +4500 |
Jordan Smith | +5000 |
Max Homa | +5000 |
Benjamin James | +5500 |
Emiliano Grillo | +5500 |
Mac Meissner | +5500 |
Scottie Scheffler | +1000 |
Maverick McNealy | +3300 |
Kurt Kitayama | +3300 |
Hideki Matsuyama | +3500 |
Keith Mitchell | +3500 |
Jackson Koivun | +3500 |
Jake Knapp | +4000 |
Tom Kim | +4000 |
Corey Conners | +4500 |
Gary Woodland | +5000 |
Doug Ghim | +5000 |
Pierceson Coody | +5000 |
Max Homa | +5000 |
Jordan Smith | +5000 |
Sungjae Im | +5000 |
Scottie Scheffler | +375 |
Maverick McNealy | +2200 |
Kurt Kitayama | +2200 |
Keith Mitchell | +2800 |
Hideki Matsuyama | +2800 |
Jake Knapp | +3000 |
Tom Kim | +3000 |
Jackson Koivun | +2500 |
Gary Woodland | +4000 |
Corey Conners | +4000 |
Doug Ghim | +4000 |
Michael Brennan | +5000 |
Max Homa | +4500 |
Jordan Smith | +4500 |
Max Greyserman | +5000 |
Scottie Scheffler | +220 |
Maverick McNealy | +1400 |
Kurt Kitayama | +1400 |
Jackson Koivun | +1600 |
Keith Mitchell | +1800 |
Hideki Matsuyama | +1800 |
Jake Knapp | +2000 |
Tom Kim | +2000 |
Gary Woodland | +2500 |
Corey Conners | +2500 |
Yes | No |
+100 | -138 |
Yes | No |
+350 | -550 |
Read the latest PGA Tour news.
All odds written in this article were correct at the time of writing and are subject to change.