The second men's major of the year will see the best players in the world tee it up at Quail Hollow, and we have all you need to know ahead of the US PGA Championship.
The 2025 PGA Championship gets underway on Thursday 15th May and will finish on Sunday 18th May.
The 2025 PGA Championship will be held at Quail Hollow. Quail Hollow has hosted the Wells Fargo Championship on the PGA TOUR from 2003-2016 skipping 2017 when it hosted the PGA Championship (won by Justin Thomas), and from 2018-2021, skipping 2022 when it hosted the Presidents Cup, returning again in 2023 and 2024.
The 2025 PGA Championship will be available to watch from Sky Sports Golf and Main Event throughout the tournament.
The purse for the 2025 PGA Championship hasn't been confirmed, but the purse for the 2024 edition was is $18.5m with the winner receiving $3.3m.
Yes. As a former champion, Woods will receive a lifetime exemption to the PGA Championship, and will tee it up at Quail Hollow.
There are a total of 15 ways to qualify for the US PGA Championship:
1. All past winners of the PGA Championship
2. Recent winners of the Masters Tournament (2021–2025)
3. Recent winners of the U.S. Open (2020–2024)
4. Recent winners of The Open Championship (2019–2024)
5. Recent winners of The Players Championship (2023–2025)
6. The top three on the Official World Golf Ranking's International Federation Ranking List as of a date to be confirmed
7. Current Senior PGA Champion
8. The leading 15 players, and those tying for 15th place, in the 2024 PGA Championship
9. The leading 20 players in the 2025 PGA Professional Championship
10. Top 70 players who are eligible and have earned the most PGA Championship Points from the 2024 AT&T Byron Nelson through the 2025 CJ Cup Byron Nelson
11. Playing members of the 2024 Presidents Cup teams, who are ranked within the top 100 on the Official World Golf Ranking as of 6th May 2025
12. Winners of official tournaments on the PGA TOUR from the 2024 PGA Championship until the start of the championship
13. Top 3 finishers on the DP World Tour Asian Swing event rankings
14. PGA of America invitees
15. If necessary, the field is completed by players in order of PGA Championship points earned
However, there are a number of players who qualify (for example by winning the PGA Championship or Senior PGA Championship) and decline the invitation.
The full field will be confirmed on the Sunday prior to the event, but the 2024 field can be found below:
Ludvig Åberg | Tom Hoge | Matthieu Pavon |
Rich Beem | Nicolai Højgaard | Taylor Pendrith |
Josh Bevell | Rasmus Højgaard | Victor Perez |
Christiaan Bezuidenhout | Max Homa | Tracy Phillips |
Akshay Bhatia | Billy Horschel | Ben Polland |
Alexander Björk | Beau Hossler | JT Poston |
Zac Blair | Viktor Hovland | David Puig |
Michael Block | Mark Hubbard | Andrew Putnam |
Evan Bowser | Mackenzie Hughes | Jon Rahm |
Keegan Bradley | Stephan Jäger | Aaron Rai |
Dean Burmester | Dustin Johnson | Patrick Reed |
Sam Burns | Jared Jones | Patrick Rodgers |
An Byeong-hun | Takumi Kanaya | Justin Rose |
Patrick Cantlay | Martin Kaymer | Xander Schauffele |
Wyndham Clark | Jeff Kellen | Scottie Scheffler |
Eric Cole | Tom Kim | Adam Schenk |
Preston Cole | Chris Kirk | Adam Scott |
Tyler Collet | Kurt Kitayama | Kim Seong-hyeon |
Corey Conners | Jake Knapp | Braden Shattuck |
John Daly | Kazuma Kobori | Kim Si-woo |
Cameron Davis | Brooks Koepka | Alex Smalley |
Jason Day | Ben Kohles | Cameron Smith |
Bryson DeChambeau | Lee Kyoung-hoon | Jordan Smith |
Thomas Detry | Thriston Lawrence | Sebastian Söderberg |
Matt Dobyns | Luke List | John Somers |
Luke Donald | Shane Lowry | Josh Speight |
Jason Dufner | Robert MacIntyre | Jordan Spieth |
Nick Dunlap | Peter Malnati | Sepp Straka |
Austin Eckroat | Brad Marek | Im Sung-jae |
Harris English | Hideki Matsuyama | Adam Svensson |
Tony Finau | Denny McCarthy | Jesper Svensson |
Matt Fitzpatrick | Rory McIlroy | Andrew Svoboda |
Tommy Fleetwood | Maverick McNealy | Nick Taylor |
Rickie Fowler | Kyle Mendoza | Sahith Theegala |
Ryan Fox | Adrian Meronk | Justin Thomas |
Brice Garnett | Shaun Micheel | Brendon Todd |
Doug Ghim | Phil Mickelson | Alejandro Tosti |
Lucas Glover | Keith Mitchell | Sami Välimäki |
Talor Gooch | Francesco Molinari | Erik van Rooyen |
Chris Gotterup | Taylor Montgomery | Ryan van Velzen |
Ben Griffin | Taylor Moore | Camilo Villegas |
Emiliano Grillo | Collin Morikawa | Jimmy Walker |
Larkin Gross | Jesse Mueller | Matt Wallace |
Adam Hadwin | Grayson Murray | Jeremy Wells |
Brian Harman | Keita Nakajima | Tim Widing |
Pádraig Harrington | Joaquín Niemann | Min Woo Lee |
Tyrrell Hatton | Alex Norén | Gary Woodland |
Russell Henley | Vincent Norrman | Tiger Woods |
Lucas Herbert | Zac Oakley | Wyatt Worthington II |
Ryo Hisatsune | Andy Ogletree | Yang Yong-eun |
Lee Hodges | Thorbjørn Olesen | Cameron Young |
Charley Hoffman | Adrián Otaegui | Will Zalatoris |
Year | Champion | Course | Score | To par |
1916 | Jim Barnes | Siwanoy Country Club | ||
1917 | N/A | |||
1918 | N/A | |||
1919 | Jim Barnes | Engineers Country Club | ||
1920 | Jock Hutchison | Flossmoor Country Club | ||
1921 | Walter Hagen | Inwood Country Club | ||
1922 | Gene Sarazen | Oakmont Country Club | ||
1923 | Gene Sarazen | Pelham Country Club | ||
1924 | Walter Hagen | French Lick Springs Resort | ||
1925 | Walter Hagen | Olympia Fields Country Club | ||
1926 | Walter Hagen | Salisbury Country Club | ||
1927 | Walter Hagen | Cedar Crest GC | ||
1928 | Leo Diegel | Baltimore Country Club | ||
1929 | Leo Diegel | Hillcrest Country Club | ||
1930 | Tommy Armour | Fresh Meadow Country Club | ||
1931 | Tom Creavy | Wannamoisett Country Club | ||
1932 | Olin Dutra | Keller Golf Course | ||
1933 | Gene Sarazen | Blue Mound Golf & Country Club | ||
1934 | Paul Runyan | The Park Country Club | ||
1935 | Johnny Revolta | Twin Hills Golf & Country Club | ||
1936 | Denny Shute | Pinehurst Resort | ||
1937 | Denny Shute | Pittsburgh Field Club | ||
1938 | Paul Runyan | The Shawnee Inn & Golf Resort | ||
1939 | Henry Picard | Pomonok Country Club | ||
1940 | Byron Nelson | Hershey Country Club | ||
1941 | Vic Ghezzi | Cherry Hills Country Club | ||
1942 | Sam Snead | Seaview Country Club | ||
1943 | N/A | |||
1944 | Bob Hamilton | Manito Golf and Country Club | ||
1945 | Byron Nelson | Moraine Country Club | ||
1946 | Ben Hogan | Portland Golf Club | ||
1947 | Jim Ferrier | Plum Hollow Country Club | ||
1948 | Ben Hogan | Norwood Hills Country Club | ||
1949 | Sam Snead | Hermitage Country Club | ||
1950 | Chandler Harper | Scioto Country Club | ||
1951 | Sam Snead | Oakmont Country Club | ||
1952 | Jim Turnesa | Big Spring Country Club | ||
1953 | Walter Burkemo | Birmingham Country Club | ||
1954 | Chick Harbert | Keller Golf Course | ||
1955 | Doug Ford | Meadowbrook Country Club | ||
1956 | Jack Burke Jr. | Blue Hill Country Club | ||
1957 | Lionel Hebert | Miami Valley Golf Club | ||
1958 | Dow Finsterwald | Llanerch Country Club | 276 | −4 |
1959 | Bob Rosburg | Minneapolis Golf Club | 277 | −3 |
1960 | Jay Hebert | Firestone Country Club | 281 | +1 |
1961 | Jerry Barber | Olympia Fields | 277 | −3 |
1962 | Gary Player | Aronimink Golf Club | 278 | −2 |
1963 | Jack Nicklaus | Dallas Athletic Club, Blue Course | 279 | −5 |
1964 | Bobby Nichols | Columbus Country Club | 271 | −9 |
1965 | Dave Marr | Laurel Valley Golf Club | 280 | −4 |
1966 | Al Geiberger | Firestone Country Club, South Course | 280 | E |
1967 | Don January | Columbine Country Club | 281 | −7 |
1968 | Julius Boros | Pecan Valley Golf Club | 281 | +1 |
1969 | Raymond Floyd | NCR Country Club, South Course | 276 | −8 |
1970 | Dave Stockton | Southern Hills | 279 | −1 |
1971 | Jack Nicklaus | PGA National | 281 | −7 |
1972 | Gary Player | Oakland Hills, South Course | 281 | +1 |
1973 | Jack Nicklaus | Canterbury Golf Club | 277 | −7 |
1974 | Lee Trevino | Tanglewood Park, Championship | 276 | −4 |
1975 | Jack Nicklaus | Firestone Country Club, South | 276 | −4 |
1976 | Dave Stockton | Congressional Country Club, | 281 | +1 |
1977 | Lanny Wadkins | Pebble Beach | 282 | −6 |
1978 | John Mahaffey | Oakmont Country Club | 276 | −8 |
1979 | David Graham | Oakland Hills, South Course | 272 | −8 |
1980 | Jack Nicklaus | Oak Hill, East Course | 274 | −6 |
1981 | Larry Nelson | Atlanta Athletic Club, | 273 | −7 |
1982 | Raymond Floyd | Southern Hills | 272 | −8 |
1983 | Hal Sutton | Riviera Country Club | 274 | −10 |
1984 | Lee Trevino | Shoal Creek | 273 | −15 |
1985 | Hubert Green | Cherry Hill | 278 | −6 |
1986 | Bob Tway | Inverness Club | 276 | −8 |
1987 | Larry Nelson | PGA National | 287 | −1 |
1988 | Jeff Sluman | Oak Tree | 272 | −12 |
1989 | Payne Stewart | Kemper Lakes | 276 | −12 |
1990 | Wayne Grady | Shoal Creek | 282 | −6 |
1991 | John Daly | Crooked Stick | 276 | −12 |
1992 | Nick Price | Bellerive Country Club | 278 | −6 |
1993 | Paul Azinger | Inverness Club | 272 | −12 |
1994 | Nick Price | Southern Hills | 269 | −11 |
1995 | Steve Elkington | Riviera Country Club | 267 | −17 |
1996 | Mark Brooks | Valhalla Golf Club | 277 | −11 |
1997 | Davis Love III | Winged Foot, West Course | 269 | −11 |
1998 | Vijay Singh | Sahalee Country Club | 271 | −9 |
1999 | Tiger Woods | Medinah Country Club, | 277 | −11 |
2000 | Tiger Woods | Valhalla Golf Club | 270 | −18 |
2001 | David Toms | Atlanta Athletic Club, | 265 | −15 |
2002 | Rich Beem | Hazeltine National | 278 | −10 |
2003 | Shaun Micheel | Oak Hill, East Course | 276 | −4 |
2004 | Vijay Singh | Whistling Straits, Straits Course | 280 | −8 |
2005 | Phil Mickelson | Baltusrol Golf Club, Lower Course | 276 | −4 |
2006 | Tiger Woods | Medinah Country Club, | 270 | −18 |
2007 | Tiger Woods | Southern Hills | 272 | −8 |
2008 | Pádraig Harrington | Oakland Hills, South Course | 277 | −3 |
2009 | Yang Yong-eun | Hazeltine National | 280 | −8 |
2010 | Martin Kaymer | Whistling Straits, Straits Course | 277 | −11 |
2011 | Keegan Bradley | Atlanta Athletic Club, Highlands Course | 272 | −8 |
2012 | Rory McIlroy | Kiawah Island Golf Resort, | 275 | −13 |
2013 | Jason Dufner | Oak Hill, East Course | 270 | −10 |
2014 | Rory McIlroy | Valhalla Golf Club | 268 | −16 |
2015 | Jason Day | Whistling Straits, Straits Course | 268 | −20 |
2016 | Jimmy Walker | Baltusrol Golf Club, Lower Course | 266 | −14 |
2017 | Justin Thomas | Quail Hollow Club | 276 | −8 |
2018 | Brooks Koepka | Bellerive Country Club | 264 | −16 |
2019 | Brooks Koepka | Bethpage Black Course | 272 | −8 |
2020 | Collin Morikawa | TPC Harding Park | 267 | −13 |
2021 | Phil Mickelson | Kiawah Island Golf Resort, | 282 | −6 |
2022 | Justin Thomas | Southern Hills | 275 | −5 |
2023 | Brooks Koepka | Oak Hill, East Course | 271 | −9 |
There were no tournaments in 1917, 1918 and 1943 due to World War One and World War Two.
Prior to 1958, the PGA Championship was contested via match play, before moving to stroke play.