Skip to content

UEFA Champions League

League Phase

P W D L GD Pts
Paris Saint-Germain 4 4 0 0 15 12
Real Madrid 4 4 0 0 6 12
Arsenal 4 3 1 0 5 10
Como 4 3 0 1 13 9
Barcelona 4 3 0 1 8 9
Aston Villa 4 3 0 1 6 9
Manchester City 4 3 0 1 5 9
Liverpool 4 3 0 1 4 9
Club Brugge 4 3 0 1 4 9
Sporting CP 4 3 0 1 4 9
Real Betis 4 3 0 1 2 9
Borussia Dortmund 4 3 0 1 2 9
Bayern München 4 2 2 0 7 8
Stuttgart 4 2 1 1 3 7
Internazionale 4 2 0 2 2 6
LASK 4 2 0 2 1 6
Manchester United 4 2 0 2 0 6
Galatasaray 4 2 0 2 -1 6
Fenerbahçe 4 1 2 1 -5 5
Roma 4 1 1 2 2 4
Shakhtar Donetsk 4 1 1 2 0 4
Viking 4 1 1 2 -1 4
Atlético de Madrid 4 1 1 2 -1 4
PSV 4 1 1 2 -1 4
Bodø / Glimt 4 1 1 2 -5 4
Porto 4 1 0 3 -1 3
Napoli 4 1 0 3 -5 3
Villarreal 4 1 0 3 -6 3
AEK Athens 4 1 0 3 -6 3
RB Leipzig 4 1 0 3 -6 3
Sabah 4 1 0 3 -6 3
Feyenoord 4 1 0 3 -7 3
Lens 4 1 0 3 -12 3
Slavia Praha 4 0 1 3 -4 1
Lille 4 0 1 3 -6 1
Slovan Bratislava 4 0 0 4 -16 0
bet365 uses cookies

We use cookies to deliver a better and more personalized service. For more information, see our Cookie Policy