UFC Fight Night: Cortes Acosta vs. Walker takes place on Saturday, November 7, 2026, at the Meta APEX in Las Vegas, Nevada. The main card begins at 8:00 p.m. ET (5:00 p.m. Local) and will be available to stream live on Paramount+.
The heavyweight main event sees Waldo Cortes-Acosta face Johnny Walker, while the strawweight co-main event features Tatiana Suarez vs. Virna Jandiroba. The winner is likely to move into contention for a title fight against Mackenzie Dern.
The card also features several Dana White's Contender Series alumni, including Marcos Degli, Austin Bashi, Carlos Calderon, Gabriel Lorenco, Elijah Smith and Johnny Parsons.
Check out the bet365 odds for every fight ahead of the action on Saturday night.
Waldo Cortes Acosta | Johnny Walker | |
Money | -230 | +190 |
Spread (Judges Scorecards) | -5.5 -150 | +5.5 +120 |
Round (Over/Under) | O 2.5 +100 | U 2.5 -130 |
Tatiana Suarez | Virna Jandiroba | |
Money | -200 | +165 |
Spread (Judges Scorecards) | -3.5 +130 | +3.5 -165 |
Round (Over/Under) | O 2.5 -425 | U 2.5 +300 |
Davey Grant | Elijah Smith | |
Money | +260 | -320 |
Spread (Judges Scorecards) | +3.5 +140 | -3.5 -180 |
Round (Over/Under) | O 2.5 +115 | U 2.5 -145 |
Billy Elekana | Lucas Fernando | |
Money | +265 | -330 |
Spread (Judges Scorecards) | +3.5 +140 | -3.5 -180 |
Round (Over/Under) | O 2.5 -105 | U 2.5 -125 |
Priscila Cachoeira | Nina Milosevic | |
Money | +375 | -500 |
Spread (Judges Scorecards) | +3.5 +250 | -3.5 -340 |
Round (Over/Under) | O 1.5 -115 | U 1.5 -115 |
Mitch Raposo | Marcos Degli | |
Money | +190 | -230 |
Spread (Judges Scorecards) | +3.5 -105 | -3.5 -125 |
Round (Over/Under) | O 2.5 -125 | U 2.5 -105 |
Keiichiro Nakamura | Ollie Schmid | |
Money | -350 | +275 |
Spread (Judges Scorecards) | -3.5 -320 | +3.5 +235 |
Round (Over/Under) | O 1.5 -130 | U 1.5 +100 |
Gabriel Lourenco | Thomas Petersen | |
Money | +145 | -175 |
Spread (Judges Scorecards) | +3.5 -120 | -3.5 -110 |
Round (Over/Under) | O 2.5 +120 | U 2.5 -150 |
Karine Silva | Gabriella Fernandes | |
Money | -225 | +185 |
Spread (Judges Scorecards) | -3.5 -125 | +3.5 -105 |
Round (Over/Under) | O 2.5 -185 | U 2.5 +145 |
Jose Delano | Murtazali Magomedov | |
Money | -125 | +100 |
Spread (Judges Scorecards) | -3.5 +140 | +3.5 -180 |
Round (Over/Under) | O 2.5 -115 | U 2.5 -115 |
Jose Delano | Murtazali Magomedov | |
Money | -125 | +100 |
Spread (Judges Scorecards) | -3.5 +140 | +3.5 -180 |
Round (Over/Under) | O 2.5 -115 | U 2.5 -115 |
Austin Bashi | Carlos Calderon | |
Money | -500 | +375 |
Spread (Judges Scorecards) | - | - |
Round (Over/Under) | - | - |
Mantas Kondratavicius | Andre Petroski | |
Money | -300 | +240 |
Spread (Judges Scorecards) | -3.5 -275 | +3.5 +205 |
Round (Over/Under) | O 1.5 +172 | U 1.5 -225 |
Seok Hyeon Ko | Wellington Turman | |
Money | -700 | +500 |
Spread (Judges Scorecards) | -3.5 -280 | +3.5 +210 |
Round (Over/Under) | O 2.5 +100 | U 2.5 -130 |
Jonny Parsons | Jose Souza | |
Money | +190 | -230 |
Spread (Judges Scorecards) | +3.5 +115 | -3.5 -145 |
Round (Over/Under) | O 2.5 +100 | U 2.5 -130 |
Read the latest UFC news.
All odds written in this article were correct at the time of writing and are subject to change.