UFC Fight Night is headlined by a light heavyweight showdown between Magomed Ankalaev vs. Bogdan Guskov.
Bogdan Guskov has already made history becoming the first athlete from Uzbekistan to headline a UFC fight card. His opponent, Magomed Ankalaev is currently ranked No. 1 in the light heavyweight division.
Ankalaev has made it clear that the title belt will be his again soon. A decisive win over Guskov would help bring him one step closer to a title bout conversation.
Stepping in on short notice, Guskov is about to face the toughest challenge of his career. A statement victory would instantly raise his profile and prove he belongs among the top UFC contenders.
For more information read UFC Fight Night: Magomed Ankalaev vs. Bogdan Guskov Preview.
Light Heavyweight | Magomed Ankalaev | Bogdan Guskov |
Money Line | -550 | +400 |
Spread (Judges Scorecard) | -5.5 -300 | +5.5 +225 |
Round: Over/Under | O 2.5 +110 | U 2.5 -140 |
Flyweight | Steve Erceg | Ramazan Temirov |
Money Line | -105 | -115 |
Spread (Judges Scorecard) | +3.5 -140 | -3.5 +110 |
Round: Over/Under | O 2.5 -155 | U 2.5 +122 |
Welterweight | Islam Dulatov | Wellington Turman |
Money Line | -1000 | +650 |
Spread (Judges Scorecard) | -3.5 -800 | +3.5 +500 |
Round: Over/Under | O 1.5 +250 | U 1.5 -340 |
Lightweight | Magomed Zaynukov | Damian Rzepecki |
Money Line | -310 | +250 |
Spread (Judges Scorecard) | -3.5 -145 | +3.5 +115 |
Round: Over/Under | O 2.5 -135 | U 2.5 +105 |
Heavyweight | Rizvan Kuniev | Tyrell Fortune |
Money Line | +245 | -305 |
Spread (Judges Scorecard) | -3.5 -160 | +3.5 +125 |
Round: Over/Under | O 2.5 -145 | U 2.5 +115 |
Welterweight | Abubakar Vagaev | Saygid Izagakhmaev |
Money Line | -245 | +200 |
Spread (Judges Scorecard) | -3.5 -110 | +3.5 -120 |
Round: Over/Under | O 2.5 -270 | U 2.5 +200 |
Heavyweight | Valter Walker | Thomas Petersen |
Money Line | -185 | +155 |
Spread (Judges Scorecard) | -3.5 -155 | +3.5 +122 |
Round: Over/Under | O 2.5 +120 | U 2.5 -150 |
Light Heavyweight | Dustin Jacoby | Muhammad Saidov |
Money Line | -165 | +140 |
Spread (Judges Scorecard) | -3.5 -105 | +3.5 +125 |
Round: Over/Under | O 2.5 -115 | U 2.5 -115 |
Welterweight | Santiago Ponzinibbio | Sam Patterson |
Money Line | +375 | -500 |
Spread (Judges Scorecard) | +3.5 +275 | -3.5 -380 |
Round: Over/Under | O 1.5 +105 | U 1.5 -135 |
Lightweight | Ismael Bonfim | Axel Sola |
Money Line | +165 | -200 |
Spread (Judges Scorecard) | +3.5 -105 | -3.5 -125 |
Round: Over/Under | O 2.5 +110 | U 2.5 -140 |
Light Heavyweight | Magomed Tuchalov | Brendson Ribeiro |
Money Line | -750 | +525 |
Spread (Judges Scorecard) | -3.5 -600 | +3.5 +400 |
Round: Over/Under | O 1.5 +200 | U 1.5 -270 |
Lightweight | Nurullo Aliev | Mike Davis |
Money Line | -225 | +185 |
Spread (Judges Scorecard) | -3.5 +110 | +3.5 -140 |
Round: Over/Under | O 2.5 -210 | U 2.5 +160 |
Bantamweight | Cody Gibson | Abdul Hussein |
Money Line | +400 | -550 |
Spread (Judges Scorecard) | +3.5 +235 | -3.5 -320 |
Round: Over/Under | O 1.5 -145 | U 1.5 +115 |
Read the latest UFC news.
All odds written in this article were correct at the time of writing and are subject to change.