The Octagon heads to Madison Square Garden, bringing two title fights to the world's most iconic arena.
Date | Saturday, September 14, 2026 |
Location | Madison Square Garden, New York City |
Main Card Start Time | 9:00 p.m. ET (Local) / 6:00 p.m. PT |
Prelims Start Time | 7:00 p.m. ET (Local) / 5:00 p.m. PT |
Streaming | Paramount+ |
The event is headlined by a heavyweight title fight between Ciryl Gane and Josh Hokit, alongside a women's bantamweight title clash between Kayla Harrison and Amanda Nunes.
The heavyweight division is hoping to find stability as undisputed champion Ciryl Gane enters his first title defense against a rising star Josh Hokit. Gane has dominated the division for seven years, having twice claimed the interim title and challenged for the undisputed heavyweight belt twice, holding a 14-2 record with one no-contest inside the Octagon.
Hokit fights for the belt just 16 months after claiming his spot on the UFC roster, having gone from winning a contract on Dana White's Contender Series to a UFC heavyweight championship opportunity at incredible speed. On paper, this is Gane's fight to win and prove why he has established himself as the man to beat, but facing an opponent with nothing to lose is equally dangerous.
Originally scheduled for UFC 324 last January, Kayla Harrison and Amanda Nunes finally share the Octagon for the UFC women's bantamweight title. Harrison is a two-time Olympic Gold medalist who went on to claim the division title at UFC 316, but she was forced to withdraw from their initial meeting in January due to a neck injury that required surgery. On the other side, Nunes hasn't fought since 2023, but brings a lasting legacy to her return, setting the stage for an unpredictable clash.
Ciryl Gane | Josh Hokit | |
Money | -205 | +170 |
Spread (Judges Scorecard) | -5.5 -125 | +5.5 -105 |
Total (Round Over/Under) | O 2.5 -120 | U 2.5 -110 |
Kayla Harrison | Amanda Nunes | |
Money | -190 | +160 |
Spread (Judges Scorecard) | -5.5 -115 | +5.5 -115 |
Total (Round Over/Under) | O 2.5 -130 | U 2.5 +100 |
Caio Borralho | Yousri Belgaroui | |
Money | -155 | +130 |
Spread (Judges Scorecard) | -3.5 +140 | +3.5 -180 |
Total (Round Over/Under) | O 2.5 -210 | U 2.5 +160 |
Uros Medic | Kevin Holland | |
Money | -150 | +125 |
Spread (Judges Scorecard) | -3.5 -125 | +3.5 -105 |
Total (Round Over/Under) | O 1.5 +120 | U 1.5 -150 |
Bilal Hasan | Luis Gurule | |
Money | -1100 | +700 |
Spread (Judges Scorecard) | -3.5 -800 | +3.5 +500 |
Total (Round Over/Under) | O 1.5 +135 | U 1.5 -170 |
Read the latest UFC news.
All odds were correct at the time of writing and are subject to change.