Philadelphia, a city defined by its passionate fanbase and 'Rocky' mentality - is set to host UFC 330.
Islam Makhachev puts his welterweight title on the line against the rising Ian Machado Garry.
Makhachev has built one of the UFC's most dominant resumes, while Garry has worked his way into title contention after a unanimous decision win over former champion Belal Muhammad.
Ian Machado Garry brings a 17-1 record into the Octagon, looking to prove he belongs at the very top of the division.
The co-main event is headlined by the women's strawweight division, where Mackenzie Dern enters her first title defense.
Mackenzie Dern's path to the belt has been built around her elite jiu-jitsu and years of competing against top-level strawweights. Now, the champion faces one of the divisions most experienced submission specialist Gillian Roberston.
A veteran who has rebuilt her momentum since returning to the strawweight division, most recently defeating former title challenger Amanda Lemos in March 2026. Robertson is chasing a long-awaited, career-defining moment as she carries a five-win streak into Saturday.
Fore more information read UFC 330: Islam Makhachev vs. Ian Machado Garry Preview.
Welterweight | Islam Makhachev | Ian Machado Garry |
Money Line | -350 | +275 |
Spread (Judges Scorecard) | -5.5 -125 | +5.5 -105 |
Round: Over/Under | O 4.5 -150 | U 4.5 +120 |
Women's Strawweight | Mackenzie Dern | Gillian Robertson |
Money Line | -220 | +180 |
Spread: Judges Scorecard | -5.5 +100 | +5.5 -130 |
Round: Over/Under | O 4.5 -160 | U 4.5 +125 |
Lightweight | Jalin Turner | Kaue Fernandes |
Money Line | -150 | +125 |
Spread: Judges Scorecard | -3.5 -125 | +3.5 -105 |
Round: Over/Under | O 1.5 +115 | U 1.5 -145 |
Middleweight | Mansur Abdul-Malik | Dustin Stoltzfus |
Money Line | -650 | +475 |
Spread: Judges Scorecard | -3.5 -340 | +3.5 +250 |
Round: Over/Under | O 1.5 -150 | U 1.5 +120 |
Lightweight | Edson Barboza | Esteban Ribovics |
Money Line | +450 | -600 |
Spread: Judges Scorecard | +3.5 +275 | -3.5 -380 |
Round: Over/Under | O 1.5 -120 | U 1.5 -110 |
Welterweight | Chidi Njokuani | Joel Alvarez |
Money Line | +260 | -325 |
Spread: Judges Scorecard | +3.5 +182 | -3.5 -240 |
Round: Over/Under | O 1.5 -145 | U 1.5 +115 |
Catchweight | Charles Johnson | Eduardo Chapolin |
Money Line | -120 | +200 |
Spread: Judges Scorecard | TBA | TBA |
Round: Over/Under | O 2.5 -210 | U 2.5 +160 |
Middleweight | Donte Johnson | Eric McConico |
Money Line | -245 | +200 |
Spread: Judges Scorecard | -3.5 -190 | +3.5 +150 |
Round: Over/Under | O 2.5 +125 | U 2.5 -160 |
Middleweight | Vincente Luque | Tresean Gore |
Money Line | +100 | -120 |
Spread: Judges Scorecard | +3.5 -150 | -3.5 +120 |
Round: Over/Under | O 2.5 +105 | U 2.5 -135 |
Light Heavyweight | Rafael Tobias | Lucas Fernando |
Money Line | +235 | -290 |
Spread: Judges Scorecard | +3.5 +150 | -3.5 -190 |
Round: Over/Under | O 1.5 -145 | U 1.5 +115 |
Welterweight | Neil Magny | Ramiz Brahimaj |
Money Line | +115 | -135 |
Spread: Judges Scorecard | +3.5 -115 | -3.5 -115 |
Round: Over/Under | O 1.5 -155 | U 1.5 +122 |
Welterweight | Jeremiah Wells | Myktybek Orolbali |
Money Line | +650 | -1000 |
Spread: Judges Scorecard | +3.5 +290 | -3.5 -400 |
Round: Over/Under | O 1.5 -135 | U 1.5 +105 |
Read the latest UFC news.
How to bet on the UFC: Explained
All odds written in this article were correct at the time of writing and are subject to change.