The New York Giants are looking to start a season 2-0 for just the second time since 2017, but they'll face an angry Los Angeles Rams team fresh off a loss but with sky-high expectations.
These Giants certainly looked like a different team against the Dallas Cowboys last Sunday night under new head coach John Harbaugh, dominating on the ground and letting their ferocious defensive front eat.
The talent on New York is eyepopping: Malik Nabers, Andrew Thomas, Brian Burns, Abdul Carter, and more are serious stars that are towards the top of the rankings in their respective position groups. However, the ceiling of this team will be determined by second-year QB Jaxson Dart - who looked phenomenal in Week 1.
The Giants expectations are relatively low this year, and it's clear they played loose and free last week. On the other hand, the Rams have the highest expectations of anyone in the league and looked on edge against the Niners in Australia. Myles Garrett made no impact - and is now on the IR - and Matthew Stafford didn't provide much of anything in the passing game.
The pressure is on the Rams to come out victorious as the Broncos, Eagles, and Bills loom in their near future. Let's take a look at all the touchdown odds for the Rams and Giants on primetime tonight, including anytime TD, first TD, multiple TDs, and passing TDs, with odds provided by bet365:
Player | Anytime TD | First TD | 2+ TDs |
Kyren Williams | -165 | +325 | +300 |
Davante Adams | -115 | +450 | +500 |
Puka Nacua | +100 | +525 | +625 |
Cam Skattebo | +125 | +700 | +900 |
Blake Corum | +205 | +1000 | +2000 |
Malik Nabers | +205 | +1100 | +2000 |
Jaxson Dart | +260 | +1400 | +3000 |
Colby Parkinson | +275 | +1400 | +3300 |
Terrance Ferguson | +265 | +1400 | +3000 |
Isaiah Likely | +300 | +1650 | +4000 |
Tyler Higbee | +475 | +2200 | +8000 |
Devin Singletary | +475 | +2500 | +8000 |
Jordan Whittington | +550 | +2500 | +10000 |
Konata Mumpfield | +550 | +2500 | +10000 |
Malachi Fields | +525 | +2800 | +10000 |
Darnell Mooney | +850 | +4000 | +12500 |
Theo Johnson | +850 | +4000 | +12500 |
Tyrone Tracy Jr. | +850 | +4000 | +12500 |
CJ Daniels | +900 | +4000 | +12500 |
Tutu Atwell | +900 | +4000 | +12500 |
Najee Harris | +850 | +4000 | +12500 |
Matthew Stafford | +950 | +5000 | +12500 |
Xavier Smith | +1100 | +5000 | +12500 |
1+ | 2+ | 3+ | 4+ | |
Matthew Stafford | -1500 | -210 | +200 | +675 |
Jaxson Dart | -310 | +170 | +675 | - |
Read more NFL news on site.
All odds written in this article were correct at the time of writing and are subject to change.