Toronto FC became the first Canadian team to join MLS in 2007, and paved a path for CF Montreal and the Vancouver Whitecaps to join the league in later seasons.
Toronto, nicknamed "The Reds," struggled in their first seven years in MLS, never making the playoffs. They then became playoff regulars by making the postseason five of six seasons between 2015 and 2020, but are back in a down period after missing each of the past five playoff tournaments.
MLS Cup Winner | +5000 |
To Reach MLS Cup Final | +2500 |
Eastern Conference League Winner (Regular Season Only) | +4000 |
MLS Top Goal Scorer (Djordje Mihailovic) | +10000 |
Odds Updated: 2/19/2026
Find the latest odds on the bet365 Soccer Hub.
Conference | Eastern |
Manager | Robin Fraser |
Stadium | BMO Field, Toronto, Canada |
2025 Record (W-D-L) | 6-14-14 |
MLS Cups | 1 (2017) |
Toronto FC is owned by Maple leaf Sports & Entertainment (MLSE), a sports conglomerate that also owns and operates the Toronto Maple Leafs of the NHL, the Toronto Raptors of the NBA, and the Argonauts of the Canadian Football League (CFL).
Robin Fraser's team typically sets up in a traditional 4-3-3 or 4-2-3-1 formation. He adapts a practical and flexible approach that allows his teams to attack rapidly in transition, or maintain possession. When putting an emphasis on defense, the team can something set up with five defenders, and look to just counter attack.
Key players for Toronto FC include former Colorado Rapids midfielder Djordje Mihailovic, and Canada Men's National Team wingback Richie Laryea.
Player | Position | Age | Nationality |
|---|---|---|---|
William Yarbrough | Goalkeeper | 36 | USA |
Adisa De Rosario | Goalkeeper | 21 | Canada |
Luka Gavran | Goalkeeper | 25 | Canada |
Matheus Pereira | Defender | 25 | Brazil |
Stefan Kapor | Defender | 16 | Canada |
Henry Wingo | Defender | 30 | USA |
Zane Monlouis | Defender | 22 | Jamaica |
Nickseon Gomis | Defender | 23 | France |
Kobe Franklin | Defender | 22 | Canada |
Richie Laryea | Defender | 31 | Canada |
Walker Zimmerman | Defender | 32 | USA |
Raheem Edwards | Defender | 30 | Canada |
Adam Pearlman | Defender | 20 | Canada |
Lazar Stefanovic | Defender | 19 | Canada |
Kosi Thompson | Midfielder | 23 | Canada |
Jose Cifuentes | Midfielder | 26 | Ecuador |
Djordje Mihailovic | Midfielder | 27 | USA |
Alonso Coello | Midfielder | 26 | Spain |
Jonothan Osorio | Midfielder | 33 | Canada |
Markus Cimermanic | Midfielder | 21 | Canada |
Malik Henry | Midfielder | 23 | Canada |
Theo Corbeanu | Forward | 23 | Canada |
Derrick Etienne Jr. | Forward | 29 | Haiti |
Emilio Aristizabal | Forward | 20 | Colombia |
Deandre Kerr | Forward | 23 | Canada |
Jules-Anthony Vilsaint | Forward | 23 | Canada |
Player | Appearances | Goals |
|---|---|---|
Sebastian Giovinco | 142 | 83 |
Jozy Altidore | 173 | 79 |
*Jonathan Osorio | 395 | 69 |
Dwayne de Rosario | 97 | 33 |
Alejandro Pozuelo | 100 | 30 |
* Active Toronto FC Player
Read the latest MLS news on site.
All odds displayed on this page were correct at the time of writing and are subject to withdrawal or change at any time.