The Portland Timbers have one of the strongest fanbases in MLS, being one of only two major professional sports teams in the state of Oregon.
The Portland Timbers were founded in 1975, and participated in the North American Soccer League (NASL) before joining the United Soccer League (USL) until they finally joined MLS in 2011.
Market | Odds |
MLS Cup Winner | +4000 |
To Reach MLS Cup Final | +2000 |
Western Conference League Winner (Regular Season Only) | +2000 |
MLS Top Goal Scorer (Kevin Kelsy) | +15000 |
Odds Updated: 3/2/2026
Find the latest odds on the bet365 Soccer Hub.
Conference | Western |
Manager | Phil Neville |
Stadium | Providence Park, Portland, OR |
2025 Record (W-D-L) | 11-11-12 |
MLS Cups | 1 (2015) |
The Timbers are owned by Merritt Paulson of Peregrine Sports LLC. Paulson bought the team in 2007, and brought them to MLS in 2011. He still owns the team but stepped down as CEO in 2022.
Phil Neville's team typically play in a 4-3-3 or 4-2-3-1 formation with an emphasis on maintaining possession and attacking in wide areas. The Timbers turn possession into attack quickly, utilizing pacey wingers who cut inside while fullbacks overlap and join the attack.
Portland's heartbeat comes from long time Timber, Diego Chara who has been on the team since their inaugural MLS season in 2011.
Other important players include Kevin Kelsy, Felipe Mora, and new signing from the Colorado Rapids, Cole Bassett.
Player | Position | Age | Nationality |
|---|---|---|---|
Trey Muse | Goalkeeper | 26 | USA |
James Pantemis | Goalkeeper | 28 | Canada |
Brandon Bye | Defender | 30 | USA |
Alex Bonetig | Defender | 23 | Australia |
Kamal Miller | Defender | 28 | Canada |
Eric Miler | Defender | 33 | USA |
Zac McGraw | Defender | 28 | Canada |
Finn Surman | Defender | 22 | New Zealand |
Ian Smith | Defender | 23 | USA |
Juan Mosquera | Defender | 23 | Colombia |
Blake Pope | Defender | 22 | USA |
Sawyer Jura | Defender | 19 | USA |
Cole Bassett | Midfielder | 24 | USA |
David Da Costa | Midfielder | 25 | Portugal |
Diego Chara | Midfielder | 39 | Colombia |
Jimer Fory | Midfielder | 23 | Colombia |
Adolfo Enriquez | Midfielder | 19 | USA |
Joao Ortiz | Midfielder | 29 | Ecuador |
Ariel Lassiter | Forward | 31 | Costa Rica |
Felipe Mora | Forward | 32 | Chile |
Antony | Forward | 24 | Brazil |
Kevin Kelsy | Forward | 21 | Venezuela |
Omir Fernadez | Forward | 27 | USA |
Noah Santos | Forward | 19 | USA |
Daniel Munoz | Forward | 17 | Mexico |
Gage Guerra | Forward | 23 | USA |
Kristoffer Velde | Forward | 26 | Norway |
All odds displayed on this page were correct at the time of writing and are subject to withdrawal or change at any time.