Inter Miami host Nashville SC at the Nu Stadium in Miami on Saturday night.
Matchup | Inter Miami vs. Nashville SC |
Competition | Major League Soccer (Round 25) |
Date | Saturday, September 12th, 2026 |
Kickoff Time | 7:30 p.m. ET |
Location | Nu Stadium, Miami, FL |
TV Channel | Apple TV |
In one of the best matchups of the MLS season, Lionel Messi and Inter Miami host the high flying Nashville SC.
Nashville (16-5-3) has the best record in MLS, but will face the second best team in the Eastern Conference, Inter Miami (12-8-4).
Lionel Messi leads at players in MLS in goals (18) and assists (11), and he'll be up against one the league's best goalkeepers, Brian Schwake. Schwake has the second most clean sheets in MLS (11), and the highest save percentage (77.9%).
Sam Surridge (13 goals) and Hany Mukhtar (10 goals, six assists) lead the dangerous Nashville front.
Inter Miami | Nashville SC | |
To Win | +100 | +230 |
To Win or Tie | -300 | -125 |
To Tie | +310 | |
No Tie | -450 | |
Score | Assist | Score or Assist | |
Lionel Messi (Miami) | -188 | +150 | -450 |
Luis Suarez (Miami) | +110 | +275 | -175 |
German Berterame (Miami) | +110 | +333 | -150 |
Sam Surridge (Nashville) | +100 | +650 | -138 |
Daniel Pinter (Miami) | +150 | +300 | -125 |
Hanny Mukhtar (Nashville) | +162 | +275 | -125 |
Cristian Espinoza (Nashville) | +210 | +250 | -120 |
Elias Saad (Nashville) | +210 | +350 | +105 |
Warren Madrigal (Nashville) | +187 | +450 | +110 |
Telasco Segovia (Miami) | +250 | +350 | +120 |
All odds written in this article were correct at the time of writing and are subject to change.
Read the latest Soccer news on site.
Read the latest MLS news on site.