The Philadelphia Flyers and Washington Capitals face off in a Metropolitan Division showdown, with puck drop scheduled for 7:30 p.m. ET tonight.
Matchup | Philadelphia Flyers vs. Washington Capitals |
Date | Wednesday, October 28, 2026 |
Start Time | 7:30 p.m. ET |
Location | Capital One Arena, Washington, D.C. |
TV Channel / Streaming | TNT / YouTube TV |
The Washington Capitals hold a 6-4-0 record (12 points) have started the season proving they can compete with dominant opponents despite lacking overall consistency. The team received some encouraging news with two players potentially returning to the ice tonight. Designated No. 1 goaltender Logan Thompson return will be a game-time decision, while defenseman Jakob Chychrun is expected to take the ice. The Capitals will look to capitalize on the Flyers' struggles and pick up valuable points.
The Philadelphia Flyers are off to a bad start, currently sitting at 3-7-4 (10 points). The team is last in the Metropolitan Division and desperate to find a spark fast. The team's defense has been depleted by injuries, and the Flyers have struggled to generate scoring chances and control play. As they take the ice against a division rival tonight, the Flyers will look to turn things around and change the narrative surrounding their start to the season.
Spread | Total | Money | |
PHI Flyers | +1.5 -128 | O 6.5 +112 | +195 |
WAS Capitals | -1.5 +108 | U 6.5 -132 | -240 |
Player | First Goal | Anytime | 2+ Goals |
Sean Couturier (PHI) | +3500 | +700 | +10000 |
Alex Tuch (WAS) | +1100 | +185 | +1200 |
Dylan Strome (WAS) | +1200 | +195 | +1300 |
Matvei Michkov (PHI) | +1300 | +220 | +1600 |
Alexander Ovechkin (WAS) | +1400 | +230 | +1650 |
Tom Wilson (WAS) | +1400 | +240 | +1800 |
Jordan Kyrou (WAS) | +1500 | +255 | +2000 |
Trevor Zegras (PHI) | +1650 | +300 | +2500 |
Porter Martone (PHI) | +1650 | +300 | +2500 |
Jakob Chychrun (WAS) | +1650 | +300 | +2500 |
Player | 2+ | 3+ | 4+ |
Jakob Chychrun (WAS) | -400 | -130 | +202 |
Alex Tuch (WAS) | -275 | +110 | +275 |
Jordan Kyrou (WAS) | -250 | +125 | +300 |
Alexander Ovechkin (WAS) | -235 | +132 | +300 |
Ryan Leonard (WAS) | -220 | +140 | +350 |
Dylan Strome (WAS) | -220 | +140 | +330 |
Tom Wilson (WAS) | -200 | +150 | +375 |
Pierre-Luc Dubois (WAS) | -115 | +185 | +425 |
Cole Huston (WAS) | -155 | +202 | +525 |
Porter Martone (PHI) | -140 | +210 | +550 |
Aliaksei Protas (WAS) | -135 | +220 | +575 |
Matvei Michkov (PHI) | -130 | +230 | +600 |
Trevor Zegras (PHI) | -130 | +210 | +550 |
Tyson Foerster (PHI) | -120 | +250 | +625 |
Player | 1+ | 2+ | 3+ |
Jakob Chychrun (WAS) | +120 | +650 | +1700 |
Dylan Strome (WAS) | +120 | +625 | +1700 |
Jordan Kyrou (WAS) | +155 | +825 | +2200 |
Cole Hutson (WAS) | +165 | +900 | +2500 |
Pierre -Luc Dubois (WAS) | +180 | +900 | +2500 |
Tom Wilson (WAS) | +185 | +950 | +2500 |
Matvei Michkov (PHI) | +202 | +1050 | +3300 |
Trevor Zegras (PHI) | +202 | +1000 | +3300 |
Alex Tuch (WAS) | +215 | +1200 | +3300 |
Ryan Leonard (WAS) | +260 | +1200 | +3300 |
Aliaksei Protas (WAS) | +270 | +1400 | +3300 |
Denver Barkey (PHI) | +280 | +1400 | +3300 |
Porter Martone (PHI) | +290 | +1500 | +3300 |
Alexander Ovechkin (WAS) | +290 | +1500 | +3300 |
Christian Dvorak (PHI) | +330 | +1600 | +3300 |
Tyson Foerster (PHI) | +375 | +1700 | +3300 |
Read the latest NHL news.
All odds written in this article were correct at the time of writing and are subject to change.