The 2026 MLB regular season is about 45% complete, meaning the All-Star Break and "Midsummer Classic" is near.
As the season continues to age, the best players in the sport are starting to separate themselves from the rest of the competition.
On the hitting side, just seven players have hit 20 or more home runs through June 14 - Kyle Schwarber (24), Yordan Alvarez (24), Byron Buxton (22), Matt Olson (20), Hunter Goodman (20), Munetaka Murakami (20), and James Wood (20).
For pitchers, Jacob Misiorowski has put together one of the best starts to a season of all-time, striking 131 batters out in just 87.0 inning pitched, while sporting a 1.34 ERA. His insane stretch was capped off by a complete game shutout against the Philadelphia Phillies in which he allowed one hit, struck 15 batters out, and threw less than 100 pitches.
However, pitchers are not voted by the fans into the All-Star game. A combination of player voting and choices made by the Commissioner's Office determines which pitchers make it.
Each team will get at least one representee at the All-Star game - so all fanbases will be able to root on their team's best player in Philadelphia.
The first ballot of the leading vote getters for each position was revealed today. Below, you'll find the top-ten leading candidates for each position in the NL and AL through June 14:
Player | Team | Votes |
1. Drake Baldwin | Braves | 972,813 |
2. Will Smith | Dodgers | 662,883 |
3. J.T. Realmuto | Phillies | 446,915 |
4. William Contreras | Brewers | 303,240 |
5. Hunter Goodman | Rockies | 110,450 |
6. Carson Kelly | Cubs | 109,628 |
7. Liam Hicks | Marlins | 105,065 |
8. Gabriel Moreno | Diamondbacks | 92,127 |
9. Daniel Susac | Giants | 79,442 |
10. Pedro Pages | Cardinals | 70,641 |
Top-Two at each position make the All-Star Game.
Player | Team | Votes |
1. Freddie Freeman | Dodgers | 870,606 |
2. Matt Olson | Braves | 802,848 |
3. Bryce Harper | Phillies | 651,792 |
4. Jake Bauers | Brewers | 207,276 |
5. Alec Burleson | Cardinals | 155,211 |
6. Spencer Horwitz | Pirates | 112,349 |
7. Ildemaro Vargas | Diamondbacks | 87,590 |
8. Michael Busch | Cubs | 87,031 |
9. Rafael Devers | Giants | 74,982 |
10. Sal Stewart | Reds | 50,844 |
Player | Team | Votes |
1. Ozzie Albies | Braves | 517,147 |
2. Bryson Stott | Phillies | 399,729 |
3. Brice Turang | Brewers | 373,656 |
4. Hyesong Kim | Dodgers | 345,924 |
5. Luis Arraez | Giants | 325,994 |
6. Brandon Lowe | Pirates | 271,221 |
7. Ketel Marte | Diamondbacks | 256,413 |
8. Xavier Edwards | Marlins | 171,780 |
9. JJ Wetherholt | Cardinals | 148,771 |
10. Nico Hoerner | Cubs | 119,041 |
Player | Team | Votes |
1. Max Muncy | Dodgers | 941,218 |
2. Alec Bohm | Phillies | 386,425 |
3. Nolan Arenado | Diamondbacks | 363,091 |
4. Austin Riley | Braves | 353,394 |
5. Nick Gonzales | Pirates | 267,518 |
6. Manny Machado | Padres | 163,064 |
7. Alex Bregman | Cubs | 145,500 |
8. Bo Bichette | Mets | 107,385 |
9. Matt Chapman | Giants | 101,971 |
10. Luis Rengifo | Brewers | 98,712 |
Player | Team | Votes |
1. CJ Abrams | Nationals | 579,796 |
2. Mookie Betts | Dodgers | 567,566 |
3. Elly De La Cruz | Reds | 473,485 |
4. Trea Turner | Phillies | 414,652 |
5. Otto Lopez | Marlins | 230,286 |
6. Ha-Seong Kim | Braves | 153,077 |
7. Dansby Swanson | Cubs | 124,372 |
8. Masyn Winn | Cardinals | 101,868 |
9. Konnor Griffin | Pirates | 100,114 |
10. Joey Ortiz | Brewers | 94,637 |
Player | Team | Votes |
1. Shohei Ohtani | Dodgers | 1,165,133 |
2. Kyle Schwarber | Phillies | 820,009 |
3. Dominic Smith | Braves | 371,508 |
4. Christian Yelich | Brewers | 174,746 |
5. Ivan Herrera | Cardinals | 101,738 |
6. Casey Schmitt | Giants | 78,001 |
7. Moises Ballesteros | Cubs | 64,070 |
8. Eugenio Suarez | Reds | 54,719 |
9. Troy Johnston | Rockies | 45,683 |
10. Miguel Andujar | Padres | 42,566 |
Player | Team | Votes |
1. Andy Pages | Dodgers | 800,496 |
2. Ronald Acuna Jr. | Braves | 693,472 |
3. Brandon Marsh | Phillies | 668,191 |
4. Michael Harris II | Braves | 635,473 |
5. Teoscar Hernandez | Dodgers | 507,625 |
6. Jordan Walker | Cardinals | 437,071 |
7. James Wood | Nationals | 431,607 |
8. Corbin Carroll | Diamondbacks | 425,814 |
9. Juan Soto | Mets | 421,513 |
10. Kyle Tucker | Dodgers | 400,903 |
Top-six outfielders make the All-Star Game.
Player | Team | Votes |
1. Shea Langeliers | Athletics | 715,625 |
2. Alejandro Kirk | Blue Jays | 298,401 |
3. Adley Rutschman | Orioles | 261,607 |
4. Dillon Dingler | Tigers | 261,084 |
5. Ryan Jeffers | Twins | 235,679 |
6. Cal Raleigh | Mariners | 213,549 |
7. Salvador Perez | Royals | 139,460 |
8. Logan O'Hoppe | Angels | 129,693 |
9. Yainer Diaz | Astros | 101,367 |
10. Austin Wells | Yankees | 96,365 |
Player | Team | Votes |
1. Vladimir Guerrero Jr. | Blue Jays | 603,014 |
2. Ben Rice | Yankees | 509,830 |
3. Munetaka Murakami | White Sox | 437,107 |
4. Nick Kurtz | Athletics | 269,658 |
5. Pete Alonso | Orioles | 202,781 |
6. Willson Contreras | Red Sox | 177,884 |
7. Josh Naylor | Mariners | 125,485 |
8. Jonathan Aranda | Rays | 115,412 |
9. Christian Walker | Astros | 95,577 |
10. Spencer Torkelson | Tigers | 85,880 |
Player | Team | Votes |
1. Ernie Clement | Blue Jays | 904,702 |
2. Ezequiel Duran | Rangers | 287,996 |
3. Travis Bazzana | Guardians | 279,862 |
4. Jose Altuve | Astros | 244,131 |
5. Jazz Chisholm Jr. | Yankees | 230,846 |
6. Gleyber Torres | Tigers | 173,068 |
7. Cole Young | Mariners | 151,884 |
8. Chase Meidroth | White Sox | 122,213 |
9. Jeremiah Jackson | Orioles | 95,132 |
10. Vaughn Grissom | Angels | 91,142 |
Player | Team | Votes |
1. Junior Caminero | Rays | 625,520 |
2. Kazuma Okamoto | Blue Jays | 556,172 |
3. Miguel Vargas | White Sox | 329,208 |
4. Josh Jung | Rangers | 285,827 |
5. Jose Ramirez | Guardians | 269,973 |
6. Brendan Donovan | Mariners | 120,208 |
7. Maikel Garcia | Royals | 94,196 |
8. Zach McKinstry | Tigers | 93,817 |
9. Isaac Paredes | Astros | 93,030 |
10. Ryan McMahon | Yankees | 92,275 |
Player | Team | Votes |
1. Bobby Witt Jr. | Royals | 890,575 |
2. Andres Gimenez | Blue Jays | 354,651 |
3. Kevin McGonigle | Tigers | 266,239 |
4. Colson Montgomery | White Sox | 176,673 |
5. Jeremy Pena | Astros | 162,537 |
6. Gunnar Henderson | Orioles | 152,643 |
7. Corey Seager | Rangers | 133,270 |
8. J.P. Crawford | Mariners | 127,993 |
9. Jose Caballero | Yankees | 127,115 |
10. Zach Neto | Angels | 126,720 |
Player | Team | Votes |
1. Yordan Alvarez | Astros | 1,015,768 |
2. George Springer | Blue Jays | 323,112 |
3. Yandy Diaz | Rays | 267,585 |
4. Giancarlo Stanton | Yankees | 160,727 |
5. Joc Pederson | Rangers | 120,603 |
6. Samuel Basallo | Orioles | 111,977 |
7. Dominic Canzone | Mariners | 107,328 |
8. Chase DeLauter | Guardians | 88,130 |
9. Colt Keith | Tigers | 84,042 |
10. Jorge Soler | Angels | 76,401 |
Player | Team | Votes |
1. Aaron Judge | Yankees | 977,460 |
2. Mike Trout | Angels | 926,601 |
3. Cody Bellinger | Yankees | 533,842 |
4. Byron Buxton | Twins | 497,562 |
5. Riley Greene | Tigers | 422,835 |
6. Julio Rodriguez | Mariners | 421,205 |
7. Randy Arozarena | Mariners | 412,273 |
8. Daulton Varsho | Blue Jays | 337,581 |
9. Jesus Sanchez | Blue Jays | 310,970 |
10. Myles Straw | Blue Jays | 272,973 |
Read the latest MLB news on site.
MLB PICKS & PREDICTIONS
Miami Marlins vs. Philadelphia Phillies Prediction & Player Props
Read the best betting picks, predictions, odds and player props for the Miami Marlins vs. Philadelphia Phillies in the MLB.
Partner Authors
9 hours ago