The Philadelphia Eagles travel across the Atlantic to face the Jacksonville Jaguars in London.
Game | Philadelphia Eagles vs. Jacksonville Jaguars |
Date | Sunday, October 11, 2026 |
Location | Tottenham Hotspur Stadium, London, England |
Kickoff Time | 9:30 a.m. ET |
TV Channel | 6abc |
Philadelphia (2-2) enters the matchup searching for answers after dropping consecutive games to the Chicago Bears and Los Angeles Rams. Jacksonville arrives in London riding a two-game winning streak and will look to carry that confidence into its meeting with the Eagles.
Philadelphia is dealing with a long injury list, forcing the team to rely heavily on its roster depth. With star running back Saquon Barkley sidelined, Will Shipley will step into a crucial role. Alongside veteran Zach Ertz, the team hopes to have their star wide receiver DeVonta Smith back in the lineup after he missed last week's game due to injury.
On the other side, Jacksonville (3-1) enters Week 5 with key offensive threats. Bhayshul Tuten has emerged as a productive rushing option, racking up 277 yards and two touchdowns, while Parker Washington - who also has two receiving touchdowns this season - serves as another reliable target for quarterback Trevor Lawrence in the endzone.
Player | Anytime TD | First TD | 2 + TDs |
Bhayshul Tuten | -110 | +475 | +550 |
Parker Washington | +145 | +750 | +1100 |
Jalen Hurts | +185 | +950 | +1650 |
Will Shipley | +195 | +1000 | +1800 |
DeVonta Smith | +230 | +1200 | +2200 |
Jakobi Meyers | +240 | +1250 | +2500 |
Trevor Lawrence | +255 | +1300 | +2800 |
Chris Rodriguez Jr. | +280 | +1400 | +3300 |
Dontayvion Wicks | +290 | +1500 | +3500 |
Brenton Strange | +290 | +1500 | +3500 |
Dallas Goedert | +320 | +1600 | +4000 |
Brian Thomas Jr. | +320 | +1650 | +4000 |
Darius Cooper | +400 | +2000 | +6500 |
Makai Lemon | +400 | +2000 | +6500 |
Dameon Pierce | +475 | +2200 | +8000 |
Zach Ertz | +500 | +2500 | +10000 |
Marquise Brown | +625 | +3000 | +12500 |
Josh Cameron | +625 | +3300 | +12500 |
Nate Boerkircher | +800 | +4000 | +12500 |
1+ | 2+ | 3+ | |
Trevor Lawrence | -800 | -120 | +320 |
Jalen Hurts | -190 | +275 | +900 |
All odds written in this article were correct at the time of writing and are subject to change.
Read the latest NFL news.