The BMW PGA Championship is held annually at the Wentworth Club in England and one of the premier events on the DP World Tour.
The event will begin on Thursday, September 17th with the final round on Sunday, September 20th, and features a 144 player field with the top 65 players and ties advancing to the weekend rounds.
The field is highlighted by last weekend's Amgen Irish Open champion Shane Lowry, major champions Rory McIlory and Aaron Rai, as well as LIV Golf star Jon Rahm, setting the stage for another exciting BMW PGA Championship.
Rory McIlroy | +900 |
Jon Rahm | +1100 |
Ludvig Aberg | +1400 |
Matt Fitzpatrick | +1600 |
Tommy Fleetwood | +1600 |
Viktor Hovland | +1600 |
Joaquin Niemann | +1800 |
Patrick Reed | +2000 |
Tyrrell Hatton | +2200 |
Robert MacIntyre | +2800 |
Ryan Gerard | +2800 |
Shane Lowry | +2800 |
Aaron Rai | +3000 |
Adam Scott | +3000 |
Alex Fitzpatrick | +3500 |
Rory McIlroy | +2000 |
Jon Rahm | +2200 |
Ludvig Aberg | +2200 |
Tommy Fleetwood | +2500 |
Matt Fitzpatrick | +2500 |
Viktor Hovland | +2500 |
Joaquin Niemann | +3000 |
Patrick Reed | +3500 |
Shane Lowry | +3500 |
Tyrrell Hatton | +3500 |
Rory McIlroy | +650 |
Jon Rahm | +800 |
Ludvig Aberg | +900 |
Tommy Fleetwood | +1000 |
Matt Fitzpatrick | +1000 |
Viktor Hovland | +1000 |
Joaquin Niemann | +1200 |
Patrick Reed | +1600 |
Tyrrell Hatton | +1600 |
Adam Scott | +1800 |
Yes | No |
+350 | -550 |
Read the latest Golf news.
All odds written in this article were correct at the time of writing and are subject to change.