The highest valued contracts in the NFL by total value, average Salary, guaranteed money, and non-quarterback salaries.
Most of the players on these lists have lived up to their price tags, like Patrick Mahomes who has won three Super Bowls. Then there is Deshaun Watson who has the most guaranteed money in the NFL and may never take another snap in the uniform.
Some contracts are shocking to see like Watson or Trevor Lawrence, but at the time the contract made a lot more sense. It is not uncommon that players sign big contracts and then their career takes a turn for the worse.
Jaxon Smith-Njigba just signed a record breaking $168.6 million deal in March of 2026 to make him the highest paid offensive non-QB in the NFL after winning the Offensive Player of the Year award in 2025.
For NFL teams, large contracts are a gamble, but gambling on All-Pro talent can also pay-off.
Check out the biggest contracts for active NFL players.
Player | Total Value | Years |
Patrick Mahomes (KC) | $450,000,000 | 10 |
Josh Allen (BUF) | $330,000,000 | 6 |
Joe Burrow (CIN) | $275,000,000 | 5 |
Trevor Lawrence (JAX) | $275,000,000 | 5 |
Brock Purdy (SF) | $265,000,000 | 5 |
Justin Herbert (LAC) | $262,500,000 | 5 |
Lamar Jackson (BAL) | $260,000,000 | 5 |
Jalen Hurts (PHI) | $255,000,000 | 5 |
Dak Prescott (DAL) | $240,000,000 | 4 |
Deshaun Watson (CLE) | $230,000,000 | 5 |
Player | Average Annual Salary | Years |
Dak Prescott (DAL) | $60,000,000 | 4 |
Jordan Love (GB) | $55,000,000 | 4 |
Joe Burrow (CIN) | $55,000,000 | 5 |
Trevor Lawrence (JAX) | $55,000,000 | 5 |
Josh Allen (BUF) | $55,000,000 | 6 |
Jared Goff (DET) | $53,000,000 | 4 |
Brock Purdy (SF) | $53,000,000 | 5 |
Justin Herbert (LAC) | $52,500,000 | 5 |
Lamar Jackson (BAL) | $52,000,000 | 5 |
Jalen Hurts (PHI) | $51,000,000 | 6 |
Player | Guaranteed | Years |
Josh Allen (BUF) | $250,000,000 | 6 |
Dak Prescott (DAL) | $231,000,000 | 4 |
Deshaun Watson (CLE) | $230,000,000 | 5 |
Joe Burrow (CIN) | $219,010,000 | 5 |
Justin Herbert (LAC) | $218,738,376 | 5 |
Trevor Lawrence (JAX) | $200,000,000 | 5 |
Lamar Jackson (BAL) | $185,000,000 | 5 |
Brock Purdy (SF) | $182,550,000 | 6 |
Jalen Hurts (PHI) | $179,399,000 | 5 |
Jared Goff (DET) | $170,611,000 | 4 |
Player | Position | Total Value | Guaranteed |
Micah Parson (DAL) | EDGE | $186,000,000 | $136,007,000 |
Aidan Hutchinson (DET) | EDGE | $180,000,000 | $140,511,111 |
Nick Bosa (SF) | EDGE | $170,000,000 | $122,500,000 |
Jaxon Smith-Njigba (SEA) | WR | $168,600,000 | $120,000,000 |
Ja'Marr Chase (CIN) | WR | $161,000,000 | $112,000,000 |
Myles Garrett (CLE) | EDGE | $160,000,000 | $123,596,125 |
Chris Jones (KC) | DT | $158,750,000 | $95,000,000 |
Joshua Hines-Allen (JAX) | LB | $141,250,000 | $88,000,000 |
Brian Burns (NYG) | LB | $141,000,000 | $87,500,000 |
Tristan Wirfs (TB) | LT | $140,600,000 | $88,240,000 |
These lists were updated 3/23/2025.
Read the latest NFL news on site.
Biggest NFL Contracts.
Biggest NBA Contracts.