The PGA Tour season comes down to its final event as the top 30 players in the FedEx Cup standings head to East Lake Golf Club for the Tour Championship.
With the season-long race reaching its conclusion, every shot carries added weight as the contenders battle for the FedEx Cup title and $10 million first place prize.
Scottie Scheffler and Wyndham Clark have claimed the first two playoff events, setting the stage for the final showdown, here are the latest field odds.
Scottie Scheffler | +320 |
Rory McIlroy | +750 |
Xander Schauffele | +1100 |
Collin Morikawa | +1600 |
Patrick Cantlay | +1600 |
Wyndham Clark | +1600 |
Ludvig Aberg | +1800 |
Sam Burns | +1800 |
Tommy Fleetwood | +1800 |
Cameron Young | +2000 |
Chris Gotterup | +2000 |
Matt Fitzpatrick | +2000 |
Si Woo Kim | +2000 |
Hideki Matsuyama | +2200 |
Russell Henley | +2500 |
Scottie Scheffler | +700 |
Rory McIlroy | +1200 |
Xander Schauffele | +1400 |
Patrick Cantlay | +1600 |
Wyndham Clark | +1600 |
Collin Morikawa | +1600 |
Ludvig Aberg | +1800 |
Tommy Fleetwood | +1800 |
Cameron Young | +1800 |
Sam Burns | +1800 |
Matt Fitzpatrick | +1800 |
Chris Gotterup | +1800 |
Si Woo Kim | +1800 |
Russell Henley | +2000 |
Hideki Matsuyama | +2000 |
Scottie Scheffler | +200 |
Rory McIlroy | +450 |
Xander Schauffele | +600 |
Patrick Cantlay | +800 |
Wyndham Clark | +800 |
Collin Morikawa | +800 |
Ludvig Aberg | +900 |
Tommy Fleetwood | +900 |
Sam Burns | +900 |
Matt Fitzpatrick | +1000 |
Yes | No |
+450 | -700 |
Read the latest Golf news.
All odds written in this article were correct at the time of writing and are subject to change.