The 2026 Baycurrent Classic returns to Yokohama Country Club for the second time, with defending champion Xander Schauffele leading the 72-player field.
The field is stacked, featuring former Baycurrent Classic champions Collin Morikawa, Keegan Bradley, and Hideki Matsuyama. The field will battle it out for the title, an $8 million purse, and 500 FedExCup Points, with Round 1 getting underway on Thursday, October 8, 2026.
Check out the latest odds ahead of the Baycurrent Classic.
+900 | |
+1400 | |
Hideki Matsuyama | +1400 |
+1400 | |
+1800 | |
Jacob Bridgeman | +2000 |
Min Woo Lee | +2200 |
Ryan Gerard | +2200 |
Adam Scott | +2500 |
Doug Ghim | +2500 |
Michael Thorbjornsen | +2500 |
Sungjae Im | +2500 |
Kurt Kitayama | +2800 |
Maverick McNealy | +2800 |
Michael Brennan | +2800 |
Alex Smalley | +3300 |
Matt Wallace | +3300 |
+3500 | |
Keita Nakajima | +3500 |
Johnny Keefer | +4000 |
Xander Schauffele | +1800 |
Hideki Matsuyama | +2000 |
Wyndham Clark | +2000 |
Collin Morikawa | +2000 |
Justin Thomas | +2500 |
Jacob Bridgeman | +2500 |
Adam Scott | +2800 |
Min Woo Lee | +2800 |
Doug Ghim | +2800 |
Ryan Gerard | +2800 |
Michael Thorbjornsen | +2800 |
Sungjae Im | +2800 |
Michael Brennan | +3000 |
Maverick McNealy | +3000 |
Kurt Kitayama | +3000 |
Top 5 | Top 10 | Top 20 | |
Xander Schauffele | +190 | -110 | -275 |
Collin Morikawa | +260 | +125 | -210 |
Hideki Matsuyama | +260 | +125 | -210 |
Wyndham Clark | +260 | +125 | -210 |
Jacob Bridgeman | +350 | +162 | -160 |
Justin Thomas | +350 | +162 | -163 |
Min Woo Lee | +425 | +200 | -134 |
Ryan Gerard | +425 | +200 | -134 |
Adam Scott | +450 | +200 | -130 |
All odds written in this article were correct at the time of writing and are subject to change.
Read the latest PGA Tour news.