| P | W | D | L |
+/-
GD
|
Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 8 | 1 | 0 | 17 | 25 | |
| 2 | Chelsea | 9 | 7 | 2 | 0 | 23 | 23 | |
| 3 | London City Lionesses | 9 | 6 | 1 | 2 | 13 | 19 | |
| 4 | Tottenham Hotspur | 9 | 5 | 1 | 3 | 7 | 16 | |
| 5 | Manchester United | 9 | 4 | 3 | 2 | -1 | 15 | |
| 6 | Arsenal | 9 | 3 | 4 | 2 | 0 | 13 | |
| 7 | Brighton & Hove Albion | 9 | 3 | 2 | 4 | 3 | 11 | |
| 8 | Everton | 9 | 3 | 2 | 4 | -2 | 11 | |
| 9 | Aston Villa | 9 | 2 | 4 | 3 | -6 | 10 | |
| 10 | Crystal Palace | 9 | 2 | 3 | 4 | -9 | 9 | |
| 11 | West Ham United | 9 | 3 | 0 | 6 | -10 | 9 | |
| 12 | Liverpool | 9 | 2 | 2 | 5 | -2 | 8 | |
| 13 | Birmingham City | 9 | 1 | 3 | 5 | -10 | 6 | |
| 14 | Charlton Athletic | 9 | 0 | 0 | 9 | -23 | 0 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.