| P | W | D | L |
+/-
GD
|
Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | 20 | 7 | 3 | 41 | 67 | |
| 2 | Inter Miami | 30 | 15 | 10 | 5 | 22 | 55 | |
| 3 | New England | 30 | 16 | 4 | 10 | 8 | 52 | |
| 4 | Chicago Fire | 30 | 14 | 6 | 10 | 8 | 48 | |
| 5 | Charlotte | 30 | 13 | 8 | 9 | 8 | 47 | |
| 6 | Philadelphia Union | 30 | 13 | 7 | 10 | 13 | 46 | |
| 7 | Orlando City | 30 | 12 | 5 | 13 | -12 | 41 | |
| 8 | New York RB | 30 | 10 | 6 | 14 | -17 | 36 | |
| 9 | Cincinnati | 29 | 9 | 9 | 11 | -10 | 36 | |
| 10 | Toronto | 30 | 8 | 12 | 10 | -9 | 36 | |
| 11 | Columbus Crew | 30 | 10 | 5 | 15 | -1 | 35 | |
| 12 | New York City | 30 | 8 | 10 | 12 | 2 | 34 | |
| 13 | DC United | 29 | 7 | 12 | 10 | -14 | 33 | |
| 14 | Atlanta United | 30 | 8 | 6 | 16 | -14 | 30 | |
| 15 | Montréal | 30 | 6 | 7 | 17 | -24 | 25 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.