| P | W | D | L |
+/-
GD
|
Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 46 | 77 | |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 21 | 60 | |
| 3 | New England | 34 | 18 | 4 | 12 | 8 | 58 | |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 10 | 55 | |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 15 | 54 | |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 14 | 50 | |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 7 | 47 | |
| 8 | Orlando City | 34 | 13 | 7 | 14 | -15 | 46 | |
| 9 | Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 | |
| 10 | New York RB | 34 | 12 | 6 | 16 | -14 | 42 | |
| 11 | New York City | 34 | 10 | 12 | 12 | 4 | 42 | |
| 12 | Toronto | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | DC United | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | Montréal | 34 | 6 | 8 | 20 | -32 | 26 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.