| P | W | D | L |
+/-
GD
|
Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 14 | 29 | |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 11 | 29 | |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 6 | 29 | |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 8 | 28 | |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 8 | 28 | |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 4 | 26 | |
| 7 | Southampton | 15 | 8 | 4 | 3 | 14 | 24 | |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 6 | 24 | |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 14 | 23 | |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 2 | 22 | |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 2 | 22 | |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 8 | 21 | |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 | |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 | |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 | |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 | |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 | |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 | |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.