Skip to content
GO TO bet365 Sports

Championship

P W D L
+/-
GD
Pts Form
1 Leeds United 31 19 9 3 43 66
2 Burnley 31 16 13 2 28 61
3 Sheffield United 30 19 6 5 20 61
4 Sunderland 30 16 10 4 19 58
5 Blackburn Rovers 31 13 6 12 4 45
6 West Bromwich Albion 30 10 14 6 12 44
7 Middlesbrough 30 12 8 10 10 44
8 Norwich City 30 11 9 10 7 42
9 Bristol City 30 10 12 8 3 42
10 Sheffield Wednesday 30 11 9 10 -3 42
11 Coventry City 31 11 8 12 1 41
12 Watford 30 12 5 13 -2 41
13 Queens Park Rangers 31 10 11 10 -5 41
14 Millwall 30 10 10 10 3 40
15 Preston North End 30 8 13 9 -5 37
16 Oxford United 31 9 10 12 -11 37
17 Swansea City 30 9 7 14 -10 34
18 Stoke City 30 7 11 12 -9 32
19 Cardiff City 30 7 10 13 -18 31
20 Portsmouth 30 7 9 14 -16 30
21 Hull City 30 7 8 15 -9 29
22 Derby County 30 7 6 17 -9 27
23 Luton Town 30 7 6 17 -19 27
24 Plymouth Argyle 30 5 10 15 -34 25
bet365 uses cookies

We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy

New to bet365? Bet £10 & Get £50 in Free Bets Join Now

Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.