| P | W | D | L |
+/-
GD
|
Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 9 | 6 | 3 | 0 | 20 | 21 | |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 9 | 21 | |
| 3 | RB Leipzig | 9 | 6 | 0 | 3 | 14 | 18 | |
| 4 | Freiburg | 8 | 5 | 1 | 2 | 8 | 16 | |
| 5 | Werder Bremen | 9 | 4 | 3 | 2 | 2 | 15 | |
| 6 | Bayer 04 Leverkusen | 8 | 4 | 1 | 3 | 2 | 13 | |
| 7 | Elversberg | 9 | 4 | 1 | 4 | -1 | 13 | |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 | |
| 9 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 | |
| 10 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 | |
| 11 | Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 | |
| 12 | Paderborn | 9 | 2 | 4 | 3 | -3 | 10 | |
| 13 | Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | |
| 14 | Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 | |
| 15 | Köln | 8 | 2 | 3 | 3 | -3 | 9 | |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | Borussia M'gladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.