Skip to content
GO TO bet365 Sports

Bundesliga

P W D L
+/-
GD
Pts Form
1 Bayern München 21 17 3 1 46 54
2 Bayer Leverkusen 21 13 7 1 22 46
3 Eintracht Frankfurt 21 11 6 4 18 39
4 Stuttgart 21 10 5 6 8 35
5 RB Leipzig 20 9 6 5 5 33
6 Freiburg 21 10 3 8 -8 33
7 Mainz 05 21 9 5 7 9 32
8 Borussia M'gladbach 21 9 4 8 2 31
9 Wolfsburg 21 8 6 7 8 30
10 Werder Bremen 21 8 6 7 -5 30
11 Borussia Dortmund 21 8 5 8 1 29
12 Augsburg 21 7 6 8 -11 27
13 Union Berlin 21 6 6 9 -7 24
14 St. Pauli 20 6 3 11 -4 21
15 Hoffenheim 21 4 6 11 -18 18
16 Heidenheim 21 4 2 15 -18 14
17 Holstein Kiel 20 3 3 14 -21 12
18 Bochum 20 2 4 14 -27 10
bet365 uses cookies

We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy

New to bet365? Bet £10 & Get £50 in Free Bets Join Now

Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.