Skip to content
GO TO bet365 Sports

A-League

P W D L
+/-
GD
Pts Form
1 Auckland 15 10 3 2 12 33
2 Adelaide United 15 9 4 2 8 31
3 Western United 16 7 5 4 6 26
4 Sydney 17 7 4 6 9 25
5 Macarthur 17 7 4 6 8 25
6 Melbourne Victory 16 7 4 5 4 25
7 Melbourne City 15 7 3 5 6 24
8 Western Sydney Wanderers 16 6 4 6 3 22
9 Central Coast Mariners 17 4 9 4 -7 21
10 Wellington Phoenix 15 5 4 6 -2 19
11 Newcastle Jets 15 4 3 8 -4 15
12 Perth Glory 17 2 4 11 -28 10
13 Brisbane Roar 15 1 3 11 -15 6
bet365 uses cookies

We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy

New to bet365? Bet £10 & Get £50 in Free Bets Join Now

Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.