Not contested as frequently as the men's Ashes in the 20th century, the Women's Ashes is now a staple of the cricketing calendar.
Although England have six series wins to their name, the Women's Ashes have been dominated by Australia in recent years, taking their total to 11 with nine draws.
From 1934 to 2010/11, the Women's Ashes were, like the male equivalent, solely Test matches. This changed from the 2013 series onwards, when white ball games were introduced, as points assigned to victories depending on the format.
Read the full list of winners below.
Tests only | ||||||
Year | Host | Tests | Aus wins | Eng wins | Draws | Winner |
34/35 | Aus | 3 | 0 | 2 | 1 | England |
1937 | Eng | 3 | 1 | 1 | 1 | Drawn |
48/49 | Aus | 3 | 1 | 0 | 2 | Australia |
1951 | Eng | 3 | 1 | 1 | 1 | Drawn |
57/58 | Aus | 3* | 0 | 0 | 3 | Drawn |
1963 | Eng | 3 | 0 | 1 | 2 | England |
68/69 | Aus | 3 | 0 | 0 | 3 | Drawn |
1976 | Eng | 3 | 0 | 0 | 3 | Drawn |
84/85 | Aus | 5 | 2 | 1 | 2 | Australia |
1987 | Eng | 3 | 1 | 0 | 2 | Australia |
91/92 | Aus | 1 | 1 | 0 | 0 | Australia |
1998 | Eng | 3 | 0 | 0 | 3 | Drawn |
2001 | Eng | 2 | 2 | 0 | 0 | Australia |
02/03 | Aus | 2 | 1 | 0 | 1 | Australia |
2005 | Eng | 2 | 0 | 1 | 1 | England |
07/08 | Aus | 1 | 0 | 1 | 0 | England |
2009 | Eng | 1 | 0 | 0 | 1 | Drawn |
10/11 | Aus | 1 | 1 | 0 | 0 | Australia |
Points system | |||||||
Year | Host | Test | ODIs | T20Is | Aus points | Eng points | Winner |
2013 | Eng | Drawn | Eng 2–1 Aus | Eng 3–0 Aus | 4 | 12 | England |
13/14 | Aus | Eng | Aus 2–1 Eng | Aus 2–1 Eng | 8 | 10 | England |
2015 | Eng | Aus | Eng 1–2 Aus | Eng 2–1 Aus | 10 | 6 | Australia |
17/18 | Aus | Drawn | Aus 2–1 Eng | Aus 1–2 Eng | 8 | 8 | Drawn |
2019 | Eng | Drawn | Eng 0–3 Aus | Eng 1–2 Aus | 12 | 4 | Australia |
21/22 | Aus | Drawn | Aus 3–0 Eng | Aus 1–0 Eng** | 12 | 4 | Australia |
2023 | Eng | Aus | Eng 2−1 Aus | Eng 2−1 Aus | 8 | 8 | Drawn |
24/25 | Aus | TBD | Aus 3–0 Eng | Aus 3-0 Eng | 12 | 0 | Australia |
*Only three Tests were played in 1957/58, though four were scheduled
**The T20s in 2021/22 had two no results