Across the Masters, US Open, PGA Championship and The Open - now recognised as the four majors in men's golf - there have been a total of 58 winners from England, Scotland, Wales and Northern Ireland.
While most of England's major champions came prior to the modern era of golf, England boasts one of the most successful golfers in Nick Faldo, who won the Masters and The Open on three occasions, while Matt Fitzpatrick is the most recent having won the US Open in 2022.
Golfer | Winning span | Masters | US Open | The Open | PGA Championship | Total |
John Ball | 1890 | 0 | 0 | 1 | 0 | 1 |
Harold Hilton | 1892–1897 | 0 | 0 | 2 | 0 | 2 |
John Henry Taylor | 1894–1913 | 0 | 0 | 5 | 0 | 5 |
Horace Rawlins | 1895 | 0 | 1 | 0 | 0 | 1 |
Joe Lloyd | 1897 | 0 | 1 | 0 | 0 | 1 |
George Sargent | 1909 | 0 | 1 | 0 | 0 | 1 |
Jim Barnes | 1916–1925 | 0 | 1 | 1 | 2 | 4 |
Arthur Havers | 1923 | 0 | 0 | 1 | 0 | 1 |
Cyril Walker | 1924 | 0 | 1 | 0 | 0 | 1 |
Henry Cotton | 1934–1948 | 0 | 0 | 3 | 0 | 3 |
Alf Perry | 1935 | 0 | 0 | 1 | 0 | 1 |
Alf Padgham | 1936 | 0 | 0 | 1 | 0 | 1 |
Reg Whitcombe | 1938 | 0 | 0 | 1 | 0 | 1 |
Dick Burton | 1939 | 0 | 0 | 1 | 0 | 1 |
Max Faulkner | 1951 | 0 | 0 | 1 | 0 | 1 |
Tony Jacklin | 1969–1970 | 0 | 1 | 1 | 0 | 2 |
Nick Faldo | 1987–1996 | 3 | 0 | 3 | 0 | 6 |
Justin Rose | 2013 | 0 | 1 | 0 | 0 | 1 |
Danny Willett | 2016 | 1 | 0 | 0 | 0 | 1 |
Matt Fitzpatrick | 2022 | 0 | 1 | 0 | 0 | 1 |
Most of Scotland's major winners came in the 19th century, in the days where the four majors were understood to be The Open Championship, The Amateur Championship, the US Open and the US Amateur, before the Masters and PGA Championship had been established, and the majority of those wins came in the days of limited participants, with many Americans not crossing the pond until later years.
In the post-war era, there have been just two Scottish major winners: Sandy Lyle, who won the Masters and The Open, and Paul Lawrie, who also won The Open.
Golfer | Winning span | Masters | US Open | The Open | PGA Championship | Total |
Willie Park Sr. | 1860–1875 | 0 | 0 | 4 | 0 | 4 |
Tom Morris Sr. | 1861–1867 | 0 | 0 | 4 | 0 | 4 |
Andrew Strath | 1865 | 0 | 0 | 1 | 0 | 1 |
Tom Morris Jr. | 1868–1872 | 0 | 0 | 4 | 0 | 4 |
Tom Kidd | 1873 | 0 | 0 | 1 | 0 | 1 |
Mungo Park | 1874 | 0 | 0 | 1 | 0 | 1 |
Bob Martin | 1876–1885 | 0 | 0 | 2 | 0 | 2 |
James Anderson | 1877–1879 | 0 | 0 | 3 | 0 | 3 |
Bob Ferguson | 1880–1882 | 0 | 0 | 3 | 0 | 3 |
Willie Fernie | 1883 | 0 | 0 | 1 | 0 | 1 |
Jack Simpson | 1884 | 0 | 0 | 1 | 0 | 1 |
David Brown | 1886 | 0 | 0 | 1 | 0 | 1 |
Willie Park Jr. | 1887–1889 | 0 | 0 | 2 | 0 | 2 |
Jack Burns | 1888 | 0 | 0 | 1 | 0 | 1 |
Willie Anderson | 1901–1905 | 0 | 4 | 0 | 0 | 4 |
James Braid | 1901–1910 | 0 | 0 | 5 | 0 | 5 |
Hugh Kirkaldy | 1891 | 0 | 0 | 1 | 0 | 1 |
William Auchterlonie | 1893 | 0 | 0 | 1 | 0 | 1 |
James Foulis | 1896 | 0 | 1 | 0 | 0 | 1 |
Fred Herd | 1898 | 0 | 1 | 0 | 0 | 1 |
Willie Smith | 1899 | 0 | 1 | 0 | 0 | 1 |
Laurie Auchterlonie | 1902 | 0 | 1 | 0 | 0 | 1 |
Sandy Herd | 1902 | 0 | 0 | 1 | 0 | 1 |
Jack White | 1904 | 0 | 0 | 1 | 0 | 1 |
Alex Smith | 1906–1910 | 0 | 2 | 0 | 0 | 2 |
Alec Ross | 1907 | 0 | 1 | 0 | 0 | 1 |
Fred McLeod | 1908 | 0 | 1 | 0 | 0 | 1 |
George Duncan | 1920 | 0 | 0 | 1 | 0 | 1 |
Jock Hutchison | 1920–1921 | 0 | 0 | 1 | 1 | 2 |
Willie Macfarlane | 1925 | 0 | 1 | 0 | 0 | 1 |
Tommy Armour | 1927–1931 | 0 | 1 | 1 | 1 | 3 |
Sandy Lyle | 1985–1988 | 1 | 0 | 1 | 0 | 2 |
Paul Lawrie | 1999 | 0 | 0 | 1 | 0 | 1 |
Wales has just the one major champion in Ian Woosnam, though his only win was a memorable one as he narrowly edged out former champion Tom Watson to win the 1991 Masters.
Golfer | Winning span | Masters | US Open | The Open | PGA Championship | Total |
Ian Woosnam | 1991 | 1 | 0 | 0 | 0 | 1 |
Despite only having one major winner prior to 2010, Northern Ireland has become one of golf's most successful countries with eight major wins in total as well as a Grand Slam.
Fred Daly won The Open in 1947 before Graeme McDowell won the US Open in 2010. Rory McIlroy won the first of his majors in 2011, completing the Grand Slam with the Masters in 2025.
Golfer | Winning span | Masters | US Open | The Open | PGA Championship | Total |
Fred Daly | 1947 | 0 | 0 | 1 | 0 | 1 |
Graeme McDowell | 2010 | 0 | 1 | 0 | 0 | 1 |
Rory McIlroy | 2011–2025 | 1 | 1 | 1 | 2 | 5 |
Darren Clarke | 2011 | 0 | 0 | 1 | 0 | 1 |