Check out the final medal table and chart from the 2026 Commonwealth Games in Glasgow, Scotland.
Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
Australia | 70 | 45 | 56 | 171 |
England | 29 | 45 | 36 | 110 |
Canada | 19 | 20 | 23 | 62 |
India | 13 | 17 | 9 | 39 |
Scotland | 13 | 9 | 17 | 39 |
New Zealand | 10 | 14 | 12 | 36 |
Nigeria | 10 | 7 | 7 | 24 |
Jamaica | 10 | 4 | 5 | 19 |
Wales | 9 | 10 | 12 | 31 |
Malaysia | 8 | 3 | 5 | 16 |
South Africa | 7 | 11 | 10 | 28 |
Northern Ireland | 3 | 4 | 9 | 16 |
Kenya | 3 | 4 | 5 | 12 |
Cyprus | 1 | 5 | 6 | 12 |
Mauritius | 1 | 2 | 1 | 4 |
Artistic Gymnastics |
EVENT | GOLD | SILVER | BRONZE |
Men | England | Australia | Scotland |
Women | Australia | Uganda | New Zealand |
Wheelchair Men | Australia | England | Canada |
Wheelchair Women | England | Scotland | Australia |
EVENT | GOLD | SILVER | BRONZE |
Men's Team All-Around | Canada | England | Australia |
Women's Team All-Around | Australia | Canada | England |
Men's Individual All-Around | Reuben Ward (Scotland) | Félix Dolci (Canada) | Jesse Moore (Australia) |
Women's Individual All-Around | Ellie Black (Canada) | Breanna Scott (Australia) | Lia-Monica Fontaine (Canada) |
Men's Floor Exercise | Luke Whitehouse (England) | Rene Cournoyer (Canada) | James Hardy (Australia) |
Women's Floor Exercise | Ruby Evans (Wales) | Abigail Martin (England) | Shantae-Eve Amankwaah (England) |
Men's Pommel Horse | Jordan Carroll (Canada) | Reuben Ward (Scotland) | Cameron Lynn (Scotland) |
Men's Rings | Félix Dolci (Canada) | William Emard (Canada) | James Hardy (Australia) |
Men's Vault | Félix Dolci (Canada) | Luke Whitehouse (England) | Neofytos Kyriakou (Cyprus) |
Women's Vault | Lia-Monica Fontaine (Canada) | Abigail Martin (England) | Abigail Roper (Wales) |
Men's Parallel Bars | Jesse Moore (Australia) | Marios Georgiou (Cyprus) | Félix Dolci (Canada) |
Women's Uneven Bars | Kate McDonald (Australia) | Ellie Black (Canada) | Emily Roper (Wales) |
Men's Horizontal Bar | Félix Dolci (Canada) | Marios Georgiou (Cyprus) | William Emard (Canada) |
Women's Balance Beam | Breanna Scott (Australia) | Amanda Yap (Singapore) | Lia-Monica Fontaine (Canada) |
EVENT | GOLD | SILVER | BRONZE |
100m | Emmanuel Eseme (Cameroon) | Lachlan Kennedy (Australia) | Kayinsola Ajayi (Nigeria) |
200m | Sinesipho Dambile (South Africa) | Udodi Onwuzurike (Nigeria) | Christopher Taylor (Jamaica) |
400m | Samuel Ogazi (Nigeria) | Jereem Richards (Trinidad and Tobago) | Zakithi Nene (South Africa) |
800m | Navasky Anderson (Jamaica) | Luke Boyes (Australia) | Wyclife Kinyamal (Kenya) |
Mile | Josh Kerr (Scotland) | Cameron Myers (Australia) | Timothy Cheruiyot (Kenya) |
5000m | Matthew Kipsang (Kenya) | Ky Robinson (Australia) | Gulveer Singh (Australia) |
10,000m | Ky Robinson (Australia) | Gulveer Singh (India) | David Mullarkey (Isle of Man) |
110m Hurdles | Demario Prince (Jamaica) | Samuel Bennett (England) | Milan Trajkovic (Cyprus) |
400m Hurdles | Ezekiel Nathaniel (Nigeria) | Jake Minshull (England) | Assinie Wilson (Jamaica) |
3000m Steeplechase | Edmund Serem (Kenya) | Simon Kiprop Koech (Kenya) | Leonard Kipkemoi Bett (Kenya) |
4x100m Relay | Australia | Canada | Nigeria |
10,000m Walk | Isaac Beacroft (Australia) | Stephen Ndangiri Kihu (Kenya) | Evan Dunfee (Canada) |
High Jump | Romaine Beckford (Jamaica) | Sarvesh Kushare (India) | Kimani Jack (England) |
Pole Vault | Kurtis Marschall (Australia) | Kyle Rademeyer (South Africa) | Owen Heard (England) |
Long Jump | Tajay Gayle (Jamaica) | Murali Sreeshankar (India) | Stephen Mackenzie (Scotland) |
Triple Jump | Jordan Scott (Jamaica) | Praveen Chithravel (India) | Selva Prabhu (India) |
Shot Put | Chukwuebuka Enekwechi (Nigeria) | Tom Walsh (New Zealand) | Scott Lincoln (England) |
Discus Throw | Matthew Denny (Australia) | Fedrick Dacres (Jamaica) | Lawrence Okoye (England) |
Hammer Throw | Ethan Katzberg (Canada) | Iosif Kesidis (Cyprus) | Rowan Hamilton (Canada) |
Javelin Throw | Rumesh Tharanga (Sri Lanka) | Neeraj Chopra (India) | Yashvir Singh (India) |
Decathlon | Lindon Victor (Grenada) | Damian Warner (Canada) | Tejaswin Shankar (India) |
100m (T12) | Zachary Shaw (England) | Masala Makatu (South Africa) | George Quarcoo (Canada) |
100m (T38) | Thomas Young (England) | Ullrich Muller (Australia) | Zachary Gingras (Canada) |
100m (T47) | Dilip Gavit (India) | Mohammed Basil (India) | Kevin Santos (England) |
1500m (T20) | Ben Sandilands (Scotland) | Michael Barber (Canada) | Steven Bryce (Scotland) |
1500m (T54) | Nathan Maguire (England) | Daniel Sidbury (England) | Sam Rizzo (Australia) |
Long Jump (T20) | Abdul Latif Romly (Malaysia) | Noah Vucsics (Canada) | Eljoe Gotuoh (Malaysia) |
Shot Put (F57) | Soman Rana (India) | Shubham Juyal (India) | Cedric Lekezo Azamdzi (Cameroon) |
Discus Throw (F44) | Aled Davies (Wales) | Palitha Halgahawela (Sri Lanka) | Akeem Stewart (Trinidad and Tobago) |
EVENT | GOLD | SILVER | BRONZE |
100m | Zoe Hobbs (New Zealand) | Amy Hunt (England) | Torrie Lewis (Australia) |
200m | Adaejah Hodge (British Virgin Islands) | Shaniqua Bascombe (Trinidad and Tobago) | Alana Reid (Jamaica) |
400m | Dejanea Oakley (Jamaica) | Sada Williams (Barbados) | Ella Onojuvwevwo (Nigeria) |
800m | Georgia Hunter Bell (England) | Lilian Odira (Kenya) | Sarah Billings (Australia) |
Mile | Abbey Caldwell (Australia) | Jessica Hull (Australia) | Claudia Hollingsworth (Australia) |
5000m | Rose Davies (Australia) | Jessica Hull (Australia) | Megan Keith (Scotland) |
10,000m | Rose Davies (Australia) | Diana Wanza (Kenya) | Florence Niyonkuru (Rwanda) |
100m Hurdles | Devynne Charlton (Bahamas) | Megan Simmonds (Jamaica) | Tobi Amusan (Nigeria) |
400m Hurdles | Sanique Walker (Jamaica) | Emily Newnham (England) | Savannah Sutherland (Canada) |
3000m Steeplechase | Faith Cherotich (Kenya) | Elise Thorner (England) | Peruth Chemutai (Uganda) |
4x100m Relay | Jamaica | Canada | Trinidad and Tobago |
10,000m Walk | Jemima Montag (Australia) | Elizabeth McMillen (Australia) | Rebecca Henderson (Australia) |
High Jump | Eleanor Patterson (Australia) | Nicola Olyslagers (Australia) | Temitope Adeshina (Nigeria) |
Pole Vault | Eliza McCartney (New Zealand) | Nina Kennedy (Australia) | Imogen Ayris (New Zealand) |
Long Jump | Jazmin Sawyers (England) | Ruth Usoro (Nigeria) | Brooke Buschkuehl (Australia) |
Triple Jump | Thea LaFond (Dominica) | Ackelia Smith (Jamaica) | Shantae Foreman (Jamaica) |
Shot Put | Sarah Mitton (Canada) | Jessica Oji (Nigeria) | Lloydricia Cameron (Jamaica) |
Discus Throw | Samantha Hall (Jamaica) | Julia Tunks (Canada) | Seema Kaliramna (India) |
Hammer Throw | Camryn Rogers (Canada) | Lauren Bruce (New Zealand) | Lara Roberts (Australia) |
Javelin Throw | Mackenzie Little (Australia) | Tori Moorby (New Zealand) | Irene Jepkemboi (Kenya) |
Heptathlon | Kate O'Connor (Northern Ireland) | Jade O'Dowda (England) | Tori West (Australia) |
100m (T38) | Sophie Hahn (England) | Olivia Breen (Wales) | Maddie Down (England) |
100m (T47) | Sheriauna Haase (Canada) | Chloe Dunbar (Canada) | Anna Grimaldi (New Zealand) |
200m (T38) | Rhiannon Clarke (Australia) | Sophie Hahn (England) | Briseis Brittain (Australia) |
400m (T54) | Melanie Woods (Scotland) | Noemi Alphonse (Mauritius) | Jessica Cooper Lewis (Bermuda) |
1500m (T54) | Melanie Woods (Scotland) | Ellis Kottas (England) | Mikaela Dingley (Australia) |
Long Jump (T38) | Olivia Breen (Wales) | Layla Sharp (Australia) | Ayla Kowalczyk (Australia) |
Shot Put (F57) | Sharmila Dhankar (India) | Zinabu Issah (Ghana) | Shilpa Shyla (India) |
Discus Throw (F44) | Goodness Nwachukwu (Nigeria) | Funmi Oduwaiye (Wales) | Bree Cronin (Wales) |
EVENT | GOLD | SILVER | BRONZE |
4x400m Relay | Jamaica | England | Nigeria |
EVENT | GOLD | SILVER | BRONZE |
Men's Singles | Sam Tolchard (England) | Izzat Dzulkeple (Malaysia) | Gary Kelly (Northern Ireland) |
Men's Pairs | Gary Kelly & Adam McKeown (Northern Ireland) | Nick Brett & Jamie Walker (England) | Soufi Rusli & Amirul D Rahim (Malaysia) |
Women's Singles | Katherine Rednall (England) | Alison Merrien (Guernsey) | Shae Wilson (Norfolk Island) |
Women's Pairs | Amy Pharaoh & Sian Honnor (England) | Syafiqa Haidar & Aleena Nawawi (Malaysia) | Chloe Wilson & Shauna O'Neill (Northern Ireland) |
Men's Pairs B6-8 | Damien Delgado & James Reynolds (Australia) | Kurt Smith & Mark Noble (New Zealand) | Joe Peplow & Kieran Rollings (England) |
Women's Pairs B6-8 | Louise Hoskins & Serena Bonnell (Australia) | Julie O'Connell & Teri Blacbourn (New Zealand) | Norazian Daud & Jariah Zakaria (Malaysia) |
Mixed Pairs B2-3 | Scotland | England | Wales |
EVENT | GOLD | SILVER | BRONZE |
55kg | Jye Dixon (Australia) | Jadumani Singh (India) | Amadu Mohammed (Ghana) Philip Haoseb (Namibia) |
60kg | Sachin Siwach (India) | Tryagain Ndevelo (Namibia) | Owain Harris-Allan (Wales) Jude Gallagher (Northern Ireland) |
65kg | Patris Mughalzai (England) | Jacob Cassar (Australia) | Pooana Khoahli (Lesotho) Emmanuel Katema (Zambia) |
70 kg | Jon McConnell (Northern Ireland) | Orlando Holley-Sotomi (Wales) | Merven Clair (Mauritius) Sonny Kerr (Scotland) |
80 kg | Ankush Panghal (India) | Dimeji Shittu (England) | Joshua Ofori (Canada) Paul Trainor (Australia) |
90 kg | Isaac Okoh (England) | Connor Williams (Wales) | Garyn McAllister (Northern Ireland) Robert McNulty (Scotland) |
+90 kg | Damar Thomas (England) | Narender Berwal (India) | Willie John McCartan (Northern Ireland) Nigel Paul (Trinidad and Tobago) |
EVENT | GOLD | SILVER | BRONZE |
51 kg | Sakshi Chaudhary (India) | Ruby White (England) | Amber-Jane Wall (Canada) |
Mischa Aeres (Namibia) | |||
54 kg | Preeti Pawar (India) | Scarlett Delgado (Canada) | Lauren Mackie (England) |
Catherine Mwape (Zambia) | |||
57 kg | Jaismine Lamboria (India) | Michaela Walsh (Northern Ireland) | Jasmine Duamakanakana (Fiji) |
Rapelang Maselele (Lesotho) | |||
60 kg | Priya Ghanghas (India) | Marie Al-Ahmadieh (Canada) | Fatima Zahra (Pakistan) |
Lucy Kings-Wheatley (England) | |||
65 kg | Sacha Hickey (England) | Kaci Rock (Northern Ireland) | Caitlin Rainey (Scotland) |
Eve Bryson (Australia) | |||
70 kg | Arundhati Choudhary (India) | Chantelle Reid (England) | Rosie Eccles (Wales) |
Lekeisha Pergoliti (Australia) | |||
75 kg | Emma-Sue Greentree (Australia) | Lovlina Borgohain (India) | Mary Kate Smith (England) |
Tarona Taafaki (Tuvalu) |
EVENT | GOLD | SILVER | BRONZE |
Sprint | Leigh Hoffman (Australia) | Nicholas Paul (Trinidad and Tobago) | Tayte Ryan (Australia) |
Keirin | Azizulhasni Awang (Malaysia) | Leigh Hoffman (Australia) | Harry Ledingham-Horn (England) |
1km Time Trial | Leigh Hoffman (Australia) | Joseph Truman (England) | Tayte Ryan (Australia) |
Team Sprint | Australia | England | Trinidad and Tobago |
Individual Pursuit | Oliver Bleddyn (Australia) | Conor Leahy (Australia) | James Moriarty (Australia) |
Points Race | Matthew Bostock (Isle of Man) | Oliver Bleddyn (Australia) | George Jackson (New Zealand) |
Scratch Race | Henry Hobbs (England) | Thomas Cornish (Australia) | Ethan Vernon (England) |
Elimination Race | Blake Agnoletto (Australia) | Mark Stewart (Scotland) | Henry Hobbs (England) |
Team Pursuit | England | Australia | New Zealand |
Tandem Sprint B | Neil Fachie / Aaron Pope (Scotland) | James Ball / Matthew Rotherham (Wales) | Kane Perris / Luke Zaccaria (Australia) |
Tandem 1km Time Trial B | Neil Fachie / Aaron Pope (Scotland) | James Ball / Matthew Rotherham (Wales) | Kane Perris / Luke Zaccaria (Australia) |
1km Time Trial C1-3 | Devon Briggs (New Zealand) | Gordon Allan (Australia) | Fin Graham (Scotland) |
Individual Pursuit C1-3 | Matthew Robertson (England) | Fin Graham (Scotland) | Devon Briggs (New Zealand) |
EVENT | GOLD | SILVER | BRONZE |
Sprint | Emma Finucane (Wales) | Sophie Capewell (England) | Rhian Edmunds (Wales) |
Team sprint | Wales | England | Scotland |
Keirin | Emma Finucane (Wales) | Ellesse Andrews (New Zealand) | Kristina Clonan (Australia) |
1km Time Trial | Emma Finucane (Wales) | Claudia Marcks (Australia) | Ellesse Andrews (New Zealand) |
Individual Pursuit | Anna Morris (Wales) | Josie Knight (England) | Erin Boothman (Scotland) |
Team Pursuit | Australia | New Zealand | Wales |
Points Race | Anna Morris (Wales) | Jessica Roberts (Wales) | Georgia Baker (Australia) |
Scratch Race | Georgia Baker (Australia) | Samantha Donnelly (New Zealand) | Erin Boothman (Scotland) |
Elimination Race | Alyssa Polites (Australia) | Georgia Baker (Australia) | Maggie Coles-Lyster (Canada) |
Tandem Sprint B | Emma Foy / Jessie Hodges (New Zealand) | Jessica Gallagher / Jacqui Mengler-Mohr (Australia) | Elizabeth Jordan / Sylvia Misztal (England) |
Tandem 1km Time Trial B | Emma Foy / Jessie Hodges (New Zealand) | Jessica Gallagher / Jacqui Mengler-Mohr (Australia) | Sophie Unwin / Anna Whitworth-Hay (England) |
1km Time Trial C4-5 | Tara Neyland (Australia) | Kadeena Cox (England) | Erin Normoyle (Australia) |
Individual Pursuit C4-5 | Tara Neyland (Australia) | Morgan Newberry (England) | Nicole Murray (New Zealand) |
EVENT | GOLD | SILVER | BRONZE |
60 kg | Harsh Singh (India) | Joshua Katz (Australia) | Charlie Ayre (England) |
Pedro Neto (Australia) | |||
66 kg | Julien Frascadore (Canada) | Georgios Balarjishvili (Cyprus) | Michael Fryer (England) |
Petros Christodoulidis (Cyprus) | |||
73 kg | Ethan Nairne (England) | Benjamin Levy (England) | Joshua Green (Northern Ireland) |
Faye Njie (The Gambia) | |||
81 kg | Amir Daniel Abdul Majeed (Malaysia) | Timothy Meuwsen (South Africa) | Keishin Ochi (Australia) |
Odysseas Georgakis (Cyprus) | |||
90 kg | Rémi Feuillet (Mauritius) | Guillaume Gaulin (Canada) | Jamal Petgrave (England) |
Scott Cusack (Scotland) | |||
100 kg | Kyle Reyes (Canada) | Max Gregory (England) | Georgious Kroussaniotakis (Cyprus) |
Franck Tahman Zan (Cameroon) | |||
+100 kg | Giannis Antoniou (Cyprus) | Kayhan Ozcicek-Takagi (Australia) | Kody Andrews (New Zealand) |
Paula Monta (Tonga) |
EVENT | GOLD | SILVER | BRONZE |
48 kg | Asmita Dey (India) | Heidi Quach (Canada) | Katryna Esposito (Malta) |
Summer Shaw (Scotland) | |||
52 kg | Evelyn Beaton (Canada) | Sofia Asvesta (Cyprus) | Tatum Keen (England) |
Marie-Céline Baba Matia (Cameroon) | |||
57 kg | Acelya Toprak (England) | Yamini Mourya (India) | Donne Breytenbach (South Africa) |
Lele Neirne (England) | |||
63 kg | Laurence Biron (Canada) | Saya Middleton (Australia) | Unnati Sharma (India) |
Enku Ekuta (Nigeria) | |||
70 kg | Kelly Petersen Pollard (England) | Aoife Coughlan (Australia) | Katie-Jemima Yeats-Brown (England) |
Rachael Hawkes (Northern Ireland) | |||
78 kg | Emma Reid (England) | Maria Swan (Australia) | Coralie Godbout (Canada) |
Zanet Michaelidou (Cyprus) | |||
+78 kg | Sydnee Andrews (New Zealand) | Richelle Soppi Mbella (Cameroon) | Karra Hanna (Bahamas) |
Marthe Gnacadja Avaro (Gabon) |
EVENT | GOLD | SILVER | BRONZE |
Women | New Zealand | Jamaica | Australia |
EVENT | GOLD | SILVER | BRONZE |
50m Freestyle | Cameron McEvoy (Australia) | Flynn Southam (Australia) | Jamie Jack (Australia) |
100m Freestyle | Flynn Southam (Australia) | Matt Richards (Wales) | Kyle Chalmers (Australia) |
200m Freestyle | Kai Taylor (Australia) | James Guy (England) | |
400m Freestyle | Sam Short (Australia) | Elijah Winnington (Australia) | Ben Goedemans (Australia) |
800m Freestyle | Sam Short (Australia) | Ben Goedemans (Australia) | Matthew Galea (Australia) |
1500m Freestyle | Sam Short (Australia) | Daniel Wiffen (Northern Ireland) | Ben Goedemans (Australia) |
50m Backstroke | Pieter Coetze (South Africa) | Oliver Morgan (England) | Ruard Van Renen (South Africa) |
100m Backstroke | Pieter Coetze (South Africa) | Oliver Morgan (England) | Ruard Van Renen (South Africa) |
200m Backstroke | Pieter Coetze (South Africa) | Oliver Morgan (England) | Luke Greenbank (England) |
50m Breaststroke | Sam Williamson (Australia) | Michael Houlie (South Africa) | Adam Ramsay-Peaty (England) |
100m Breaststroke | Sam Williamson (Australia) | Filip Nowacki (Jersey) | Adam Ramsay-Peaty (England) |
200m Breaststroke | Filip Nowacki (Jersey) | Oliver Dawson (Canada) | Zac Stubblety-Cook (Australia) |
50m Butterfly | Kyle Chalmers (Australia) | Cameron McEvoy (Australia) | |
100m Butterfly | Joshua Liendo (Canada) | Matthew Temple (Australia) | Ben Armbruster (Australia) |
200m Butterfly | Lewis Clareburt (New Zealand) | Harrison Turner (Australia) | Matthew Temple (Australia) |
200m Individual Medley | Duncan Scott (Scotland) | Lewis Clareburt (New Zealand) | Tom Dean (England) |
400m Individual Medley | Lewis Clareburt (New Zealand) | William Petric (Australia) | Lorne Wigginton (Canada) |
4x100m Freestyle Relay | Australia | England | South Africa |
4x200m Freestyle Relay | Australia | England | Wales |
4x100m Medley Relay | Australia | England | South Africa |
50m Freestyle S7 | Christian Sadie (South Africa) | Toh Wei Soong (Singapore) | Bruce Dee (England) |
50m Freestyle S13 | Stephen Clegg (Scotland) | Nathan Hendricks (South Africa) | Nicolas-Guy Turbide (Canada) |
100m Freestyle S13 | Nathan Hendricks (South Africa) | James Clegg (Scotland) | Matthew Redfern (England) |
100m Backstroke S9 | Timothy Hodge (Australia) | Barry McClements (Northern Ireland) | Harrison Vig (Australia) |
100m Breaststroke SB9 | Beau Matthews (Australia) | Joshua Willmer (New Zealand) | Timothy Hodge (Australia) |
100m Butterfly S10 | Alex Saffy (Australia) | Col Pearse (Australia) | Jack Gill (Canada) |
200m Freestyle S14 | William Ellard (England) | Jack Ireland (Australia) | Rhys Darbey (Wales) |
EVENT | GOLD | SILVER | BRONZE |
50m Freestyle | Meg Harris (Australia) | Alex Perkins (Australia) | Shayna Jack (Australia) |
100m Freestyle | Meg Harris (Australia) | Mollie O'Callaghan (Australia) | Shayna Jack (Australia) |
200m Freestyle | Mollie O'Callaghan (Australia) | Lani Pallister (Australia) | Erika Fairweather (New Zealand) |
400m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Jenna Forrester (Australia) |
800m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Molly Walker (Australia) |
1500m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Molly Walker (Australia) |
50m Backstroke | Kylie Masse (Canada) | Iona Anderson (Australia) | Lauren Cox (England) |
100m Backstroke | Iona Anderson (Australia) | Kylie Masse (Canada) | Olivia Nel (South Africa) |
200m Backstroke | Jenna Forrester (Australia) | Katie Shanahan (Scotland) | Hannah Fredericks (Australia) |
50m Breaststroke | Lara van Niekerk (South Africa) | Sienna Toohey (Australia) | Imogen Clark (England) |
100m Breaststroke | Angharad Evans (Scotland) | Aimee Canny (South Africa) | Sienna Toohey (Australia) |
200m Breaststroke | Angharad Evans (Scotland) | Kaylene Corbett (South Africa) | Ellie McCartney (Northern Ireland) |
50m Butterfly | Alexandria Perkins (Australia) | Erin Gallagher (South Africa) | Hazel Ouwehand (New Zealand) |
100m Butterfly | Alexandria Perkins (Australia) | Keanna Macinnes (Scotland) | Erin Gallagher (South Africa) |
200m Butterfly | Brittany Castelluzzo (Australia) | Keanna Macinnes (Scotland) | Elizabeth Dekkers (Australia) |
200m Individual Medley | Jenna Forrester (Australia) | Aimee Canny (South Africa) | Amalie Smith (England) |
400m Individual Medley | Jenna Forrester (Australia) | Amalie Smith (England) | Ella Ramsay (Australia) |
4x100m Freestyle Relay | Australia | England | South Africa |
4x200m Freestyle Relay | Australia | England | New Zealand |
4x100m Medley Relay | Australia | Scotland | South Africa |
50m Freestyle S13 | Kirralee Hayes (Australia) | Danika Vyncke (South Africa) | Jenna Jones (Australia) |
100m Freestyle S9 | Lakeisha Patterson (Australia) | Emily Beecroft (Australia) | Toni Shaw (Scotland) |
100m Freestyle S13 | Jenna Jones (Australia) | Ela Letton-Jones (Wales) | Kirralee Hayes (Australia) |
200m Freestyle S14 | Georgia Sheffield (England) | Poppy Maskill (England) | Bethany Firth (Northern Ireland) |
100m Backstroke S9 | Alice Tai (England) | Gemma Sellick (Australia) | Victoria Belando Nicholson (Australia) |
100m Breaststroke SB8 | Brock Whiston (England) | Husnah Kukundakwe (Uganda) | Iona Winnifrith (England) |
200m Individual Medley SM10 | Faye Rogers (Scotland) | Jasmine Greenwood (Australia) | Mary Jibb (Canada) |
EVENT | GOLD | SILVER | BRONZE |
4x100m Freestyle Relay | Australia | England | Wales |
4x100m Medley Relay | Australia | South Africa | Wales |
EVENT | GOLD | SILVER | BRONZE |
60kg | Aniq Kasdan (Malaysia) | Rishikanta Chanambam (India) | Joshua Amunga Mboya (Kenya) |
65kg | Aznil Bidin (Malaysia) | Muthupandi Raja (India) | Morea Baru (Papua New Guinea) |
71kg | Joseph Umoafia (Nigeria) | John Lautafi Tafi (Samoa) | Ezekiel Moses (Nauru) |
79kg | Muhammad Erry Hidayat (Malaysia) | Ajaya Babu Valluri (India) | Chris Murray (England) |
88kg | Muhammad Hafizuddin Roslin (Malaysia) | Cameron McTaggart (New Zealand) | Angus Doig (Scotland) |
94kg | Mohamad Syahmi Bin Nor-Ghazali (Malaysia) | Alex Bellemarre (Canada) | Oliver Saxton (Australia) |
110kg | Taniela Rainibogi (Fiji) | Cyrille Tchatchet II (England) | Xavier Lusignan (Canada) |
+110kg | David Liti (New Zealand) | Lovepreet Singh (India) | Andrew Griffiths (England) |
EVENT | GOLD | SILVER | BRONZE |
48kg | Mirabai Chanu (India) | Ruth Nyong (Nigeria) | Irene Jane Henry (Malaysia) |
53kg | Omolola Onome Didih (Nigeria) | Gyaneshwari Yadav (India) | Rebekah Groulx (Canada) |
58kg | Rafiatu Folashade Lawal (Nigeria) | Ann-Sophie Taschereau (Canada) | Bindyarani Devi Sorokhaibam (India) |
63kg | Maude Charron (Canada) | Sarah Davies (England) | Femily-Crystie Notte (Nauru) |
69kg | Charlotte Simoneau (Canada) | Harjinder Kaur (India) | Nya Hayman (Australia) |
77kg | Seine Stowers (Samoa) | Isabella Brown (England) | Laura Hughes (Wales) |
86kg | Eileen Cikamatana (Australia) | Madias Nzesso (England) | Rose Beaudoin (Canada) |
+86kg | Emily Campbell (England) | Siti Aqilah Farhana Draman (Malaysia) | Etta Mae Love (Canada) |
EVENT | GOLD | SILVER | BRONZE |
Men's Lightweight | Mark Swan (England) | Roland Ezuruike (Nigeria) | Bonnie Bunyau Gustin (Malaysia) |
Men's Heavyweight | Riluwan Idris (Nigeria) | Matthew Harding (England) | Jhandu Kumar (India) |
Women's Lightweight | Esther Nworgu (Nigeria) | Esther Oyema (Nigeria) | Olivia Broome (England) |
Women's Heavyweight | Folashade Oluwafemiayo (Nigeria) WR | Rita Ferdinand (Nigeria) | Hani Watson (Australia) |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.