Check out the full medal table and chart from the 2026 Commonwealth Games in Glasgow, Scotland.
Gold | Silver | Bronze | Total | |
|---|---|---|---|---|
Australia | 35 | 18 | 28 | 81 |
Canada | 13 | 11 | 12 | 36 |
England | 10 | 19 | 15 | 44 |
Scotland | 7 | 4 | 5 | 16 |
Nigeria | 6 | 4 | 2 | 12 |
Malaysia | 6 | 2 | 3 | 11 |
South Africa | 4 | 7 | 5 | 16 |
New Zealand | 3 | 7 | 3 | 13 |
India | 2 | 7 | 3 | 12 |
Jamaica | 2 | 0 | 0 | 2 |
*Correct as of 17:02 on 28/07/2026
EVENT | GOLD | SILVER | BRONZE |
Men | Scotland | ||
Women | |||
Wheelchair Men | |||
Wheelchair Women |
EVENT | GOLD | SILVER | BRONZE |
Men's Team All-Around | Canada | England | Australia |
Women's Team All-Around | Australia | Canada | England |
Men's Individual All-Around | Reuben Ward (Scotland) | Félix Dolci (Canada) | Jesse Moore (Australia) |
Women's Individual All-Around | Ellie Black (Canada) | Breanna Scott (Australia) | Lia-Monica Fontaine (Canada) |
Men's Floor Exercise | Luke Whitehouse (England) | Rene Cournoyer (Canada) | James Hardy (Australia) |
Women's Floor Exercise | Ruby Evans (Wales) | Abigail Martin (England) | Shantae-Eve Amankwaah (England) |
Men's Pommel Horse | Jordan Carroll (Canada) | Reuben Ward (Scotland) | Cameron Lynn (Scotland) |
Men's Rings | Félix Dolci (Canada) | William Emard (Canada) | James Hardy (Australia) |
Men's Vault | Félix Dolci (Canada) | Luke Whitehouse (England) | Neofytos Kyriakou (Cyprus) |
Women's Vault | Lia-Monica Fontaine (Canada) | Abigail Martin (England) | Abigail Roper (Wales) |
Men's Parallel Bars | Jesse Moore (Australia) | Marios Georgiou (Cyprus) | Félix Dolci (Canada) |
Women's Uneven Bars | Kate McDonald (Australia) | Ellie Black (Canada) | Emily Roper (Wales) |
Men's Horizontal Bar | Félix Dolci (Canada) | Marios Georgiou (Cyprus) | William Emard (Canada) |
Women's Balance Beam | Breanna Scott (Australia) | Amanda Yap (Singapore) | Lia-Monica Fontaine (Canada) |
EVENT | GOLD | SILVER | BRONZE |
100m | Emmanuel Eseme (Cameroon) | Lachlan Kennedy (Australia) | Kayinsola Ajayi (Nigeria) |
200m | |||
400m | |||
800m | |||
Mile | |||
5000m | |||
10,000m | Ky Robinson (Australia) | Gulveer Singh (India) | David Mullarkey (Isle of Man) |
110m Hurdles | Demario Prince (Jamaica) | Samuel Bennett (England) | Milan Trajkovic (Cyprus) |
400m Hurdles | |||
3000m Steeplechase | Edmund Serem (Kenya) | Simon Kiprop Koech (Kenya) | Leonard Kipkemoi Bett (Kenya) |
4x100m Relay | |||
10,000m Walk | |||
High Jump | Romaine Beckford (Jamaica) | Sarvesh Kushare (India) | Kimani Jack (England) |
Pole Vault | |||
Long Jump | |||
Triple Jump | |||
Shot Put | |||
Discus Throw | |||
Hammer Throw | Ethan Katzberg (Canada) | Iosif Kesidis (Cyprus) | Rowan Hamilton (Canada) |
Javelin Throw | |||
Decathlon | |||
100m (T12) | |||
100m (T38) | Thomas Young (England) | Ullrich Muller (Australia) | Zachary Gingras (Canada) |
100m (T47) | |||
1500m (T20) | Ben Sandilands (Scotland) | Michael Barber (Canada) | Steven Bryce (Scotland) |
1500m (T54) | |||
Long Jump (T20) | Abdul Latif Romly (Malaysia) | Noah Vucsics (Canada) | Eljoe Gotuoh (Malaysia) |
Shot Put (F57) | |||
Discus Throw (F44) |
EVENT | GOLD | SILVER | BRONZE |
100m | Zoe Hobbs (New Zealand) | Amy Hunt (England) | Torrie Lewis (Australia) |
200m | |||
400m | |||
800m | |||
Mile | |||
5000m | |||
10,000m | Rose Davies (Australia) | Diana Wanza (Kenya) | Florence Niyonkuru (Rwanda) |
100m Hurdles | |||
400m Hurdles | |||
3000m Steeplechase | |||
4x100m Relay | |||
10,000m Walk | |||
High Jump | Eleanor Patterson (Australia) | Nicola Olyslagers (Australia) | Temitope Adeshina (Nigeria) |
Pole Vault | |||
Long Jump | |||
Triple Jump | |||
Shot Put | |||
Discus Throw | |||
Hammer Throw | Camryn Rogers (Canada) | Lauren Bruce (New Zealand) | Lara Roberts (Australia) |
Javelin Throw | |||
Heptathlon | |||
100m (T38) | Sophie Hahn (England) | Olivia Breen (Wales) | Maddie Down (England) |
100m (T47) | |||
200m (T38) | |||
400m (T54) | |||
1500m (T54) | |||
Long Jump (T38) | |||
Shot Put (F57) | Sharmila Dhankar (India) | Zinabu Issah (Ghana) | Shilpa Shyla (India) |
Discus Throw (F44) |
EVENT | GOLD | SILVER | BRONZE |
4x400m Relay |
EVENT | GOLD | SILVER | BRONZE |
Men's Singles | Sam Tolchard (England) | Izzat Dzulkeple (Malaysia) | Gary Kelly (Northern Ireland) |
Men's Pairs | |||
Women's Singles | |||
Women's Pairs | Amy Pharaoh & Sian Honnor (England) | Syafiqa Haidar & Aleena Nawawi (Malaysia) | Chloe Wilson & Shauna O'Neill (Northern Ireland) |
Men's Pairs B6-8 | |||
Women's Pairs B6-8 | |||
Mixed Pairs B2-3 | Scotland | England | Wales |
EVENT | GOLD | SILVER | BRONZE |
55kg | |||
60kg | |||
65kg | |||
70kg | |||
80kg | |||
90kg | |||
+90kg |
EVENT | GOLD | SILVER | BRONZE |
51kg | |||
54kg | |||
57kg | |||
60kg | |||
65kg | |||
70kg | |||
75kg |
EVENT | GOLD | SILVER | BRONZE |
Sprint | |||
Keirin | |||
1km Time Trial | |||
Team Sprint | |||
Individual Pursuit | |||
Points Race | |||
Scratch Race | |||
Elimination Race | |||
Team Pursuit | |||
Tandem Sprint B | |||
Tandem 1km Time Trial B | |||
1km Time Trial C1-3 | |||
Individual Pursuit C1-3 |
EVENT | GOLD | SILVER | BRONZE |
Sprint | |||
Keirin | |||
1km Time Trial | |||
Team Sprint | |||
Individual Pursuit | |||
Points Race | |||
Scratch Race | |||
Elimination Race | |||
Team Pursuit | |||
Tandem Sprint B | |||
Tandem 1km Time Trial B | |||
1km Time Trial C4-5 | |||
Individual Pursuit C4-5 |
EVENT | GOLD | SILVER | BRONZE |
60kg | |||
66kg | |||
73kg | |||
81kg | |||
90kg | |||
100kg | |||
+100kg |
EVENT | GOLD | SILVER | BRONZE |
48kg | |||
52kg | |||
57kg | |||
63kg | |||
70kg | |||
78kg | |||
+78kg |
EVENT | GOLD | SILVER | BRONZE |
Women |
EVENT | GOLD | SILVER | BRONZE |
50m Freestyle | Cameron McEvoy (Australia) | Flynn Southam (Australia) | Jamie Jack (Australia) |
100m Freestyle | Flynn Southam (Australia) | Matt Richards (Wales) | Kyle Chalmers (Australia) |
200m Freestyle | |||
400m Freestyle | Sam Short (Australia) | Elijah Winnington (Australia) | Ben Goedemans (Australia) |
800m Freestyle | Sam Short (Australia) | Ben Goedemans (Australia) | Matthew Galea (Australia) |
1500m Freestyle | |||
50m Backstroke | Pieter Coetze (South Africa) | Oliver Morgan (England) | Ruard Van Renen (South Africa) |
100m Backstroke | |||
200m Backstroke | Pieter Coetze (South Africa) | Oliver Morgan (England) | Luke Greenbank (England) |
50m Breaststroke | Sam Williamson (Australia) | Michael Houlie (South Africa) | Adam Ramsay-Peaty (England) |
100m Breaststroke | Sam Williamson (Australia) | Filip Nowacki (Jersey) | Adam Ramsay-Peaty (England) |
200m Breaststroke | Filip Nowacki (Jersey) | Oliver Dawson (Canada) | Zac Stubblety-Cook (Australia) |
50m Butterfly | |||
100m Butterfly | Joshua Liendo (Canada) | Matthew Temple (Australia) | Ben Armbruster (Australia) |
200m Butterfly | Lewis Clareburt (New Zealand) | Harrison Turner (Australia) | Matthew Temple (Australia) |
200m Individual Medley | Duncan Scott (Scotland) | Lewis Clareburt (New Zealand) | Tom Dean (England) |
400m Individual Medley | Lewis Clareburt (New Zealand) | William Petric (Australia) | Lorne Wigginton (Canada) |
4x100m Freestyle Relay | Australia | England | South Africa |
4x200m Freestyle Relay | Australia | England | Wales |
4x100m Medley Relay | |||
50m Freestyle S7 | |||
50m Freestyle S13 | Stephen Clegg (Scotland) | Nathan Hendricks (South Africa) | Nicolas-Guy Turbide (Canada) |
100m Freestyle S13 | Nathan Hendricks (South Africa) | James Clegg (Scotland) | Matthew Redfern (England) |
100m Backstroke S9 | Timothy Hodge (Australia) | Barry McClements (Northern Ireland) | Harrison Vig (Australia) |
100m Breaststroke SB9 | Beau Matthews (Australia) | Joshua Willmer (New Zealand) | Timothy Hodge (Australia) |
100m Butterfly S10 | Alex Saffy (Australia) | Col Pearse (Australia) | Jack Gill (Canada) |
200m Freestyle S14 | William Ellard (England) | Jack Ireland (Australia) | Rhys Darbey (Wales) |
EVENT | GOLD | SILVER | BRONZE |
50m Freestyle | |||
100m Freestyle | Meg Harris (Australia) | Mollie O'Callaghan (Australia) | Shayna Jack (Australia) |
200m Freestyle | Mollie O'Callaghan (Australia) | Lani Pallister (Australia) | Erika Fairweather (New Zealand) |
400m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Jenna Forrester (Australia) |
800m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Molly Walker (Australia) |
1500m Freestyle | Lani Pallister (Australia) | Erika Fairweather (New Zealand) | Molly Walker (Australia) |
50m Backstroke | Kylie Masse (Canada) | Iona Anderson (Australia) | Lauren Cox (England) |
100m Backstroke | Iona Anderson (Australia) | Kylie Masse (Canada) | Olivia Nel (South Africa) |
200m Backstroke | Jenna Forrester (Australia) | Katie Shanahan (Scotland) | Hannah Fredericks (Australia) |
50m Breaststroke | Lara van Niekerk (South Africa) | Sienna Toohey (Australia) | Imogen Clark (England) |
100m Breaststroke | Angharad Evans (Scotland) | Aimee Canny (South Africa) | Sienna Toohey (Australia) |
200m Breaststroke | |||
50m Butterfly | Alexandria Perkins (Australia) | Erin Gallagher (South Africa) | Hazel Ouwehand (New Zealand) |
100m Butterfly | Alexandria Perkins (Australia) | Keanna Macinnes (Scotland) | Erin Gallagher (South Africa) |
200m Butterfly | |||
200m Individual Medley | Jenna Forrester (Australia) | Aimee Canny (South Africa) | Amalie Smith (England) |
400m Individual Medley | Jenna Forrester (Australia) | Amalie Smith (England) | Ella Ramsay (Australia) |
4x100m Freestyle Relay | Australia | England | South Africa |
4x200m Freestyle Relay | Australia | England | New Zealand |
4x100m Medley Relay | |||
50m Freestyle S13 | |||
100m Freestyle S9 | Kirralee Hayes (Australia) | Danika Vyncke (South Africa) | Jenna Jones (Australia) |
100m Freestyle S13 | Jenna Jones (Australia) | Ela Letton-Jones (Wales) | Kirralee Hayes (Australia) |
200m Freestyle S14 | Georgia Sheffield (England) | Poppy Maskill (England) | Bethany Firth (Northern Ireland) |
100m Backstroke S9 | Alice Tai (England) | Gemma Sellick (Australia) | Victoria Belando Nicholson (Australia) |
100m Breaststroke SB8 | Brock Whiston (England) | Husnah Kukundakwe (Uganda) | Iona Winnifrith (England) |
200m Individual Medley SM10 | Faye Rogers (Scotland) | Jasmine Greenwood (Australia) | Mary Jibb (Canada) |
EVENT | GOLD | SILVER | BRONZE |
4x100m Freestyle Relay | Australia | England | Wales |
4x100m Medley Relay | Australia | South Africa | Wales |
EVENT | GOLD | SILVER | BRONZE |
60kg | Aniq Kasdan (Malaysia) | Rishikanta Chanambam (India) | Joshua Amunga Mboya (Kenya) |
65kg | Aznil Bidin (Malaysia) | Muthupandi Raja (India) | Morea Baru (Papua New Guinea) |
71kg | Joseph Umoafia (Nigeria) | John Lautafi Tafi (Samoa) | Ezekiel Moses (Nauru) |
79kg | Muhammad Erry Hidayat (Malaysia) | Ajaya Babu Valluri (India) | Chris Murray (England) |
88kg | Muhammad Hafizuddin Roslin (Malaysia) | Cameron McTaggart (New Zealand) | Angus Doig (Scotland) |
94kg | Mohamad Syahmi Bin Nor-Ghazali (Malaysia) | Alex Bellemarre (Canada) | Oliver Saxton (Australia) |
110kg | |||
+110kg |
EVENT | GOLD | SILVER | BRONZE |
48kg | Mirabai Chanu (India) | Ruth Nyong (Nigeria) | Irene Jane Henry (Malaysia) |
53kg | Omolola Onome Didih (Nigeria) | Gyaneshwari Yadav (India) | Rebekah Groulx (Canada) |
58kg | Rafiatu Folashade Lawal (Nigeria) | Ann-Sophie Taschereau (Canada) | Bindyarani Devi Sorokhaibam (India) |
63kg | Maude Charron (Canada) | Sarah Davies (England) | Femily-Crystie Notte (Nauru) |
69kg | Charlotte Simoneau (Canada) | Harjinder Kaur (India) | Nya Hayman (Australia) |
77kg | Seine Stowers (Samoa) | Isabella Brown (England) | Laura Hughes (Wales) |
86kg | |||
+86kg |
EVENT | GOLD | SILVER | BRONZE |
Men's Lightweight | Mark Swan (England) | Roland Ezuruike (Nigeria) | Bonnie Bunyau Gustin (Malaysia) |
Men's Heavyweight | Riluwan Idris (Nigeria) | Matthew Harding (England) | Jhandu Kumar (India) |
Women's Lightweight | Esther Nworgu (Nigeria) | Esther Oyema (Nigeria) | Olivia Broome (England) |
Women's Heavyweight | Folashade Oluwafemiayo (Nigeria) WR | Rita Ferdinand (Nigeria) | Hani Watson (Australia) |