The U.S. Open is one of the four major championships on the golf calendar and is traditionally known as the most difficult.
The tournament is run by the United States Golf Association (USGA) and takes place each June, with everyone from the top professionals in the sport to amateurs and qualifiers making up the field.
In 2025, American J.J. Spaun the U.S. Open at Oakmont Country Club, his first career major triumph.
Spaun finished the tournament at 1-under and was the only player in the field to finish with a score under par – a testament to how difficult the U.S. Open is, no matter the course.
Below, we take you through a history of winners at the U.S. Open, including their final score to par and the course in which they won at.
Year | Winner | Final score | Course |
2025 | J.J. Spaun | 279 (-1) | Oakmont |
2024 | Bryson DeChambeau | 274 (−6) | Pinehurst No. 2 |
2023 | Wyndham Clark | 270 (−10) | Los Angeles CC |
2022 | Matt Fitzpatrick | 274 (−6) | The Country Club |
2021 | Jon Rahm | 278 (−6) | Torrey Pines |
2020 | Bryson DeChambeau | 274 (-6) | Winged Foot |
2019 | Gary Woodland | 271 (−13) | Pebble Beach |
2018 | Brooks Koepka | 281 (+1) | Shinnecock Hills |
2017 | Brooks Koepka | 272 (−16) | Erin Hills |
2016 | Dustin Johnson | 276 (−4) | Oakmont |
2015 | Jordan Spieth | 275 (-5) | Chambers Bay |
2014 | Martin Kaymer | 271 (–9) | Pinehurst No. 2 |
2013 | Justin Rose | 281 (+1) | Merion |
2012 | Webb Simpson | 281 (+1) | Olympic Club |
2011 | Rory McIlroy | 268 (-16) | Congressional |
2010 | Graeme McDowell | 284 (E) | Pebble Beach |
2009 | Lucas Glover | 276 (-4) | Bethpage |
2008 | Tiger Woods | 283 (-1)* | Torrey Pines |
2007 | Ángel Cabrera | 285 (+5) | Oakmont |
2006 | Geoff Ogilvy | 285 (+5) | Winged Foot |
2005 | Michael Campbell | 280 (E) | Pinehurst No. 2 |
2004 | Retief Goosen | 276 (-4) | Shinnecock Hills |
2003 | Jim Furyk | 272 (-8) | Olympia Fields |
2002 | Tiger Woods | 277 (-3) | Bethpage |
2001 | Retief Goosen | 276 (-4)* | Southern Hills |
2000 | Tiger Woods | 272(-12) | Pebble Beach |
1999 | Payne Stewart | 279 (-1) | Pinehurst No. 2 |
1998 | Lee Janzen | 280 (E) | Olympic Club |
1997 | Ernie Els | 276 (-4) | Congressional |
1996 | Steve Jones | 278 (-2) | Oakland Hills |
1995 | Corey Pavin | 280 (E) | Shinnecock Hills |
1994 | Ernie Els | 279 (-5)* | Oakmont |
1993 | Lee Janzen | 272 (-8) | Baltusrol |
1992 | Tom Kite | 285 (-3) | Pebble Beach |
1991 | Payne Stewart | 282 (-6)* | Hazeltine National |
1990 | Hale Irwin | 280 (-8)* | Medinah No. 3 |
1989 | Curtis Strange | 278 (-2) | Oak Hill |
1988 | Curtis Strange | 278 (-6)* | The Country Club |
1987 | Scott Simpson | 277 (-3) | Olympic Club |
1986 | Ray Floyd | 279 (-1) | Shinnecock Hills |
1985 | Andy North | 279 (-1) | Oakland Hills |
1984 | Fuzzy Zoeller | 276 (-4)* | Winged Foot |
1983 | Larry Nelson | 280 (-4) | Oakmont |
1982 | Tom Watson | 282 (-6) | Pebble Beach |
1981 | David Graham | 273 (-7) | Merion |
1980 | Jack Nicklaus | 272 (-8) | Baltusrol |
1979 | Hale Irwin | 284 (E) | Inverness |
1978 | Andy North | 285 (+1) | Cherry Hills |
1977 | Hubert Green | 278 (-2) | Southern Hills |
1976 | Jerry Pate | 277 (-3) | Atlanta Athletic Club |
1975 | Lou Graham | 287 (+3)* | Medinah |
1974 | Hale Irwin | 287 (+7) | Winged Foot |
1973 | Johnny Miller | 279 (-5) | Oakmont |
1972 | Jack Nicklaus | 290 (+2) | Pebble Beach |
1971 | Lee Trevino | 280 (E)* | Merion |
1970 | Tony Jacklin | 281 (-7) | Hazeltine National |
1969 | Orville Moody | 281 (+1) | Champions |
1968 | Lee Trevino | 275 (-5) | Oak Hill |
1967 | Jack Nicklaus | 275 (-5) | Baltusrol |
1966 | Billy Casper | 278 (-2)* | Olympic Club |
1965 | Gary Player | 282 (+2)* | Bellerive |
1964 | Ken Venturi | 278 (-2) | Congressional |
1963 | Julius Boros | 293 (+9)* | The Country Club |
1962 | Jack Nicklaus | 283 (-1)* | Oakmont |
1961 | Gene Littler | 281 (+1) | Oakland Hills |
1960 | Arnold Palmer | 280 (-4) | Cherry Hills |
1959 | Billy Casper | 282 (+2) | Winged Foot |
1958 | Tommy Bolt | 283 (+3) | Southern Hills |
1957 | Dick Mayer | 282 (+2)* | Inverness |
1956 | Cary Middlecoff | 281 (+1) | Oak Hill |
1955 | Jack Fleck | 287 (+7)* | Olympic Club |
1954 | Ed Furgol | 284 (+4) | Baltusrol |
1953 | Ben Hogan | 283 (-5) | Oakmont |
1952 | Julius Boros | 281 (+1) | Northwood Club |
1951 | Ben Hogan | 287 (+7) | Oakland Hills |
1950 | Ben Hogan | 287 (+7)* | Merion |
1949 | Cary Middlecoff | 286 (+2) | Medinah |
1948 | Ben Hogan | 276 (-8) | Riviera |
1947 | Lew Worsham | 282 (-2)* | St. Louis |
1946 | Lloyd Mangrum | 284 (-4)* | Canterbury |
1942-45 | - | ||
1941 | Craig Wood | 284 (+4) | Colonial |
1940 | Lawson Little | 287 (-1)* | Canterbury |
1939 | Byron Nelson | 284 (-4)* | Philadelphia |
1938 | Ralph Guldahl | 284 (E) | Cherry Hills |
1937 | Ralph Guldahl | 281 (+1) | Oakland Hills |
1936 | Tony Manero | 282 (-2) | Baltustrol |
1935 | Sam Parks, Jr | 299 (+11) | Oakmont |
1934 | Olin Dutra | 293 (+13) | Merion |
1933 | Johnny Goodman (Amateur) | 287 (-1) | North Shore |
1932 | Gene Sarazen | 286 (+6) | Fresh Meadow |
1931 | Billy Burke | 292 (+4)* | Inverness |
1930 | Bobby Jones (Amateur) | 287 (-1) | Interlachen |
1929 | Bobby Jones (Amateur) | 294* | Winged Foot |
1928 | Johnny Farrell | 294* | Olympia Fields |
1927 | Tommy Armour | 301* | Oakmont |
1926 | Bobby Jones (Amateur) | 293 | Scioto |
1925 | Willie Macfarlan | 291* | Worcester |
1924 | Cyril Walker | 297 | Oakland Hills |
1923 | Bobby Jones (Amateur) | 296* | Inwood |
1922 | Gene Sarazen | 288 | Skokie |
1921 | Jim Barnes | 289 | Columbia |
1920 | Ted Ray | 295 | Inverness |
1919 | Walter Hagen | 301* | Brae Burn |
1917-18 | - | ||
1916 | Chick Evans (Amateur) | 286 | Minikahda |
1915 | Jerome Travers (Amateur) | 297 | Baltusrol |
1914 | Walter Hagen | 290 | Midlothian |
1913 | Francis Ouimet (Amateur) | 304* | The Country Club |
1912 | John McDermott | 294 | Country Club of Buffalo |
1911 | John McDermott | 307 | Chicago |
1910 | Alex Smith | 298* | Philadelphia Cricket Club |
1909 | George Sargent | 290 | Englewood |
1908 | Fred McLeod | 322* | Myopia Hunt Club |
1907 | Alec Ross | 302 | Philadelphia Cricket Club |
1906 | Alex Smith | 295 | Onwentsia Club |
1905 | Willie Anderson | 314 | Myopia Hunt Club |
1904 | Willie Anderson | 303 | Glen View Club |
1903 | Willie Anderson | 307* | Baltusrol |
1902 | Laurie Auchterlonie | 307 | Garden City |
1901 | Willie Anderson | 331* | Myopia Hunt Club |
1900 | Harry Vardon | 313 | Chicago |
1899 | Willie Smith | 315 | baltimore |
1898 | Fred Herd | 328 | Myopia Hunt Club |
1897 | Joe Lloyd | 162 | Chicago |
1896 | James Foulis | 152 | Shinnecock Hills |
1895 | Horace Rawlins | 173 | Newport |
*indicates U.S. Open won in a playoff